Southern League Clubmans Cup 2009

Best 4 Rounds To Count. Tie Break: Countback

Pro Stock

Pos Name Abil Points R1 R2 R3 R4 R5 R6
1 Sam Martin 97% 291 94 98 99 0 0 0
=2 Ashley Finch 94% 282 92 99 91 0 0 0
=2 Mark Townsend 94% 282 88 97 97 0 0 0
4 Dan Horton 94% 281 86 100 95 0 0 0
5 Mark Williams 92% 277 90 89 98 0 0 0
6 Jamie Vassallo 89% 267 87 96 84 0 0 0
7 Tony Foster 88% 263 82 93 88 0 0 0
8 Paul Hedgeland 84% 252 75 91 86 0 0 0
9 Jason Faulkner 84% 251 77 87 87 0 0 0
10 Neil Talbot 81% 244 74 88 82 0 0 0
11 Darren Sullivan 78% 234 68 92 74 0 0 0
12 Richard Ludlam 77% 230 67 82 81 0 0 0
13 Peter Loveless 76% 227 76 75 76 0 0 0
14 Neal Vater 75% 225 69 90 66 0 0 0
15 Robert Styles 75% 224 73 79 72 0 0 0
16 John Fisher 74% 222 72 80 70 0 0 0
17 James Lucas 74% 221 63 83 75 0 0 0
18 Stephen Mills 68% 205 70 73 62 0 0 0
19 Matthew Underwood 67% 200 59 76 65 0 0 0
20 Mark Sadler 99% 198 98 0 100 0 0 0
21 Tim Langdell 98% 195 99 0 96 0 0 0
22 Ben Cane 94% 189 97 0 92 0 0 0
23 Shaun Hewitt 92% 184 0 95 89 0 0 0
24 Robin Howett 90% 181 91 0 90 0 0 0
=25 Matt Quinlisk 88% 177 84 0 93 0 0 0
=25 Les Baldry 88% 177 83 94 0 0 0 0
27 Brian Killick 82% 164 0 86 78 0 0 0
28 Andrew Pratt 81% 162 79 0 83 0 0 0
29 Glen West 81% 161 81 0 80 0 0 0
30 Phillip Pullen 76% 153 80 0 73 0 0 0
31 Alan Read 75% 150 0 81 69 0 0 0
=32 Dave Jones 71% 142 71 0 71 0 0 0
=32 Peter Vater 71% 142 57 85 0 0 0 0
34 Phil Roberts 69% 137 60 0 77 0 0 0
35 Simon Newbery 68% 136 62 74 0 0 0 0
36 Ian Mullaney 68% 135 58 77 0 0 0 0
=37 Andy Hall 64% 129 65 0 64 0 0 0
=37 Paul Barnes 64% 129 61 0 68 0 0 0
39 Darren Wells 60% 119 56 0 63 0 0 0
40 Glenn Westwood 100% 100 100 0 0 0 0 0
41 Jay Westwood 96% 96 96 0 0 0 0 0
42 Ori Sohachevsky 95% 95 95 0 0 0 0 0
43 Ed Clark 94% 94 0 0 94 0 0 0
44 Jordan Howe 93% 93 93 0 0 0 0 0
45 Richard Gorringe 89% 89 89 0 0 0 0 0
=46 Craig Campbell 85% 85 85 0 0 0 0 0
=46 Stuart Barber 85% 85 0 0 85 0 0 0
48 John Timberlake 84% 84 0 84 0 0 0 0
49 Jamie Traylor 79% 79 0 0 79 0 0 0
=50 David Palmer 78% 78 78 0 0 0 0 0
=50 Connor Curry 78% 78 0 78 0 0 0 0
52 Elliot Thorp 72% 72 0 72 0 0 0 0
53 Dan Pitter 67% 67 0 0 67 0 0 0
54 James Barnes 66% 66 66 0 0 0 0 0
55 Adam Smith 64% 64 64 0 0 0 0 0

Super Stock

Pos Name Abil Points R1 R2 R3 R4 R5 R6
=1 Kieran Clift 99% 296 99 97 100 0 0 0
=1 Jason Moggridge 99% 296 97 100 99 0 0 0
3 Barry Staples 97% 291 96 98 97 0 0 0
4 Graham Staples 96% 289 100 96 93 0 0 0
=5 Joe Jenyavanija 94% 282 98 90 94 0 0 0
=5 Scott Hauser 94% 282 94 92 96 0 0 0
=5 David Clift 94% 282 93 94 95 0 0 0
8 Phil Williams 94% 281 95 88 98 0 0 0
9 John Pryor 92% 276 91 93 92 0 0 0
10 Matt Sedgley 87% 261 77 95 89 0 0 0
11 Mark Mitchell 86% 258 92 76 90 0 0 0
12 Johnathan Simblet 85% 255 80 84 91 0 0 0
13 Simon Biles 83% 249 82 81 86 0 0 0
14 Chris Graco 81% 244 86 77 81 0 0 0
15 Ian Newton 81% 243 72 99 72 0 0 0
16 Kevin Bissell 79% 238 83 80 75 0 0 0
17 Jon Wilkins 79% 236 81 78 77 0 0 0
18 Garry Noble 77% 232 78 75 79 0 0 0
19 Kieran Stokes 77% 231 70 87 74 0 0 0
20 Scott Dabinett 76% 228 66 86 76 0 0 0
21 Trevor Scrase 76% 227 79 64 84 0 0 0
22 Scott Stokes 74% 223 73 83 67 0 0 0
23 Trev Slocombe 69% 206 69 68 69 0 0 0
24 Clifford Timperley 68% 204 67 71 66 0 0 0
25 Mike Hendy 67% 201 63 67 71 0 0 0
26 Liam Hendy 65% 196 60 66 70 0 0 0
27 Steve Green 65% 194 59 72 63 0 0 0
=28 Mason Sadler 86% 172 87 0 85 0 0 0
=28 Jordan Barnes 86% 172 85 0 87 0 0 0
30 Phil Vickers 86% 171 0 89 82 0 0 0
31 Nicholas Snelgrove 85% 170 0 82 88 0 0 0
32 Martin Young 82% 165 74 91 0 0 0 0
33 Adam Roe 80% 160 75 85 0 0 0 0
34 Tom Slocombe 80% 159 76 0 83 0 0 0
35 Dave Morris 79% 158 84 74 0 0 0 0
36 James Browning 71% 142 64 0 78 0 0 0
37 Rocky Brewer 69% 138 0 70 68 0 0 0
38 Mark Robinson 65% 131 58 73 0 0 0 0
39 Jamie Carpenter 65% 130 61 69 0 0 0 0
40 Mark Somerville 63% 127 0 65 62 0 0 0
41 Leigh Cranfield 63% 126 65 0 61 0 0 0
42 James Vass 60% 119 57 62 0 0 0 0
43 Matthew Butcher 90% 90 90 0 0 0 0 0
44 Remo Casadei 89% 89 89 0 0 0 0 0
45 Gary Fuller 88% 88 88 0 0 0 0 0
46 Steve Inglis 80% 80 0 0 80 0 0 0
47 Dale Hulbert 79% 79 0 79 0 0 0 0
48 Neil Pilkington 73% 73 0 0 73 0 0 0
49 Ian Finch 71% 71 71 0 0 0 0 0
50 Peter Hammock 68% 68 68 0 0 0 0 0
51 Ian Rawlings 65% 65 0 0 65 0 0 0
52 Simon Newbery 64% 64 0 0 64 0 0 0
53 Daniel Carpenter 63% 63 0 63 0 0 0 0
54 Mark Jones 62% 62 62 0 0 0 0 0

Stock - F1

Pos Name Abil Points R1 R2 R3 R4 R5 R6
1 Scott Hauser 99% 297 99 98 100 0 0 0
=2 Les Baldry 98% 294 98 99 97 0 0 0
=2 Matt Haskell 98% 294 96 100 98 0 0 0
4 Reuben Manning 98% 293 97 97 99 0 0 0
5 Chris Newbery 93% 280 93 94 93 0 0 0
6 Kev Haskell 93% 279 90 95 94 0 0 0
7 Darren Wilcock 92% 277 89 93 95 0 0 0
8 Simon Crabb 95% 191 95 0 96 0 0 0
9 Ray Briddock 94% 188 0 96 92 0 0 0
10 Darryl Barrett 91% 182 91 0 91 0 0 0
11 Nigel Moss 100% 100 100 0 0 0 0 0
12 David Skelton 94% 94 94 0 0 0 0 0
13 Ian Newton 92% 92 92 0 0 0 0 0
14 Richard Ludlam 90% 90 0 0 90 0 0 0
15 Colin York 88% 88 88 0 0 0 0 0

Stock - F2

Pos Name Abil Points R1 R2 R3 R4 R5 R6
1 Lucas Young 100% 200 100 100 0 0 0 0
2 Liam Barrett 99% 198 98 0 100 0 0 0
3 Oliver Davies 99% 197 99 98 0 0 0 0
4 Robert Young 98% 196 97 99 0 0 0 0
5 Charlie Jones 99% 99 0 0 99 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com