Round 3 Yateley: 14/6/09

Overall Final Results

Best 2 Rounds To Count

Tie Break: Qualifying Position

Stock - B Final

Pos Car Name Points R1 R2
1 5 Liam Barrett 3 1 2
2 1 Jason Findlay 5 2 3
3 2 Ray Briddock 6 5 1
4 3 Charlie Jones 7 3 4
5 4 Darryl Barrett 9 4 5
6 6 James Vass 12 6 6
7 7 Richard Ludlam 14 7 7

Stock - A Final

Pos Car Name Points R1 R2
1 1 Scott Hauser 2 1 1
2 4 Reuben Manning 6 3 3
3 2 Matt Haskell 7 2 5
4 5 Les Baldry 8 4 4
5 3 Simon Crabb 11 9 2
6 7 Darren Wilcock 12 6 6
7 6 James Lucas 13 5 8
8 9 Kev Haskell 14 7 7
9 8 Mark Jones 17 8 9
10 10 Chris Newbery 20 10 10

Super Stock - D Final

Pos Car Name Points R1 R2
1 4 Liam Hendy 2 1 1
2 1 Trev Slocombe 5 2 3
3 5 Rocky Brewer 6 4 2
4 7 Scott Stokes 10 5 5
5 6 Clifford Timperley 11 7 4
6 2 Ian Rawlings 12 6 6
7 10 Simon Newbery 13 3 10
8 9 Steve Green 15 8 7
9 3 Mark Somerville 18 9 9
10 8 Leigh Cranfield 18 10 8

Super Stock - C Final

Pos Car Name Points R1 R2
1 1 Steve Inglis 2 1 1
2 2 Garry Noble 5 2 3
3 4 James Browning 5 3 2
4 3 Jon Wilkins 10 4 6
5 7 Scott Dabinett 10 6 4
6 10 Kevin Bissell 10 5 5
7 5 Kieran Stokes 15 7 8
8 9 Neil Pilkington 16 9 7
9 8 Ian Newton 18 8 10
10 6 Mike Hendy 19 10 9

Super Stock - B Final

Pos Car Name Points R1 R2
1 5 Mark Mitchell 3 1 2
2 2 Matt Sedgley 5 2 3
3 3 Nicholas Snelgrove 7 6 1
4 6 Jordan Barnes 9 5 4
5 4 Simon Biles 12 3 9
6 1 Mason Sadler 14 4 10
7 8 Trevor Scrase 14 9 5
8 10 Tom Slocombe 14 8 6
9 9 Phil Vickers 15 7 8
10 7 Chris Graco 17 10 7

Super Stock - A Final

Pos Car Name Points R1 R2
1 1 Kieran Clift 2 1 1
2 2 Jason Moggridge 4 2 2
3 3 Phil Williams 6 3 3
4 5 Barry Staples 9 4 5
5 6 Scott Hauser 9 5 4
6 8 David Clift 13 6 7
7 7 Joe Jenyavanija 14 8 6
8 4 Graham Staples 17 7 10
9 9 John Pryor 18 10 8
10 10 Johnathan Simblet 18 9 9

Pro Stock - D Final

Pos Car Name Points R1 R2
1 1 John Fisher 2 1 1
2 5 Alan Read 4 2 2
3 3 Paul Barnes 7 4 3
4 2 Dan Pitter 9 3 6
5 4 Neal Vater 9 5 4
6 6 Matthew Underwood 13 8 5
7 7 Andy Hall 13 6 7
8 8 Darren Wells 15 7 8
9 9 Stephen Mills 18 9 9

Pro Stock - C Final

Pos Car Name Points R1 R2
1 2 Glen West 6 1 5
2 3 Jamie Traylor 6 2 4
3 5 Brian Killick 6 4 2
4 8 Phil Roberts 9 3 6
5 10 Peter Loveless 10 7 3
6 1 James Lucas 11 10 1
7 7 Darren Sullivan 14 6 8
8 4 Phillip Pullen 15 5 10
9 6 Robert Styles 16 9 7
10 9 Dave Jones 17 8 9

Pro Stock - B Final

Pos Car Name Points R1 R2
1 1 Robin Howett 2 1 1
2 3 Shaun Hewitt 6 4 2
3 8 Tony Foster 6 3 3
4 5 Jason Faulkner 7 2 5
5 4 Paul Hedgeland 11 5 6
6 2 Stuart Barber 13 9 4
7 6 Jamie Vassallo 15 6 9
8 9 Andrew Pratt 15 8 7
9 7 Neil Talbot 17 7 10
10 10 Richard Ludlam 18 10 8

Pro Stock - A Final

Pos Car Name Points R1 R2
1 1 Mark Sadler 2 1 1
2 2 Sam Martin 4 2 2
3 4 Mark Williams 7 3 4
4 6 Mark Townsend 10 7 3
5 3 Tim Langdell 11 5 6
6 9 Dan Horton 11 4 7
7 8 Ed Clark 13 8 5
8 7 Matt Quinlisk 14 6 8
9 10 Ben Cane 18 9 9
10 5 Ashley Finch 20 10 10

Produced by RC-Timing 2006. www.RC-Timing.com