| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Jason Findlay | 17 / 308.96 | 18.17 | 17.25 |
| 2 | 3 | Charlie Jones | 16 / 316.03 | 19.75 | 17.33 |
| 3 | 5 | Liam Barrett | 15 / 303.26 | 20.21 | 17.29 |
| 4 | 2 | Ray Briddock | 14 / 261.37 | 18.66 | 17.09 |
| 5 | 4 | Darryl Barrett | 13 / 313.94 | 24.14 | 17.86 |
| 6 | 6 | James Vass | 3 / 54.73 | 18.24 | 17.35 |
| 7 | 7 | Richard Ludlam | 2 / 40.92 | 20.46 | 20.18 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Scott Hauser | 19 / 304.67 | 16.03 | 15.51 |
| 2 | 3 | Simon Crabb | 19 / 313.34 | 16.49 | 15.70 |
| 3 | 5 | Les Baldry | 19 / 315.68 | 16.61 | 15.99 |
| 4 | 2 | Matt Haskell | 18 / 304.30 | 16.90 | 15.63 |
| 5 | 4 | Reuben Manning | 18 / 304.42 | 16.91 | 15.47 |
| 6 | 7 | Darren Wilcock | 17 / 318.60 | 18.74 | 16.81 |
| 7 | 8 | Mark Jones | 16 / 300.23 | 18.76 | 16.67 |
| 8 | 9 | Kev Haskell | 16 / 304.45 | 19.02 | 16.27 |
| 9 | 6 | James Lucas | 16 / 308.92 | 19.30 | 16.50 |
| 10 | 10 | Chris Newbery | 15 / 300.93 | 20.06 | 16.51 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 5 | Rocky Brewer | 17 / 318.05 | 18.70 | 16.75 |
| 2 | 7 | Scott Stokes | 15 / 306.07 | 20.40 | 17.92 |
| 3 | 3 | Mark Somerville | 15 / 315.72 | 21.04 | 17.80 |
| 4 | 2 | Ian Rawlings | 15 / 316.01 | 21.06 | 17.33 |
| 5 | 8 | Leigh Cranfield | 14 / 318.02 | 22.71 | 17.49 |
| 6 | 1 | Trev Slocombe | 13 / 234.58 | 18.04 | 16.46 |
| 7 | 6 | Clifford Timperley | 2 / 49.20 | 24.60 | 20.87 |
| 8 | 4 | Liam Hendy | 1 / 40.07 | 40.07 | 40.07 |
| =9 | 9 | Steve Green | 0 / 0.00 | 0.00 | 0.00 |
| =9 | 10 | Simon Newbery | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Garry Noble | 19 / 313.71 | 16.51 | 15.74 |
| 2 | 1 | Steve Inglis | 19 / 314.46 | 16.55 | 15.85 |
| 3 | 4 | James Browning | 18 / 301.01 | 16.72 | 15.99 |
| 4 | 3 | Jon Wilkins | 18 / 307.12 | 17.06 | 16.00 |
| 5 | 7 | Scott Dabinett | 18 / 312.16 | 17.34 | 15.84 |
| 6 | 10 | Kevin Bissell | 18 / 315.58 | 17.53 | 15.88 |
| 7 | 6 | Mike Hendy | 17 / 302.00 | 17.76 | 16.46 |
| 8 | 9 | Neil Pilkington | 17 / 304.97 | 17.93 | 16.90 |
| 9 | 8 | Ian Newton | 17 / 313.93 | 18.46 | 15.65 |
| 10 | 5 | Kieran Stokes | 3 / 53.09 | 17.69 | 16.48 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Matt Sedgley | 20 / 320.05 | 16.00 | 14.97 |
| 2 | 5 | Mark Mitchell | 19 / 305.14 | 16.06 | 15.56 |
| 3 | 7 | Chris Graco | 19 / 307.01 | 16.15 | 15.47 |
| 4 | 4 | Simon Biles | 19 / 309.97 | 16.31 | 15.67 |
| 5 | 9 | Phil Vickers | 19 / 311.45 | 16.39 | 15.17 |
| 6 | 10 | Tom Slocombe | 19 / 312.43 | 16.44 | 15.82 |
| 7 | 6 | Jordan Barnes | 19 / 315.08 | 16.58 | 15.63 |
| 8 | 8 | Trevor Scrase | 18 / 302.52 | 16.80 | 15.98 |
| 9 | 1 | Mason Sadler | 17 / 310.96 | 18.29 | 15.52 |
| 10 | 3 | Nicholas Snelgrove | 3 / 47.86 | 15.95 | 15.84 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Kieran Clift | 21 / 311.29 | 14.82 | 14.42 |
| 2 | 2 | Jason Moggridge | 20 / 301.49 | 15.07 | 14.65 |
| 3 | 5 | Barry Staples | 20 / 303.62 | 15.18 | 14.52 |
| 4 | 4 | Graham Staples | 20 / 304.49 | 15.22 | 14.37 |
| 5 | 6 | Scott Hauser | 20 / 305.13 | 15.25 | 14.64 |
| 6 | 7 | Joe Jenyavanija | 20 / 306.55 | 15.32 | 14.85 |
| 7 | 9 | John Pryor | 20 / 307.35 | 15.36 | 14.79 |
| 8 | 3 | Phil Williams | 20 / 310.53 | 15.52 | 14.52 |
| 9 | 8 | David Clift | 20 / 314.83 | 15.74 | 15.15 |
| 10 | 10 | Johnathan Simblet | 19 / 305.17 | 16.06 | 15.19 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 6 | Matthew Underwood | 17 / 303.64 | 17.86 | 16.70 |
| 2 | 1 | John Fisher | 17 / 309.15 | 18.18 | 16.13 |
| 3 | 3 | Paul Barnes | 17 / 312.37 | 18.37 | 16.01 |
| 4 | 4 | Neal Vater | 17 / 312.82 | 18.40 | 16.31 |
| 5 | 2 | Dan Pitter | 16 / 301.19 | 18.82 | 16.11 |
| 6 | 8 | Darren Wells | 14 / 306.88 | 21.92 | 18.67 |
| 7 | 9 | Stephen Mills | 13 / 308.62 | 23.74 | 19.41 |
| 8 | 7 | Andy Hall | 6 / 115.99 | 19.33 | 16.34 |
| 9 | 5 | Alan Read | 3 / 56.00 | 18.66 | 17.33 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | James Lucas | 20 / 310.61 | 15.53 | 14.84 |
| 2 | 4 | Phillip Pullen | 20 / 312.70 | 15.63 | 14.90 |
| 3 | 8 | Phil Roberts | 19 / 302.34 | 15.91 | 14.88 |
| 4 | 6 | Robert Styles | 19 / 304.97 | 16.05 | 15.44 |
| 5 | 2 | Glen West | 19 / 314.97 | 16.57 | 14.71 |
| 6 | 3 | Jamie Traylor | 18 / 304.06 | 16.89 | 15.38 |
| 7 | 5 | Brian Killick | 18 / 312.11 | 17.33 | 15.43 |
| 8 | 9 | Dave Jones | 18 / 315.67 | 17.53 | 16.05 |
| 9 | 7 | Darren Sullivan | 17 / 313.87 | 18.46 | 15.01 |
| 10 | 10 | Peter Loveless | 16 / 301.41 | 18.83 | 16.10 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Stuart Barber | 20 / 301.48 | 15.07 | 14.53 |
| 2 | 4 | Paul Hedgeland | 20 / 304.84 | 15.24 | 14.62 |
| 3 | 8 | Tony Foster | 20 / 307.23 | 15.36 | 14.74 |
| 4 | 1 | Robin Howett | 20 / 308.39 | 15.41 | 14.57 |
| 5 | 6 | Jamie Vassallo | 20 / 314.75 | 15.73 | 14.60 |
| 6 | 9 | Andrew Pratt | 20 / 316.12 | 15.80 | 15.03 |
| 7 | 7 | Neil Talbot | 19 / 303.08 | 15.95 | 14.76 |
| 8 | 3 | Shaun Hewitt | 19 / 304.17 | 16.00 | 14.87 |
| 9 | 10 | Richard Ludlam | 19 / 308.43 | 16.23 | 14.94 |
| 10 | 5 | Jason Faulkner | 4 / 58.73 | 14.68 | 14.26 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Mark Sadler | 21 / 302.40 | 14.40 | 14.01 |
| 2 | 3 | Tim Langdell | 21 / 305.94 | 14.56 | 14.02 |
| 3 | 4 | Mark Williams | 21 / 307.11 | 14.62 | 14.18 |
| 4 | 7 | Matt Quinlisk | 21 / 308.44 | 14.68 | 14.16 |
| 5 | 8 | Ed Clark | 21 / 312.17 | 14.86 | 14.32 |
| 6 | 10 | Ben Cane | 21 / 312.28 | 14.87 | 14.23 |
| 7 | 2 | Sam Martin | 21 / 312.85 | 14.89 | 14.24 |
| 8 | 9 | Dan Horton | 21 / 313.43 | 14.92 | 14.56 |
| 9 | 5 | Ashley Finch | 20 / 288.34 | 14.41 | 13.80 |
| 10 | 6 | Mark Townsend | 20 / 308.34 | 15.41 | 14.31 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Jason Findlay | 17 / 307.68 | 18.09 | 16.33 |
| 2 | 2 | Ray Briddock | 17 / 307.78 | 18.10 | 16.84 |
| 3 | 3 | Charlie Jones | 16 / 315.63 | 19.72 | 17.27 |
| 4 | 4 | Darryl Barrett | 15 / 314.75 | 20.98 | 17.70 |
| 5 | 5 | Liam Barrett | 10 / 195.88 | 19.58 | 16.71 |
| 6 | 6 | James Vass | 6 / 131.24 | 21.87 | 17.05 |
| 7 | 7 | Richard Ludlam | 3 / 52.09 | 17.36 | 16.72 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Scott Hauser | 20 / 314.35 | 15.71 | 15.15 |
| 2 | 2 | Matt Haskell | 19 / 304.42 | 16.02 | 15.58 |
| 3 | 3 | Simon Crabb | 19 / 305.13 | 16.05 | 15.40 |
| 4 | 4 | Reuben Manning | 19 / 307.58 | 16.18 | 15.45 |
| 5 | 9 | Kev Haskell | 17 / 305.36 | 17.96 | 16.06 |
| 6 | 7 | Darren Wilcock | 17 / 305.62 | 17.97 | 16.23 |
| 7 | 10 | Chris Newbery | 17 / 306.33 | 18.01 | 16.08 |
| 8 | 8 | Mark Jones | 17 / 310.62 | 18.27 | 16.68 |
| 9 | 6 | James Lucas | 17 / 312.12 | 18.36 | 16.07 |
| 10 | 5 | Les Baldry | 8 / 131.05 | 16.38 | 15.86 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Trev Slocombe | 17 / 303.98 | 17.88 | 15.98 |
| 2 | 6 | Clifford Timperley | 17 / 316.60 | 18.62 | 16.96 |
| 3 | 3 | Mark Somerville | 16 / 304.25 | 19.01 | 16.36 |
| 4 | 4 | Liam Hendy | 16 / 314.00 | 19.62 | 16.70 |
| 5 | 8 | Leigh Cranfield | 16 / 315.13 | 19.69 | 16.41 |
| 6 | 2 | Ian Rawlings | 15 / 304.92 | 20.32 | 16.75 |
| 7 | 9 | Steve Green | 14 / 319.09 | 22.79 | 17.62 |
| 8 | 10 | Simon Newbery | 8 / 163.66 | 20.45 | 16.62 |
| =9 | 5 | Rocky Brewer | 0 / 0.00 | 0.00 | 0.00 |
| =9 | 7 | Scott Stokes | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Steve Inglis | 19 / 314.38 | 16.54 | 15.29 |
| 2 | 3 | Jon Wilkins | 19 / 316.46 | 16.65 | 15.87 |
| 3 | 4 | James Browning | 18 / 301.45 | 16.74 | 15.71 |
| 4 | 5 | Kieran Stokes | 18 / 303.45 | 16.85 | 16.37 |
| 5 | 6 | Mike Hendy | 18 / 304.40 | 16.91 | 15.84 |
| 6 | 7 | Scott Dabinett | 18 / 305.31 | 16.96 | 15.58 |
| 7 | 2 | Garry Noble | 18 / 313.02 | 17.39 | 15.55 |
| 8 | 9 | Neil Pilkington | 18 / 313.19 | 17.39 | 16.45 |
| 9 | 10 | Kevin Bissell | 18 / 316.49 | 17.58 | 16.20 |
| 10 | 8 | Ian Newton | 17 / 301.57 | 17.73 | 15.61 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 4 | Simon Biles | 19 / 304.50 | 16.02 | 15.51 |
| 2 | 6 | Jordan Barnes | 19 / 306.00 | 16.10 | 15.10 |
| 3 | 8 | Trevor Scrase | 19 / 310.94 | 16.36 | 15.76 |
| 4 | 1 | Mason Sadler | 18 / 299.34 | 16.63 | 14.88 |
| 5 | 9 | Phil Vickers | 18 / 304.92 | 16.94 | 15.21 |
| 6 | 5 | Mark Mitchell | 18 / 306.48 | 17.02 | 15.04 |
| 7 | 3 | Nicholas Snelgrove | 17 / 281.16 | 16.53 | 15.25 |
| 8 | 10 | Tom Slocombe | 17 / 282.41 | 16.61 | 15.75 |
| 9 | 7 | Chris Graco | 12 / 224.38 | 18.69 | 15.99 |
| 10 | 2 | Matt Sedgley | 4 / 63.40 | 15.85 | 15.38 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 3 | Phil Williams | 21 / 314.80 | 14.99 | 14.52 |
| 2 | 2 | Jason Moggridge | 20 / 301.68 | 15.08 | 14.63 |
| 3 | 4 | Graham Staples | 20 / 307.38 | 15.36 | 14.39 |
| 4 | 5 | Barry Staples | 20 / 309.58 | 15.47 | 14.66 |
| 5 | 9 | John Pryor | 20 / 313.87 | 15.69 | 14.65 |
| 6 | 6 | Scott Hauser | 19 / 300.03 | 15.79 | 14.80 |
| 7 | 10 | Johnathan Simblet | 19 / 300.94 | 15.83 | 15.07 |
| 8 | 8 | David Clift | 7 / 113.64 | 16.23 | 14.78 |
| 9 | 1 | Kieran Clift | 4 / 58.34 | 14.58 | 14.20 |
| 10 | 7 | Joe Jenyavanija | 4 / 63.20 | 15.80 | 15.21 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Dan Pitter | 18 / 305.42 | 16.96 | 15.38 |
| 2 | 5 | Alan Read | 18 / 311.85 | 17.32 | 15.51 |
| 3 | 4 | Neal Vater | 18 / 318.17 | 17.67 | 16.13 |
| 4 | 1 | John Fisher | 17 / 302.02 | 17.76 | 15.93 |
| 5 | 7 | Andy Hall | 16 / 306.86 | 19.17 | 16.02 |
| 6 | 3 | Paul Barnes | 16 / 309.10 | 19.31 | 16.13 |
| 7 | 8 | Darren Wells | 16 / 320.90 | 20.05 | 17.88 |
| 8 | 9 | Stephen Mills | 14 / 313.98 | 22.42 | 19.37 |
| 9 | 6 | Matthew Underwood | 7 / 128.20 | 18.31 | 15.76 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 3 | Jamie Traylor | 20 / 311.69 | 15.58 | 14.92 |
| 2 | 5 | Brian Killick | 20 / 312.76 | 15.63 | 14.93 |
| 3 | 4 | Phillip Pullen | 20 / 313.49 | 15.67 | 14.68 |
| 4 | 6 | Robert Styles | 19 / 306.00 | 16.10 | 15.44 |
| 5 | 2 | Glen West | 19 / 311.87 | 16.41 | 15.04 |
| 6 | 9 | Dave Jones | 19 / 315.12 | 16.58 | 15.72 |
| 7 | 7 | Darren Sullivan | 14 / 227.26 | 16.23 | 15.09 |
| 8 | 8 | Phil Roberts | 12 / 187.32 | 15.61 | 15.31 |
| 9 | 1 | James Lucas | 9 / 138.69 | 15.41 | 14.60 |
| 10 | 10 | Peter Loveless | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Stuart Barber | 21 / 314.43 | 14.97 | 14.36 |
| 2 | 1 | Robin Howett | 20 / 301.15 | 15.05 | 14.52 |
| 3 | 3 | Shaun Hewitt | 20 / 304.78 | 15.23 | 14.66 |
| 4 | 4 | Paul Hedgeland | 20 / 305.89 | 15.29 | 14.73 |
| 5 | 5 | Jason Faulkner | 20 / 307.97 | 15.39 | 14.82 |
| 6 | 10 | Richard Ludlam | 20 / 309.04 | 15.45 | 14.62 |
| 7 | 8 | Tony Foster | 20 / 311.43 | 15.57 | 14.78 |
| 8 | 6 | Jamie Vassallo | 19 / 300.86 | 15.83 | 14.74 |
| 9 | 9 | Andrew Pratt | 19 / 307.95 | 16.20 | 15.26 |
| 10 | 7 | Neil Talbot | 19 / 311.00 | 16.36 | 14.98 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Mark Sadler | 21 / 303.63 | 14.45 | 14.02 |
| 2 | 2 | Sam Martin | 21 / 304.33 | 14.49 | 13.96 |
| 3 | 6 | Mark Townsend | 21 / 308.24 | 14.67 | 14.34 |
| 4 | 3 | Tim Langdell | 21 / 308.54 | 14.69 | 14.22 |
| 5 | 8 | Ed Clark | 21 / 309.15 | 14.72 | 14.02 |
| 6 | 9 | Dan Horton | 21 / 312.22 | 14.86 | 14.40 |
| 7 | 7 | Matt Quinlisk | 21 / 312.75 | 14.89 | 14.36 |
| 8 | 5 | Ashley Finch | 17 / 242.54 | 14.26 | 13.54 |
| 9 | 4 | Mark Williams | 11 / 167.84 | 15.25 | 14.17 |
| 10 | 10 | Ben Cane | 7 / 105.08 | 15.01 | 14.27 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 3 | Charlie Jones | 17 / 313.30 | 18.42 | 16.83 |
| 2 | 4 | Darryl Barrett | 17 / 320.35 | 18.84 | 16.80 |
| 3 | 5 | Liam Barrett | 17 / 324.50 | 19.08 | 16.83 |
| 4 | 2 | Ray Briddock | 9 / 158.74 | 17.63 | 16.54 |
| 5 | 6 | James Vass | 6 / 105.77 | 17.62 | 17.00 |
| 6 | 1 | Jason Findlay | 2 / 34.04 | 17.02 | 16.54 |
| 7 | 7 | Richard Ludlam | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Scott Hauser | 20 / 315.48 | 15.77 | 15.37 |
| 2 | 2 | Matt Haskell | 19 / 305.42 | 16.07 | 15.50 |
| 3 | 4 | Reuben Manning | 19 / 309.94 | 16.31 | 15.25 |
| 4 | 6 | James Lucas | 18 / 304.22 | 16.90 | 15.86 |
| 5 | 7 | Darren Wilcock | 18 / 317.63 | 17.64 | 16.48 |
| 6 | 8 | Mark Jones | 17 / 302.14 | 17.77 | 16.29 |
| 7 | 9 | Kev Haskell | 17 / 304.94 | 17.93 | 16.21 |
| 8 | 5 | Les Baldry | 14 / 246.39 | 17.59 | 15.58 |
| 9 | 10 | Chris Newbery | 4 / 84.07 | 21.01 | 16.82 |
| 10 | 3 | Simon Crabb | 2 / 38.94 | 19.47 | 16.17 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Trev Slocombe | 17 / 304.40 | 17.90 | 15.77 |
| 2 | 2 | Ian Rawlings | 17 / 304.50 | 17.91 | 16.63 |
| 3 | 3 | Mark Somerville | 17 / 305.39 | 17.96 | 16.54 |
| 4 | 4 | Liam Hendy | 17 / 308.43 | 18.14 | 16.25 |
| 5 | 5 | Rocky Brewer | 17 / 312.04 | 18.35 | 16.45 |
| 6 | 7 | Scott Stokes | 16 / 307.39 | 19.21 | 16.39 |
| 7 | 6 | Clifford Timperley | 16 / 309.96 | 19.37 | 17.35 |
| 8 | 8 | Leigh Cranfield | 16 / 314.45 | 19.65 | 16.59 |
| 9 | 9 | Steve Green | 15 / 306.92 | 20.46 | 17.41 |
| 10 | 10 | Simon Newbery | 9 / 191.48 | 21.27 | 15.58 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Steve Inglis | 19 / 312.93 | 16.47 | 15.40 |
| 2 | 2 | Garry Noble | 19 / 314.82 | 16.56 | 15.73 |
| 3 | 4 | James Browning | 18 / 301.35 | 16.74 | 15.84 |
| 4 | 5 | Kieran Stokes | 18 / 305.37 | 16.96 | 15.92 |
| 5 | 8 | Ian Newton | 18 / 308.09 | 17.11 | 15.59 |
| 6 | 3 | Jon Wilkins | 18 / 308.69 | 17.14 | 16.16 |
| 7 | 10 | Kevin Bissell | 18 / 316.49 | 17.58 | 15.72 |
| 8 | 9 | Neil Pilkington | 14 / 318.48 | 22.74 | 18.40 |
| 9 | 7 | Scott Dabinett | 7 / 124.14 | 17.73 | 16.06 |
| 10 | 6 | Mike Hendy | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Mason Sadler | 20 / 316.94 | 15.84 | 14.98 |
| 2 | 3 | Nicholas Snelgrove | 19 / 300.74 | 15.82 | 15.04 |
| 3 | 4 | Simon Biles | 19 / 303.21 | 15.95 | 15.37 |
| 4 | 5 | Mark Mitchell | 19 / 303.28 | 15.96 | 15.12 |
| 5 | 2 | Matt Sedgley | 19 / 306.66 | 16.14 | 15.22 |
| 6 | 7 | Chris Graco | 19 / 311.48 | 16.39 | 15.80 |
| 7 | 9 | Phil Vickers | 19 / 312.12 | 16.42 | 15.54 |
| 8 | 10 | Tom Slocombe | 19 / 313.38 | 16.49 | 15.76 |
| 9 | 8 | Trevor Scrase | 19 / 313.63 | 16.50 | 15.70 |
| 10 | 6 | Jordan Barnes | 19 / 313.74 | 16.51 | 15.42 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Kieran Clift | 21 / 311.47 | 14.83 | 14.30 |
| 2 | 2 | Jason Moggridge | 21 / 313.94 | 14.94 | 14.63 |
| 3 | 4 | Graham Staples | 21 / 314.95 | 14.99 | 14.54 |
| 4 | 5 | Barry Staples | 20 / 300.80 | 15.04 | 14.51 |
| 5 | 6 | Scott Hauser | 20 / 301.27 | 15.06 | 14.60 |
| 6 | 3 | Phil Williams | 20 / 303.40 | 15.17 | 14.59 |
| 7 | 7 | Joe Jenyavanija | 20 / 304.79 | 15.23 | 14.54 |
| 8 | 8 | David Clift | 20 / 306.63 | 15.33 | 14.85 |
| 9 | 9 | John Pryor | 20 / 309.77 | 15.48 | 14.56 |
| 10 | 10 | Johnathan Simblet | 20 / 310.55 | 15.52 | 15.14 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | John Fisher | 18 / 303.62 | 16.86 | 15.47 |
| 2 | 3 | Paul Barnes | 18 / 305.86 | 16.99 | 15.56 |
| 3 | 2 | Dan Pitter | 18 / 308.95 | 17.16 | 15.60 |
| 4 | 4 | Neal Vater | 18 / 311.10 | 17.28 | 15.92 |
| 5 | 6 | Matthew Underwood | 18 / 315.61 | 17.53 | 16.01 |
| 6 | 5 | Alan Read | 17 / 306.55 | 18.03 | 15.58 |
| 7 | 7 | Andy Hall | 17 / 311.29 | 18.31 | 16.47 |
| 8 | 9 | Stephen Mills | 13 / 296.91 | 22.83 | 18.93 |
| 9 | 8 | Darren Wells | 2 / 54.31 | 27.15 | 22.16 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Glen West | 20 / 311.37 | 15.56 | 14.40 |
| 2 | 6 | Robert Styles | 20 / 314.50 | 15.72 | 15.22 |
| 3 | 7 | Darren Sullivan | 20 / 314.52 | 15.72 | 15.16 |
| 4 | 8 | Phil Roberts | 19 / 301.28 | 15.85 | 14.77 |
| 5 | 1 | James Lucas | 19 / 301.39 | 15.86 | 15.03 |
| 6 | 9 | Dave Jones | 19 / 301.76 | 15.88 | 15.45 |
| 7 | 10 | Peter Loveless | 19 / 302.03 | 15.89 | 15.14 |
| 8 | 5 | Brian Killick | 19 / 302.71 | 15.93 | 14.86 |
| 9 | 3 | Jamie Traylor | 19 / 305.28 | 16.06 | 15.09 |
| 10 | 4 | Phillip Pullen | 19 / 314.03 | 16.52 | 14.81 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Robin Howett | 21 / 312.94 | 14.90 | 14.41 |
| 2 | 2 | Stuart Barber | 20 / 303.74 | 15.18 | 14.53 |
| 3 | 5 | Jason Faulkner | 20 / 305.21 | 15.26 | 14.50 |
| 4 | 6 | Jamie Vassallo | 20 / 305.45 | 15.27 | 14.76 |
| 5 | 7 | Neil Talbot | 20 / 307.14 | 15.35 | 14.80 |
| 6 | 9 | Andrew Pratt | 20 / 307.64 | 15.38 | 14.76 |
| 7 | 4 | Paul Hedgeland | 20 / 309.41 | 15.47 | 14.59 |
| 8 | 8 | Tony Foster | 20 / 309.55 | 15.47 | 14.85 |
| 9 | 3 | Shaun Hewitt | 20 / 310.72 | 15.53 | 14.56 |
| 10 | 10 | Richard Ludlam | 20 / 310.90 | 15.54 | 14.97 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Sam Martin | 21 / 305.93 | 14.56 | 14.09 |
| 2 | 4 | Mark Williams | 21 / 306.01 | 14.57 | 14.27 |
| 3 | 5 | Ashley Finch | 21 / 306.56 | 14.59 | 14.13 |
| 4 | 8 | Ed Clark | 21 / 308.63 | 14.69 | 14.12 |
| 5 | 9 | Dan Horton | 21 / 310.12 | 14.76 | 14.20 |
| 6 | 1 | Mark Sadler | 20 / 292.69 | 14.63 | 13.74 |
| 7 | 7 | Matt Quinlisk | 17 / 253.08 | 14.88 | 13.97 |
| 8 | 6 | Mark Townsend | 12 / 187.98 | 15.66 | 14.26 |
| 9 | 10 | Ben Cane | 8 / 133.05 | 16.63 | 14.83 |
| 10 | 3 | Tim Langdell | 1 / 17.70 | 17.70 | 17.70 |
Produced by RC-Timing 2006. www.RC-Timing.com