Round 3 Yateley: 14/6/09

Qualifying Results - Round 3

FTQ Qualifying

Pro Stock

Pos Name Result Ave Best
1 Mark Sadler 21 / 302.40 14.40 14.01
2 Sam Martin 21 / 304.33 14.49 13.96
3 Tim Langdell 21 / 305.94 14.56 14.02
4 Mark Williams 21 / 306.01 14.57 14.27
5 Ashley Finch 21 / 306.56 14.59 14.13
6 Mark Townsend 21 / 308.24 14.67 14.34
7 Matt Quinlisk 21 / 308.44 14.68 14.16
8 Ed Clark 21 / 308.63 14.69 14.12
9 Dan Horton 21 / 310.12 14.76 14.20
10 Ben Cane 21 / 312.28 14.87 14.23
11 Robin Howett 21 / 312.94 14.90 14.41
12 Stuart Barber 21 / 314.43 14.97 14.36
13 Shaun Hewitt 20 / 304.78 15.23 14.66
14 Paul Hedgeland 20 / 304.84 15.24 14.62
15 Jason Faulkner 20 / 305.21 15.26 14.50
16 Jamie Vassallo 20 / 305.45 15.27 14.76
17 Neil Talbot 20 / 307.14 15.35 14.80
18 Tony Foster 20 / 307.23 15.36 14.74
19 Andrew Pratt 20 / 307.64 15.38 14.76
20 Richard Ludlam 20 / 309.04 15.45 14.62
21 James Lucas 20 / 310.61 15.53 14.84
22 Glen West 20 / 311.37 15.56 14.40
23 Jamie Traylor 20 / 311.69 15.58 14.92
24 Phillip Pullen 20 / 312.70 15.63 14.90
25 Brian Killick 20 / 312.76 15.63 14.93
26 Robert Styles 20 / 314.50 15.72 15.22
27 Darren Sullivan 20 / 314.52 15.72 15.16
28 Phil Roberts 19 / 301.28 15.85 14.77
29 Dave Jones 19 / 301.76 15.88 15.45
30 Peter Loveless 19 / 302.03 15.89 15.14
31 John Fisher 18 / 303.62 16.86 15.47
32 Dan Pitter 18 / 305.42 16.96 15.38
33 Paul Barnes 18 / 305.86 16.99 15.56
34 Neal Vater 18 / 311.10 17.28 15.92
35 Alan Read 18 / 311.85 17.32 15.51
36 Matthew Underwood 18 / 315.61 17.53 16.01
37 Andy Hall 17 / 311.29 18.31 16.47
38 Darren Wells 16 / 320.90 20.05 17.88
39 Stephen Mills 14 / 313.98 22.42 19.37

Super Stock

Pos Name Result Ave Best
1 Kieran Clift 21 / 311.29 14.82 14.42
2 Jason Moggridge 21 / 313.94 14.94 14.63
3 Phil Williams 21 / 314.80 14.99 14.52
4 Graham Staples 21 / 314.95 14.99 14.54
5 Barry Staples 20 / 300.80 15.04 14.51
6 Scott Hauser 20 / 301.27 15.06 14.60
7 Joe Jenyavanija 20 / 304.79 15.23 14.54
8 David Clift 20 / 306.63 15.33 14.85
9 John Pryor 20 / 307.35 15.36 14.79
10 Johnathan Simblet 20 / 310.55 15.52 15.14
11 Mason Sadler 20 / 316.94 15.84 14.98
12 Matt Sedgley 20 / 320.05 16.00 14.97
13 Nicholas Snelgrove 19 / 300.74 15.82 15.04
14 Simon Biles 19 / 303.21 15.95 15.37
15 Mark Mitchell 19 / 303.28 15.96 15.12
16 Jordan Barnes 19 / 306.00 16.10 15.10
17 Chris Graco 19 / 307.01 16.15 15.47
18 Trevor Scrase 19 / 310.94 16.36 15.76
19 Phil Vickers 19 / 311.45 16.39 15.17
20 Tom Slocombe 19 / 312.43 16.44 15.82
21 Steve Inglis 19 / 312.93 16.47 15.40
22 Garry Noble 19 / 313.71 16.51 15.74
23 Jon Wilkins 19 / 316.46 16.65 15.87
24 James Browning 18 / 301.01 16.72 15.99
25 Kieran Stokes 18 / 303.45 16.85 16.37
26 Mike Hendy 18 / 304.40 16.91 15.84
27 Scott Dabinett 18 / 305.31 16.96 15.58
28 Ian Newton 18 / 308.09 17.11 15.59
29 Neil Pilkington 18 / 313.19 17.39 16.45
30 Kevin Bissell 18 / 315.58 17.53 15.88
31 Trev Slocombe 17 / 303.98 17.88 15.98
32 Ian Rawlings 17 / 304.50 17.91 16.63
33 Mark Somerville 17 / 305.39 17.96 16.54
34 Liam Hendy 17 / 308.43 18.14 16.25
35 Rocky Brewer 17 / 312.04 18.35 16.45
36 Clifford Timperley 17 / 316.60 18.62 16.96
37 Scott Stokes 16 / 307.39 19.21 16.39
38 Leigh Cranfield 16 / 314.45 19.65 16.59
39 Steve Green 15 / 306.92 20.46 17.41
40 Simon Newbery 9 / 191.48 21.27 15.58

Stock

Pos Name Result Ave Best
1 Scott Hauser 20 / 314.35 15.71 15.15
2 Matt Haskell 19 / 304.42 16.02 15.58
3 Simon Crabb 19 / 305.13 16.05 15.40
4 Reuben Manning 19 / 307.58 16.18 15.45
5 Les Baldry 19 / 315.68 16.61 15.99
6 James Lucas 18 / 304.22 16.90 15.86
7 Darren Wilcock 18 / 317.63 17.64 16.48
8 Mark Jones 17 / 302.14 17.77 16.29
9 Kev Haskell 17 / 304.94 17.93 16.21
10 Chris Newbery 17 / 306.33 18.01 16.08
11 Jason Findlay 17 / 307.68 18.09 16.33
12 Ray Briddock 17 / 307.78 18.10 16.84
13 Charlie Jones 17 / 313.30 18.42 16.83
14 Darryl Barrett 17 / 320.35 18.84 16.80
15 Liam Barrett 17 / 324.50 19.08 16.83
16 James Vass 6 / 105.77 17.62 17.00
17 Richard Ludlam 3 / 52.09 17.36 16.72

Produced by RC-Timing 2006. www.RC-Timing.com