| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Robin Howett | 21 / 314.78 | 14.98 | 14.56 |
| 2 | 3 | Shaun Hewitt | 20 / 308.94 | 15.44 | 14.73 |
| 3 | 8 | Tony Foster | 20 / 309.59 | 15.47 | 14.80 |
| 4 | 2 | Stuart Barber | 20 / 310.17 | 15.50 | 14.57 |
| 5 | 5 | Jason Faulkner | 20 / 311.08 | 15.55 | 14.46 |
| 6 | 4 | Paul Hedgeland | 19 / 302.07 | 15.89 | 14.41 |
| 7 | 9 | Andrew Pratt | 19 / 305.51 | 16.07 | 14.64 |
| 8 | 10 | Richard Ludlam | 19 / 307.75 | 16.19 | 15.09 |
| 9 | 6 | Jamie Vassallo | 19 / 315.38 | 16.59 | 14.75 |
| 10 | 7 | Neil Talbot | 3 / 50.82 | 16.94 | 14.89 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 15.87 | 16.87 | 16.74 | 19.73 | 18.64 | 18.42 | 20.62 | 17.86 | 22.64 | 27.09 |
| 2 | 15.47 | 15.67 | 15.40 | 14.82 | 14.68 | 36.13 | 15.31 | 17.85 | 15.31 | 15.77 |
| 3 | 14.83 | 15.06 | 15.08 | 15.05 | 15.63 | 15.26 | 14.89 | 16.06 | 15.40 | 15.59 |
| 4 | 15.28 | 16.72 | 16.62 | 15.21 | 15.08 | 15.16 | 14.80 | 15.51 | 15.83 | |
| 5 | 14.85 | 16.11 | 15.22 | 15.28 | 15.29 | 15.76 | 14.91 | 15.40 | 15.33 | |
| 6 | 14.80 | 15.37 | 15.20 | 15.06 | 15.47 | 15.00 | 14.90 | 15.23 | 15.18 | |
| 7 | 14.59 | 15.22 | 15.50 | 15.17 | 15.44 | 16.03 | 14.89 | 15.03 | 15.45 | |
| 8 | 15.13 | 14.84 | 15.06 | 15.14 | 14.90 | 15.11 | 15.76 | 15.31 | 16.54 | |
| 9 | 15.34 | 17.28 | 16.36 | 16.85 | 16.36 | 15.83 | 15.06 | 18.53 | 15.40 | |
| 10 | 14.67 | 16.74 | 14.87 | 16.26 | 14.73 | 14.94 | 14.98 | 15.20 | 15.18 | |
| 11 | 15.10 | 14.91 | 14.73 | 15.09 | 14.90 | 15.10 | 15.16 | 16.19 | 15.20 | |
| 12 | 14.56 | 15.10 | 15.42 | 14.72 | 15.74 | 15.26 | 15.16 | 16.50 | 15.29 | |
| 13 | 15.11 | 14.84 | 15.15 | 14.90 | 14.67 | 15.52 | 15.36 | 15.09 | 15.89 | |
| 14 | 14.74 | 14.98 | 15.60 | 20.89 | 19.19 | 14.75 | 16.15 | 15.36 | 17.46 | |
| 15 | 15.25 | 15.06 | 16.67 | 14.55 | 16.64 | 14.81 | 15.33 | 14.64 | 15.24 | |
| 16 | 14.87 | 15.25 | 14.81 | 14.70 | 14.71 | 16.57 | 15.02 | 14.97 | 15.64 | |
| 17 | 14.79 | 15.10 | 14.96 | 18.76 | 14.83 | 14.81 | 15.13 | 15.57 | 15.37 | |
| 18 | 15.27 | 15.58 | 15.08 | 15.48 | 14.46 | 14.94 | 15.00 | 18.34 | 15.21 | |
| 19 | 14.70 | 14.90 | 15.31 | 14.41 | 14.66 | 15.98 | 15.09 | 15.29 | 15.09 | |
| 20 | 14.63 | 14.57 | 15.16 | 15.06 | 15.12 | |||||
| 21 | 14.93 | |||||||||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com