| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | James Lucas | 20 / 304.00 | 15.20 | 14.48 |
| 2 | 5 | Brian Killick | 20 / 308.01 | 15.40 | 14.91 |
| 3 | 10 | Peter Loveless | 19 / 301.96 | 15.89 | 14.97 |
| 4 | 3 | Jamie Traylor | 19 / 302.40 | 15.91 | 14.96 |
| 5 | 2 | Glen West | 19 / 305.34 | 16.07 | 14.50 |
| 6 | 8 | Phil Roberts | 19 / 310.25 | 16.32 | 14.86 |
| 7 | 6 | Robert Styles | 19 / 311.23 | 16.38 | 15.10 |
| 8 | 7 | Darren Sullivan | 19 / 311.81 | 16.41 | 15.02 |
| 9 | 9 | Dave Jones | 18 / 313.18 | 17.39 | 15.26 |
| 10 | 4 | Phillip Pullen | 1 / 17.91 | 17.91 | 17.91 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 18.78 | 30.45 | 17.15 | 17.91 | 18.57 | 23.16 | 24.74 | 18.28 | 19.90 | 19.17 |
| 2 | 15.18 | 18.65 | 15.24 | 15.90 | 16.31 | 16.10 | 24.26 | 23.54 | 16.39 | |
| 3 | 15.31 | 14.68 | 15.61 | 15.84 | 15.61 | 16.21 | 15.02 | 15.45 | 15.82 | |
| 4 | 15.06 | 14.92 | 15.27 | 15.34 | 15.49 | 15.02 | 14.92 | 15.98 | 15.41 | |
| 5 | 14.99 | 15.84 | 15.18 | 15.17 | 16.00 | 16.63 | 18.15 | 15.54 | 15.42 | |
| 6 | 15.59 | 14.90 | 18.28 | 15.34 | 15.31 | 15.06 | 15.81 | 23.76 | 15.86 | |
| 7 | 14.89 | 15.68 | 15.15 | 15.04 | 16.13 | 15.63 | 15.18 | 15.26 | 14.97 | |
| 8 | 14.67 | 15.21 | 15.33 | 14.96 | 16.14 | 15.37 | 15.19 | 17.23 | 15.10 | |
| 9 | 14.53 | 14.65 | 15.00 | 15.40 | 15.10 | 15.46 | 14.86 | 15.33 | 15.24 | |
| 10 | 14.88 | 14.82 | 15.25 | 15.05 | 15.56 | 15.38 | 15.04 | 15.27 | 16.37 | |
| 11 | 14.64 | 14.93 | 14.96 | 15.05 | 15.96 | 15.50 | 15.00 | 15.83 | 15.32 | |
| 12 | 14.83 | 14.50 | 15.86 | 14.91 | 15.81 | 16.77 | 15.99 | 15.49 | 15.14 | |
| 13 | 14.87 | 15.68 | 15.03 | 14.93 | 15.80 | 16.99 | 15.88 | 18.82 | 15.24 | |
| 14 | 15.93 | 15.03 | 15.47 | 15.09 | 15.61 | 15.96 | 17.83 | 18.73 | 15.80 | |
| 15 | 15.15 | 15.31 | 15.40 | 15.12 | 17.70 | 15.67 | 16.05 | 15.69 | 17.13 | |
| 16 | 14.57 | 15.33 | 15.57 | 15.18 | 17.01 | 17.24 | 16.63 | 18.70 | 15.81 | |
| 17 | 14.92 | 14.83 | 21.80 | 15.29 | 17.25 | 16.45 | 15.63 | 16.83 | 16.12 | |
| 18 | 14.48 | 14.77 | 15.44 | 15.31 | 15.68 | 16.48 | 15.11 | 15.83 | 16.25 | |
| 19 | 15.25 | 15.16 | 15.41 | 15.42 | 15.60 | 15.15 | 15.42 | 15.40 | ||
| 20 | 15.48 | 15.10 | ||||||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com