Round 3 Yateley: 14/6/09

Pro Stock - D Final Leg 2

Pos Car Name Result Ave Best
1 1 John Fisher 18 / 305.66 16.98 15.76
2 5 Alan Read 18 / 311.33 17.29 15.81
3 3 Paul Barnes 18 / 313.63 17.42 15.60
4 4 Neal Vater 18 / 315.36 17.52 16.15
5 6 Matthew Underwood 17 / 300.71 17.68 15.78
6 2 Dan Pitter 17 / 306.93 18.05 15.87
7 7 Andy Hall 17 / 312.07 18.35 16.37
8 8 Darren Wells 15 / 303.54 20.23 17.38
9 9 Stephen Mills 13 / 300.21 23.09 17.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 16.77 23.40 20.94 19.00 22.64 22.46 20.15 27.15 35.56
2 16.66 15.87 17.07 16.89 16.19 16.09 18.61 25.21 19.68
3 25.40 18.15 20.13 16.72 18.35 17.69 18.52 23.42 29.65
4 17.07 18.09 16.94 16.68 16.60 23.70 17.19 18.78 20.42
5 17.61 17.94 17.14 19.76 16.50 16.17 17.15 18.51 17.68
6 15.92 17.91 16.83 17.82 20.23 16.45 17.27 18.91 18.44
7 16.83 21.19 16.74 17.31 16.02 18.80 24.27 20.35 19.21
8 15.95 16.04 20.17 20.31 16.58 15.78 20.90 17.38 20.83
9 15.76 20.37 15.99 16.52 23.12 16.15 16.39 18.46 21.41
10 15.92 16.32 16.15 16.83 15.89 16.34 16.68 19.01 17.53
11 15.87 16.43 16.21 17.97 16.32 16.94 16.37 17.58 28.12
12 16.84 15.88 20.48 19.49 15.94 16.36 17.20 18.20 26.94
13 16.07 16.23 16.80 16.80 16.48 17.77 16.51 23.66 24.74
14 15.90 16.05 15.60 17.18 15.81 19.65 16.44 19.36  
15 16.98 17.36 16.33 16.15 15.91 17.74 18.99 17.56  
16 16.69 16.84 16.57 16.19 16.19 16.41 22.96    
17 16.16 22.86 15.67 16.96 16.25 16.21 16.47    
18 17.26   17.87 16.78 16.31        
19                  

Produced by RC-Timing 2006. www.RC-Timing.com