| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Kieran Clift | 21 / 313.22 | 14.91 | 14.65 |
| 2 | 2 | Jason Moggridge | 21 / 313.50 | 14.92 | 14.63 |
| 3 | 3 | Phil Williams | 20 / 304.06 | 15.20 | 14.89 |
| 4 | 6 | Scott Hauser | 20 / 309.53 | 15.47 | 14.58 |
| 5 | 5 | Barry Staples | 20 / 312.24 | 15.61 | 14.54 |
| 6 | 7 | Joe Jenyavanija | 20 / 312.61 | 15.63 | 14.82 |
| 7 | 8 | David Clift | 19 / 301.90 | 15.88 | 15.05 |
| 8 | 9 | John Pryor | 19 / 302.89 | 15.94 | 14.99 |
| 9 | 10 | Johnathan Simblet | 19 / 303.33 | 15.96 | 15.03 |
| 10 | 4 | Graham Staples | 19 / 304.35 | 16.01 | 14.68 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 15.73 | 16.25 | 16.65 | 16.87 | 17.93 | 17.19 | 18.45 | 18.80 | 18.97 | 19.55 |
| 2 | 14.86 | 14.87 | 14.89 | 14.98 | 20.41 | 15.05 | 15.26 | 15.19 | 15.30 | 15.52 |
| 3 | 14.83 | 15.40 | 15.37 | 20.49 | 14.89 | 19.20 | 15.06 | 15.22 | 15.19 | 15.40 |
| 4 | 14.85 | 14.91 | 15.22 | 14.92 | 14.88 | 14.64 | 15.53 | 15.93 | 15.92 | 15.37 |
| 5 | 14.76 | 14.77 | 15.14 | 14.95 | 14.87 | 15.65 | 15.04 | 15.14 | 18.82 | 16.07 |
| 6 | 14.68 | 14.89 | 14.91 | 16.54 | 15.48 | 14.58 | 15.50 | 15.09 | 15.34 | 17.04 |
| 7 | 14.91 | 14.68 | 15.02 | 15.34 | 15.26 | 15.25 | 15.21 | 15.68 | 15.18 | 16.44 |
| 8 | 14.86 | 14.86 | 15.05 | 24.46 | 15.02 | 16.68 | 15.20 | 16.16 | 15.40 | 15.23 |
| 9 | 14.80 | 14.82 | 15.42 | 14.99 | 14.84 | 14.91 | 15.07 | 15.18 | 15.16 | 15.40 |
| 10 | 14.90 | 14.80 | 14.91 | 14.90 | 14.87 | 15.37 | 15.39 | 16.55 | 14.99 | 15.67 |
| 11 | 14.74 | 14.90 | 15.07 | 16.53 | 15.58 | 15.03 | 15.07 | 15.41 | 20.04 | 15.42 |
| 12 | 14.90 | 14.85 | 15.41 | 14.73 | 14.54 | 14.78 | 15.66 | 15.13 | 15.30 | 15.27 |
| 13 | 14.74 | 14.70 | 15.21 | 14.99 | 16.70 | 16.13 | 15.28 | 15.05 | 15.19 | 15.41 |
| 14 | 14.74 | 14.66 | 15.40 | 14.81 | 15.32 | 14.90 | 19.27 | 15.72 | 15.18 | 15.97 |
| 15 | 14.65 | 15.11 | 15.10 | 15.20 | 15.10 | 15.06 | 15.25 | 19.75 | 15.20 | 15.30 |
| 16 | 15.01 | 14.77 | 15.09 | 14.78 | 15.92 | 15.00 | 15.22 | 15.33 | 15.87 | 15.77 |
| 17 | 14.96 | 15.07 | 14.89 | 15.12 | 15.73 | 15.00 | 16.31 | 15.34 | 15.23 | 18.05 |
| 18 | 15.63 | 14.63 | 15.33 | 15.07 | 14.99 | 14.99 | 15.13 | 15.42 | 15.11 | 15.03 |
| 19 | 14.92 | 15.14 | 14.98 | 14.68 | 15.12 | 15.27 | 14.89 | 15.81 | 15.50 | 15.42 |
| 20 | 14.86 | 14.73 | 15.00 | 14.79 | 14.85 | 14.82 | ||||
| 21 | 14.89 | 14.69 | ||||||||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com