| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Steve Inglis | 19 / 307.98 | 16.20 | 15.74 |
| 2 | 4 | James Browning | 19 / 310.65 | 16.35 | 15.76 |
| 3 | 2 | Garry Noble | 18 / 300.97 | 16.72 | 15.37 |
| 4 | 7 | Scott Dabinett | 18 / 302.59 | 16.81 | 15.67 |
| 5 | 10 | Kevin Bissell | 18 / 306.99 | 17.05 | 15.96 |
| 6 | 3 | Jon Wilkins | 18 / 316.39 | 17.57 | 15.56 |
| 7 | 9 | Neil Pilkington | 17 / 311.19 | 18.30 | 16.31 |
| 8 | 5 | Kieran Stokes | 2 / 39.86 | 19.93 | 16.60 |
| 9 | 6 | Mike Hendy | 2 / 46.06 | 23.03 | 18.52 |
| 10 | 8 | Ian Newton | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 16.65 | 22.07 | 22.49 | 17.90 | 23.26 | 18.52 | 18.69 | 19.71 | 20.93 | |
| 2 | 15.79 | 15.65 | 17.05 | 16.68 | 16.60 | 27.54 | 17.81 | 18.15 | 16.47 | |
| 3 | 16.21 | 15.68 | 22.61 | 16.17 | 16.10 | 16.60 | 17.61 | |||
| 4 | 16.08 | 15.87 | 15.70 | 16.86 | 16.07 | 16.85 | 17.06 | |||
| 5 | 16.04 | 15.68 | 16.07 | 16.26 | 15.70 | 16.98 | 18.53 | |||
| 6 | 16.06 | 17.17 | 16.47 | 16.13 | 16.62 | 17.71 | 16.32 | |||
| 7 | 15.97 | 16.13 | 16.31 | 16.39 | 16.13 | 16.43 | 15.96 | |||
| 8 | 16.32 | 15.47 | 15.56 | 16.17 | 16.53 | 23.92 | 17.41 | |||
| 9 | 15.90 | 15.73 | 15.88 | 16.20 | 16.99 | 16.31 | 16.30 | |||
| 10 | 15.74 | 16.07 | 17.34 | 15.76 | 15.70 | 19.49 | 16.23 | |||
| 11 | 15.88 | 15.96 | 16.32 | 16.26 | 19.87 | 16.76 | 16.05 | |||
| 12 | 15.82 | 20.68 | 15.95 | 16.09 | 20.94 | 19.74 | 16.70 | |||
| 13 | 16.06 | 15.97 | 16.18 | 16.47 | 15.76 | 17.57 | 16.74 | |||
| 14 | 16.46 | 15.77 | 16.27 | 16.12 | 16.19 | 17.94 | 18.91 | |||
| 15 | 16.81 | 19.67 | 25.15 | 16.32 | 16.03 | 17.12 | 16.61 | |||
| 16 | 16.66 | 15.68 | 15.84 | 16.36 | 15.89 | 21.86 | 16.14 | |||
| 17 | 16.00 | 15.37 | 16.15 | 15.86 | 15.90 | 18.05 | 16.32 | |||
| 18 | 16.81 | 16.35 | 19.05 | 15.89 | 15.67 | 16.70 | ||||
| 19 | 16.72 | 16.76 | ||||||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com