| Pos | Car | Name | Result | Ave | Best |
| 1 | 4 | Liam Hendy | 18 / 303.30 | 16.85 | 15.86 |
| 2 | 5 | Rocky Brewer | 18 / 308.56 | 17.14 | 15.93 |
| 3 | 1 | Trev Slocombe | 17 / 304.03 | 17.88 | 16.37 |
| 4 | 6 | Clifford Timperley | 17 / 310.85 | 18.28 | 17.11 |
| 5 | 7 | Scott Stokes | 16 / 305.53 | 19.09 | 16.76 |
| 6 | 2 | Ian Rawlings | 16 / 316.59 | 19.78 | 17.30 |
| 7 | 9 | Steve Green | 15 / 306.18 | 20.41 | 17.39 |
| 8 | 8 | Leigh Cranfield | 9 / 252.65 | 28.07 | 16.72 |
| =9 | 3 | Mark Somerville | 0 / 0.00 | 0.00 | 0.00 |
| =9 | 10 | Simon Newbery | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 17.95 | 25.97 | 18.65 | 22.17 | 24.65 | 26.88 | 23.36 | 23.82 | ||
| 2 | 16.54 | 19.98 | 16.66 | 16.37 | 17.69 | 20.10 | 29.31 | 19.26 | ||
| 3 | 17.13 | 20.10 | 16.77 | 16.34 | 17.55 | 20.10 | 39.41 | 25.98 | ||
| 4 | 16.47 | 17.30 | 16.19 | 16.64 | 17.67 | 17.59 | 69.93 | 20.67 | ||
| 5 | 17.51 | 23.32 | 17.70 | 16.77 | 18.13 | 19.12 | 19.53 | 17.39 | ||
| 6 | 16.37 | 18.75 | 17.01 | 16.94 | 17.97 | 21.32 | 18.26 | 22.10 | ||
| 7 | 21.85 | 18.16 | 17.67 | 17.77 | 18.16 | 17.25 | 16.72 | 17.72 | ||
| 8 | 16.80 | 17.54 | 16.83 | 17.88 | 17.11 | 18.26 | 18.63 | 25.12 | ||
| 9 | 21.84 | 19.85 | 16.32 | 17.16 | 18.06 | 17.67 | 17.50 | 17.67 | ||
| 10 | 17.49 | 20.31 | 17.56 | 17.14 | 17.58 | 16.85 | 17.73 | |||
| 11 | 17.07 | 21.60 | 16.11 | 16.45 | 17.19 | 16.82 | 25.72 | |||
| 12 | 17.42 | 20.17 | 16.87 | 16.97 | 20.33 | 18.17 | 18.21 | |||
| 13 | 16.85 | 20.48 | 17.31 | 16.86 | 17.32 | 18.84 | 19.17 | |||
| 14 | 19.58 | 18.09 | 16.33 | 16.71 | 18.90 | 16.76 | 17.76 | |||
| 15 | 16.56 | 17.34 | 15.86 | 15.93 | 17.86 | 17.26 | 17.86 | |||
| 16 | 16.54 | 17.63 | 16.19 | 16.74 | 17.24 | 22.54 | ||||
| 17 | 20.06 | 16.58 | 16.66 | 17.44 | ||||||
| 18 | 16.69 | 17.06 | ||||||||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com