| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Scott Hauser | 19 / 308.48 | 16.23 | 15.20 |
| 2 | 3 | Simon Crabb | 19 / 311.31 | 16.38 | 15.71 |
| 3 | 4 | Reuben Manning | 18 / 309.22 | 17.17 | 15.74 |
| 4 | 5 | Les Baldry | 18 / 309.28 | 17.18 | 16.38 |
| 5 | 2 | Matt Haskell | 18 / 312.07 | 17.33 | 15.65 |
| 6 | 7 | Darren Wilcock | 18 / 314.23 | 17.45 | 16.28 |
| 7 | 9 | Kev Haskell | 17 / 300.23 | 17.66 | 16.27 |
| 8 | 6 | James Lucas | 17 / 300.92 | 17.70 | 16.43 |
| 9 | 8 | Mark Jones | 16 / 313.97 | 19.62 | 16.75 |
| 10 | 10 | Chris Newbery | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 21.77 | 25.25 | 17.53 | 16.97 | 18.45 | 18.72 | 19.71 | 19.19 | 20.66 | |
| 2 | 15.20 | 17.33 | 15.86 | 15.86 | 16.48 | 20.25 | 18.11 | 16.75 | 18.00 | |
| 3 | 15.30 | 15.93 | 16.02 | 16.31 | 16.63 | 19.37 | 16.64 | 19.21 | 16.89 | |
| 4 | 15.81 | 16.17 | 15.83 | 16.57 | 16.71 | 17.02 | 16.52 | 17.01 | 16.91 | |
| 5 | 15.71 | 15.95 | 15.81 | 16.47 | 16.40 | 16.65 | 16.28 | 29.74 | 20.50 | |
| 6 | 15.65 | 15.68 | 16.19 | 16.49 | 16.49 | 16.97 | 16.73 | 18.02 | 17.05 | |
| 7 | 15.75 | 15.95 | 19.14 | 16.12 | 16.38 | 21.03 | 16.83 | 17.15 | 16.82 | |
| 8 | 15.94 | 15.88 | 15.71 | 16.10 | 16.66 | 17.49 | 17.90 | 17.63 | 16.54 | |
| 9 | 17.00 | 15.85 | 16.46 | 24.17 | 17.00 | 18.83 | 17.15 | 17.67 | 16.38 | |
| 10 | 16.06 | 16.37 | 15.99 | 15.88 | 16.61 | 16.97 | 16.64 | 23.17 | 16.37 | |
| 11 | 16.08 | 15.95 | 17.18 | 16.02 | 16.65 | 16.43 | 18.25 | 17.97 | 16.78 | |
| 12 | 16.31 | 15.65 | 16.03 | 15.74 | 16.43 | 16.66 | 16.88 | 23.94 | 16.49 | |
| 13 | 15.90 | 17.50 | 16.12 | 15.90 | 16.77 | 17.17 | 16.60 | 17.71 | 17.42 | |
| 14 | 15.54 | 15.77 | 16.36 | 15.98 | 16.77 | 16.47 | 16.66 | 16.93 | 16.27 | |
| 15 | 15.79 | 16.14 | 15.77 | 16.75 | 16.72 | 17.34 | 16.86 | 18.39 | 17.81 | |
| 16 | 16.11 | 17.27 | 16.26 | 21.85 | 17.00 | 16.84 | 21.68 | 23.49 | 17.27 | |
| 17 | 16.18 | 23.21 | 16.23 | 17.65 | 23.56 | 16.71 | 17.12 | 22.07 | ||
| 18 | 16.05 | 20.22 | 16.66 | 18.39 | 17.57 | 17.67 | ||||
| 19 | 16.33 | 16.16 | ||||||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com