| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Ray Briddock | 17 / 307.52 | 18.08 | 17.07 |
| 2 | 5 | Liam Barrett | 17 / 308.71 | 18.15 | 16.53 |
| 3 | 1 | Jason Findlay | 17 / 313.84 | 18.46 | 16.94 |
| 4 | 3 | Charlie Jones | 16 / 307.67 | 19.22 | 17.08 |
| 5 | 4 | Darryl Barrett | 16 / 316.24 | 19.76 | 17.05 |
| 6 | 6 | James Vass | 2 / 52.61 | 26.30 | 23.41 |
| 7 | 7 | Richard Ludlam | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 18.23 | 19.47 | 23.36 | 24.54 | 23.12 | 23.41 | |
| 2 | 17.26 | 17.07 | 30.46 | 26.54 | 22.33 | 29.20 | |
| 3 | 18.83 | 17.11 | 20.59 | 22.16 | 17.59 | ||
| 4 | 17.97 | 19.52 | 19.95 | 24.20 | 16.59 | ||
| 5 | 17.43 | 22.66 | 18.05 | 17.87 | 17.26 | ||
| 6 | 18.30 | 17.07 | 17.13 | 18.18 | 17.64 | ||
| 7 | 17.77 | 17.20 | 17.65 | 17.05 | 16.94 | ||
| 8 | 17.48 | 17.54 | 17.08 | 21.08 | 16.88 | ||
| 9 | 17.42 | 17.08 | 17.61 | 17.42 | 18.02 | ||
| 10 | 17.14 | 17.41 | 17.10 | 18.33 | 16.97 | ||
| 11 | 17.85 | 17.46 | 18.54 | 17.28 | 16.53 | ||
| 12 | 18.45 | 17.36 | 17.16 | 18.29 | 17.95 | ||
| 13 | 25.15 | 17.56 | 17.13 | 18.24 | 17.60 | ||
| 14 | 17.70 | 17.73 | 17.97 | 18.43 | 17.00 | ||
| 15 | 16.94 | 18.24 | 19.09 | 17.41 | 17.02 | ||
| 16 | 21.09 | 18.66 | 18.80 | 19.22 | 19.07 | ||
| 17 | 18.83 | 18.38 | 20.20 | ||||
| 18 |
Produced by RC-Timing 2006. www.RC-Timing.com