| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Robin Howett | 20 / 302.13 | 15.10 | 14.54 |
| 2 | 5 | Jason Faulkner | 20 / 306.18 | 15.30 | 14.51 |
| 3 | 8 | Tony Foster | 20 / 308.34 | 15.41 | 14.80 |
| 4 | 3 | Shaun Hewitt | 20 / 310.77 | 15.53 | 14.80 |
| 5 | 4 | Paul Hedgeland | 20 / 314.96 | 15.74 | 14.77 |
| 6 | 6 | Jamie Vassallo | 19 / 301.79 | 15.88 | 14.49 |
| 7 | 7 | Neil Talbot | 18 / 300.62 | 16.70 | 14.53 |
| 8 | 9 | Andrew Pratt | 15 / 255.56 | 17.03 | 15.09 |
| 9 | 2 | Stuart Barber | 11 / 172.27 | 15.66 | 14.61 |
| 10 | 10 | Richard Ludlam | 11 / 173.88 | 15.80 | 14.76 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 16.07 | 17.14 | 16.71 | 20.59 | 18.65 | 24.75 | 23.98 | 17.70 | 27.09 | 21.49 |
| 2 | 14.81 | 17.00 | 15.36 | 14.77 | 15.22 | 16.28 | 15.01 | 15.09 | 18.06 | 15.09 |
| 3 | 15.24 | 15.41 | 15.14 | 14.84 | 16.01 | 14.49 | 19.72 | 15.02 | 15.09 | 14.76 |
| 4 | 14.76 | 14.99 | 14.93 | 15.11 | 15.11 | 14.96 | 15.25 | 15.35 | 17.32 | 15.24 |
| 5 | 16.31 | 14.61 | 14.83 | 20.22 | 15.71 | 15.31 | 15.33 | 18.10 | 15.65 | 15.65 |
| 6 | 15.53 | 15.02 | 15.51 | 15.10 | 14.85 | 15.40 | 15.17 | 15.29 | 15.27 | 15.17 |
| 7 | 14.80 | 15.03 | 15.65 | 15.03 | 15.15 | 15.46 | 15.12 | 15.57 | 15.73 | 15.41 |
| 8 | 14.54 | 14.80 | 15.16 | 14.95 | 14.51 | 16.22 | 15.49 | 14.81 | 16.45 | 15.11 |
| 9 | 14.89 | 15.08 | 15.51 | 14.96 | 14.87 | 15.66 | 15.60 | 14.80 | 16.67 | 15.39 |
| 10 | 15.00 | 17.20 | 15.45 | 17.22 | 14.82 | 15.40 | 18.53 | 15.09 | 15.60 | 15.42 |
| 11 | 14.73 | 15.99 | 15.08 | 15.94 | 14.91 | 15.19 | 20.97 | 15.03 | 15.10 | 15.15 |
| 12 | 15.02 | 19.50 | 15.13 | 16.22 | 15.38 | 16.42 | 15.07 | 20.06 | ||
| 13 | 14.98 | 15.94 | 15.60 | 14.98 | 15.33 | 14.56 | 15.65 | 15.44 | ||
| 14 | 15.34 | 15.19 | 15.01 | 14.94 | 15.19 | 14.53 | 15.08 | 15.30 | ||
| 15 | 14.83 | 15.14 | 14.80 | 15.10 | 15.67 | 14.88 | 14.95 | 16.73 | ||
| 16 | 15.03 | 14.80 | 15.17 | 14.87 | 15.32 | 15.31 | 14.95 | |||
| 17 | 15.09 | 15.35 | 15.23 | 14.98 | 15.07 | 20.00 | 14.92 | |||
| 18 | 15.16 | 15.14 | 15.39 | 15.04 | 15.23 | 14.75 | 15.14 | |||
| 19 | 14.85 | 15.18 | 14.85 | 15.15 | 15.48 | 15.49 | ||||
| 20 | 15.15 | 15.20 | 15.05 | 15.09 | 15.24 | |||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com