| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Glen West | 20 / 303.32 | 15.16 | 14.46 |
| 2 | 3 | Jamie Traylor | 20 / 309.87 | 15.49 | 15.07 |
| 3 | 8 | Phil Roberts | 20 / 310.16 | 15.50 | 14.59 |
| 4 | 5 | Brian Killick | 20 / 314.94 | 15.74 | 14.87 |
| 5 | 4 | Phillip Pullen | 19 / 305.23 | 16.06 | 14.61 |
| 6 | 7 | Darren Sullivan | 19 / 307.31 | 16.17 | 15.28 |
| 7 | 10 | Peter Loveless | 19 / 314.62 | 16.55 | 15.17 |
| 8 | 9 | Dave Jones | 9 / 145.44 | 16.16 | 15.15 |
| 9 | 6 | Robert Styles | 6 / 107.23 | 17.87 | 15.11 |
| 10 | 1 | James Lucas | 4 / 62.31 | 15.57 | 15.05 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 16.00 | 16.24 | 16.92 | 25.56 | 20.62 | 26.30 | 19.47 | 17.87 | 19.08 | 23.10 |
| 2 | 15.08 | 15.04 | 15.32 | 14.61 | 15.23 | 16.37 | 15.31 | 15.45 | 15.24 | 16.31 |
| 3 | 15.05 | 14.95 | 15.27 | 15.24 | 17.06 | 16.09 | 15.35 | 14.59 | 15.15 | 15.28 |
| 4 | 16.18 | 16.00 | 15.13 | 15.00 | 15.53 | 15.11 | 15.54 | 15.47 | 15.71 | 15.46 |
| 5 | 15.10 | 15.09 | 15.18 | 15.04 | 16.78 | 15.72 | 15.09 | 15.87 | 15.24 | |
| 6 | 14.93 | 15.20 | 16.06 | 15.57 | 16.58 | 15.62 | 15.13 | 15.58 | 16.65 | |
| 7 | 14.46 | 15.07 | 15.32 | 15.39 | 17.69 | 15.21 | 17.27 | 17.17 | ||
| 8 | 14.82 | 15.19 | 15.15 | 15.47 | 15.50 | 18.87 | 15.44 | 16.10 | ||
| 9 | 15.62 | 15.24 | 14.97 | 15.87 | 16.17 | 15.39 | 16.10 | 15.17 | ||
| 10 | 14.50 | 15.36 | 17.37 | 16.73 | 17.81 | 15.58 | 15.83 | |||
| 11 | 15.58 | 16.65 | 15.44 | 15.31 | 16.98 | 14.82 | 16.20 | |||
| 12 | 14.76 | 15.53 | 15.32 | 15.08 | 15.30 | 15.45 | 15.17 | |||
| 13 | 15.22 | 15.46 | 15.30 | 14.87 | 15.28 | 14.96 | 15.85 | |||
| 14 | 15.06 | 15.45 | 15.38 | 15.74 | 16.61 | 15.18 | 15.45 | |||
| 15 | 15.32 | 15.32 | 15.89 | 15.79 | 15.48 | 15.23 | 15.36 | |||
| 16 | 15.16 | 15.13 | 16.71 | 15.09 | 15.35 | 15.02 | 15.47 | |||
| 17 | 15.40 | 15.81 | 15.17 | 15.12 | 15.57 | 15.32 | 15.21 | |||
| 18 | 15.16 | 15.61 | 15.23 | 15.19 | 15.90 | 15.57 | 15.90 | |||
| 19 | 14.92 | 15.77 | 16.33 | 14.97 | 16.66 | 14.86 | 23.70 | |||
| 20 | 15.08 | 15.35 | 15.27 | 15.10 | ||||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com