| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | John Fisher | 18 / 305.83 | 16.99 | 15.57 |
| 2 | 5 | Alan Read | 18 / 308.13 | 17.11 | 15.74 |
| 3 | 2 | Dan Pitter | 18 / 312.89 | 17.38 | 15.77 |
| 4 | 3 | Paul Barnes | 18 / 313.29 | 17.40 | 15.46 |
| 5 | 4 | Neal Vater | 17 / 301.25 | 17.72 | 16.31 |
| 6 | 7 | Andy Hall | 17 / 315.25 | 18.54 | 16.31 |
| 7 | 8 | Darren Wells | 15 / 304.34 | 20.28 | 17.94 |
| 8 | 6 | Matthew Underwood | 15 / 306.85 | 20.45 | 16.14 |
| 9 | 9 | Stephen Mills | 14 / 302.81 | 21.62 | 18.08 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 15.68 | 16.88 | 17.50 | 18.79 | 23.47 | 62.19 | 20.80 | 21.58 | 27.92 |
| 2 | 16.11 | 15.77 | 16.06 | 24.21 | 17.62 | 16.89 | 19.95 | 19.07 | 19.86 |
| 3 | 16.08 | 16.12 | 16.52 | 16.31 | 16.44 | 18.57 | 19.78 | 22.85 | 27.78 |
| 4 | 16.48 | 15.92 | 16.91 | 16.40 | 17.45 | 16.14 | 19.15 | 22.85 | 19.53 |
| 5 | 22.05 | 20.41 | 16.19 | 16.64 | 16.84 | 17.33 | 24.00 | 18.96 | 20.47 |
| 6 | 16.26 | 21.68 | 15.62 | 16.31 | 16.34 | 16.55 | 16.52 | 17.94 | 20.94 |
| 7 | 15.62 | 16.79 | 25.20 | 17.85 | 16.14 | 17.42 | 17.96 | 25.31 | 18.08 |
| 8 | 17.15 | 21.05 | 16.09 | 17.48 | 17.47 | 18.40 | 20.31 | 20.31 | 26.81 |
| 9 | 15.57 | 15.82 | 21.87 | 17.25 | 16.01 | 16.47 | 16.90 | 18.00 | 18.23 |
| 10 | 20.22 | 16.19 | 17.46 | 19.07 | 15.77 | 19.28 | 17.94 | 18.01 | 18.21 |
| 11 | 16.05 | 15.93 | 15.79 | 16.58 | 16.13 | 16.80 | 16.31 | 18.40 | 26.33 |
| 12 | 16.20 | 16.83 | 15.46 | 16.89 | 15.98 | 16.88 | 17.96 | 18.34 | 18.69 |
| 13 | 16.59 | 16.05 | 16.51 | 17.20 | 15.78 | 18.33 | 19.69 | 18.93 | 20.87 |
| 14 | 19.77 | 16.99 | 19.30 | 17.23 | 16.66 | 18.43 | 16.54 | 24.57 | 19.09 |
| 15 | 16.00 | 16.67 | 16.58 | 16.63 | 15.85 | 17.17 | 16.42 | 19.22 | |
| 16 | 16.25 | 16.23 | 15.56 | 19.17 | 16.11 | 17.46 | |||
| 17 | 16.60 | 20.48 | 16.28 | 17.24 | 15.74 | 17.56 | |||
| 18 | 17.15 | 17.08 | 18.39 | 22.33 | |||||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com