| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Kieran Clift | 21 / 314.70 | 14.98 | 14.43 |
| 2 | 2 | Jason Moggridge | 20 / 300.24 | 15.01 | 14.42 |
| 3 | 3 | Phil Williams | 20 / 301.20 | 15.06 | 14.78 |
| 4 | 5 | Barry Staples | 20 / 304.68 | 15.23 | 14.61 |
| 5 | 6 | Scott Hauser | 20 / 314.03 | 15.70 | 14.79 |
| 6 | 8 | David Clift | 19 / 305.75 | 16.09 | 15.07 |
| 7 | 4 | Graham Staples | 19 / 306.28 | 16.12 | 14.73 |
| 8 | 7 | Joe Jenyavanija | 19 / 308.50 | 16.23 | 14.85 |
| 9 | 10 | Johnathan Simblet | 19 / 310.83 | 16.35 | 15.33 |
| 10 | 9 | John Pryor | 19 / 312.90 | 16.46 | 15.02 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 15.11 | 15.73 | 16.50 | 17.13 | 17.88 | 17.00 | 17.31 | 18.77 | 19.35 | 18.95 |
| 2 | 14.63 | 14.59 | 14.85 | 20.95 | 15.64 | 14.82 | 15.39 | 16.97 | 20.22 | 17.37 |
| 3 | 14.43 | 14.52 | 14.97 | 15.19 | 14.83 | 15.17 | 16.32 | 16.95 | 15.28 | 15.64 |
| 4 | 14.73 | 15.28 | 14.92 | 15.17 | 14.81 | 15.02 | 15.20 | 15.22 | 15.73 | 16.92 |
| 5 | 15.06 | 14.42 | 14.78 | 15.83 | 14.78 | 15.00 | 18.28 | 15.21 | 15.56 | 17.17 |
| 6 | 14.57 | 15.08 | 14.81 | 24.96 | 15.32 | 14.88 | 22.31 | 15.39 | 16.78 | 16.49 |
| 7 | 15.02 | 14.95 | 14.92 | 15.14 | 14.76 | 15.40 | 16.10 | 15.07 | 20.77 | 15.36 |
| 8 | 16.16 | 15.32 | 14.84 | 15.21 | 15.37 | 14.89 | 15.21 | 15.60 | 15.55 | 15.69 |
| 9 | 15.30 | 15.39 | 15.05 | 16.12 | 15.21 | 15.56 | 14.88 | 15.27 | 15.88 | 18.02 |
| 10 | 14.67 | 14.84 | 14.89 | 14.99 | 14.85 | 15.17 | 14.85 | 15.18 | 15.38 | 15.58 |
| 11 | 15.11 | 14.98 | 14.97 | 15.13 | 14.61 | 14.81 | 15.52 | 15.20 | 16.14 | 17.12 |
| 12 | 14.95 | 15.24 | 14.96 | 15.11 | 15.25 | 15.09 | 20.32 | 15.55 | 15.69 | 15.94 |
| 13 | 15.07 | 14.79 | 15.12 | 15.03 | 15.38 | 19.83 | 14.99 | 16.15 | 18.08 | 15.53 |
| 14 | 14.98 | 15.24 | 14.98 | 15.34 | 15.30 | 21.37 | 15.26 | 15.30 | 15.16 | 17.12 |
| 15 | 15.13 | 14.74 | 15.08 | 14.99 | 14.87 | 14.91 | 15.69 | 15.76 | 15.02 | 15.33 |
| 16 | 14.97 | 15.30 | 15.00 | 15.02 | 15.46 | 15.29 | 15.18 | 15.84 | 15.67 | 15.91 |
| 17 | 14.95 | 14.96 | 15.26 | 14.73 | 14.96 | 14.94 | 15.17 | 15.26 | 15.22 | 15.67 |
| 18 | 15.15 | 14.96 | 15.40 | 15.19 | 15.14 | 14.83 | 15.21 | 21.68 | 15.77 | 15.60 |
| 19 | 14.94 | 15.04 | 15.01 | 15.05 | 15.12 | 14.79 | 15.31 | 15.38 | 15.65 | 15.42 |
| 20 | 14.71 | 14.87 | 14.89 | 15.14 | 15.26 | |||||
| 21 | 15.06 | |||||||||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com