| Pos | Car | Name | Result | Ave | Best |
| 1 | 5 | Mark Mitchell | 19 / 303.88 | 15.99 | 15.58 |
| 2 | 2 | Matt Sedgley | 19 / 306.60 | 16.13 | 15.19 |
| 3 | 4 | Simon Biles | 19 / 309.29 | 16.27 | 15.58 |
| 4 | 1 | Mason Sadler | 19 / 311.96 | 16.41 | 15.43 |
| 5 | 6 | Jordan Barnes | 19 / 315.44 | 16.60 | 15.54 |
| 6 | 3 | Nicholas Snelgrove | 18 / 300.11 | 16.67 | 15.06 |
| 7 | 9 | Phil Vickers | 18 / 300.65 | 16.70 | 15.34 |
| 8 | 10 | Tom Slocombe | 18 / 304.44 | 16.91 | 15.82 |
| 9 | 8 | Trevor Scrase | 18 / 307.31 | 17.07 | 15.43 |
| 10 | 7 | Chris Graco | 17 / 310.18 | 18.24 | 15.77 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 16.66 | 18.32 | 17.35 | 17.98 | 17.75 | 24.68 | 25.30 | 21.83 | 22.14 | 22.59 |
| 2 | 16.84 | 18.27 | 18.27 | 17.00 | 16.32 | 15.54 | 15.91 | 16.30 | 16.32 | 15.92 |
| 3 | 16.78 | 16.63 | 15.52 | 15.68 | 15.70 | 16.17 | 16.15 | 22.50 | 15.54 | 16.64 |
| 4 | 15.93 | 16.22 | 16.04 | 16.27 | 15.74 | 16.42 | 15.88 | 16.45 | 15.48 | 16.25 |
| 5 | 15.85 | 16.01 | 15.25 | 16.22 | 16.20 | 15.70 | 15.77 | 16.16 | 21.43 | 15.83 |
| 6 | 15.83 | 15.60 | 19.70 | 15.63 | 15.67 | 15.90 | 16.21 | 16.07 | 15.64 | 15.88 |
| 7 | 16.12 | 15.51 | 15.21 | 16.13 | 15.77 | 15.62 | 15.93 | 15.66 | 15.46 | 15.92 |
| 8 | 15.78 | 15.76 | 15.74 | 15.79 | 16.19 | 15.75 | 21.40 | 16.13 | 19.61 | 16.05 |
| 9 | 15.88 | 16.90 | 15.06 | 16.90 | 15.65 | 15.60 | 17.41 | 16.29 | 15.34 | 16.60 |
| 10 | 18.56 | 15.65 | 17.78 | 15.58 | 16.11 | 16.18 | 17.72 | 15.92 | 15.78 | 16.84 |
| 11 | 15.73 | 15.55 | 16.14 | 15.95 | 15.60 | 15.59 | 23.93 | 15.43 | 15.45 | 15.82 |
| 12 | 15.43 | 16.83 | 18.64 | 15.95 | 16.06 | 15.75 | 15.79 | 15.93 | 15.45 | 16.24 |
| 13 | 15.76 | 15.19 | 15.18 | 15.79 | 15.73 | 15.75 | 22.21 | 15.65 | 15.78 | 16.25 |
| 14 | 15.78 | 15.27 | 18.46 | 15.98 | 15.94 | 15.84 | 18.14 | 15.73 | 15.72 | 16.25 |
| 15 | 21.42 | 15.66 | 15.56 | 16.77 | 16.22 | 18.89 | 16.32 | 16.21 | 15.58 | 16.70 |
| 16 | 16.06 | 15.80 | 18.58 | 16.00 | 15.89 | 18.73 | 18.68 | 21.03 | 16.51 | 21.59 |
| 17 | 15.46 | 15.67 | 15.41 | 15.92 | 15.93 | 15.66 | 17.43 | 16.52 | 16.51 | 16.31 |
| 18 | 15.59 | 16.00 | 16.22 | 16.09 | 15.58 | 15.77 | 17.50 | 16.91 | 16.76 | |
| 19 | 16.50 | 15.76 | 17.66 | 15.83 | 15.90 | |||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com