Round 3 Yateley: 14/6/09

Super Stock - C Final Leg 1

Pos Car Name Result Ave Best
1 1 Steve Inglis 19 / 313.21 16.48 15.48
2 2 Garry Noble 19 / 313.93 16.52 15.56
3 4 James Browning 18 / 302.29 16.79 16.03
4 3 Jon Wilkins 18 / 306.09 17.00 15.78
5 10 Kevin Bissell 18 / 315.02 17.50 16.38
6 7 Scott Dabinett 17 / 302.73 17.80 16.17
7 5 Kieran Stokes 17 / 305.36 17.96 16.26
8 8 Ian Newton 17 / 307.38 18.08 15.88
9 9 Neil Pilkington 17 / 312.08 18.35 16.85
10 6 Mike Hendy 10 / 215.28 21.52 16.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.35 18.05 22.87 18.09 18.84 26.93 18.97 21.90 23.36 22.50
2 16.73 15.63 16.83 16.54 17.20 17.56 16.59 15.88 23.82 16.46
3 17.53 15.85 17.14 19.78 17.06 27.53 21.56 20.78 17.42 17.18
4 15.89 16.27 17.02 16.90 16.58 21.55 25.20 24.64 17.07 17.11
5 15.90 16.27 16.87 16.47 16.77 21.24 17.24 20.37 18.41 16.90
6 16.21 16.19 16.59 16.46 16.61 18.87 16.64 16.31 17.76 16.44
7 16.69 15.69 16.46 16.16 16.48 16.60 16.39 16.78 16.88 16.66
8 16.02 16.04 15.97 16.48 21.11 16.77 16.21 17.19 16.90 17.68
9 16.06 15.77 15.86 16.20 19.70 23.23 21.44 18.80 17.19 17.68
10 16.34 15.56 16.46 16.33 16.26 25.00 16.84 18.69 18.47 19.81
11 15.77 16.46 18.41 16.35 16.85   16.35 16.68 16.89 16.38
12 15.48 15.83 16.99 16.24 21.10   16.21 17.25 17.27 16.53
13 16.37 23.88 16.37 16.03 18.53   16.17 17.10 16.85 16.60
14 15.95 15.96 16.66 16.28 22.38   17.31 16.16 17.73 16.92
15 16.20 16.07 16.62 16.73 16.71   16.81 16.32 21.35 16.54
16 20.08 16.19 16.70 18.36 16.55   16.48 16.10 16.86 16.66
17 16.30 16.46 16.49 16.70 16.63   16.32 16.43 17.85 16.95
18 15.52 15.67 15.78 16.19           20.02
19 15.82 16.09                
20                    

Produced by RC-Timing 2006. www.RC-Timing.com