| Pos | Car | Name | Result | Ave | Best |
| 1 | 4 | Liam Hendy | 18 / 313.42 | 17.41 | 16.14 |
| 2 | 1 | Trev Slocombe | 18 / 314.16 | 17.45 | 15.98 |
| 3 | 10 | Simon Newbery | 18 / 315.90 | 17.55 | 15.65 |
| 4 | 5 | Rocky Brewer | 17 / 309.77 | 18.22 | 16.11 |
| 5 | 7 | Scott Stokes | 17 / 318.51 | 18.73 | 16.83 |
| 6 | 2 | Ian Rawlings | 16 / 304.91 | 19.05 | 16.63 |
| 7 | 6 | Clifford Timperley | 15 / 301.81 | 20.12 | 17.20 |
| 8 | 9 | Steve Green | 15 / 303.40 | 20.22 | 17.42 |
| 9 | 3 | Mark Somerville | 3 / 63.53 | 21.17 | 20.02 |
| 10 | 8 | Leigh Cranfield | 3 / 64.50 | 21.50 | 19.24 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 17.66 | 19.34 | 22.57 | 23.94 | 22.44 | 22.92 | 22.08 | 25.81 | 22.85 | 27.10 |
| 2 | 15.98 | 18.05 | 20.94 | 17.26 | 21.96 | 25.12 | 20.77 | 19.45 | 27.43 | 16.48 |
| 3 | 17.95 | 17.05 | 20.02 | 16.50 | 19.65 | 19.86 | 19.78 | 19.24 | 19.64 | 15.80 |
| 4 | 19.92 | 18.15 | 18.74 | 17.08 | 19.65 | 17.87 | 19.66 | 16.17 | ||
| 5 | 16.95 | 17.54 | 17.95 | 21.06 | 18.39 | 16.83 | 28.34 | 17.18 | ||
| 6 | 16.51 | 18.92 | 18.01 | 17.38 | 17.47 | 20.05 | 19.31 | 22.95 | ||
| 7 | 16.41 | 17.82 | 16.61 | 19.39 | 22.69 | 17.90 | 19.26 | 15.65 | ||
| 8 | 16.93 | 17.20 | 16.31 | 19.16 | 17.72 | 17.22 | 17.42 | 16.53 | ||
| 9 | 17.39 | 23.80 | 16.14 | 16.92 | 18.69 | 17.16 | 19.72 | 17.69 | ||
| 10 | 16.81 | 16.63 | 16.63 | 16.66 | 20.52 | 17.96 | 17.56 | 16.32 | ||
| 11 | 17.16 | 19.64 | 16.83 | 17.89 | 24.32 | 16.85 | 17.55 | 18.26 | ||
| 12 | 17.71 | 18.82 | 18.14 | 17.06 | 19.94 | 17.88 | 19.08 | 16.32 | ||
| 13 | 17.25 | 18.74 | 16.44 | 16.59 | 17.20 | 23.55 | 18.14 | 17.31 | ||
| 14 | 17.30 | 21.08 | 16.69 | 17.34 | 18.07 | 18.15 | 18.16 | 16.23 | ||
| 15 | 16.87 | 19.10 | 16.73 | 16.11 | 19.25 | 17.69 | 19.28 | 16.76 | ||
| 16 | 16.99 | 23.03 | 16.84 | 16.74 | 17.09 | 16.18 | ||||
| 17 | 21.79 | 17.16 | 16.34 | 19.68 | 16.28 | |||||
| 18 | 16.58 | 16.50 | 16.69 | |||||||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com