Round 3 Yateley: 14/6/09

Pro Stock - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Mark Sadler 21 / 309.81 14.75 14.19
2 2 Sam Martin 21 / 310.35 14.77 14.22
3 4 Mark Williams 20 / 300.31 15.01 14.18
4 9 Dan Horton 20 / 303.26 15.16 14.16
5 3 Tim Langdell 20 / 304.14 15.20 14.12
6 7 Matt Quinlisk 20 / 312.04 15.60 14.40
7 6 Mark Townsend 20 / 312.33 15.61 14.20
8 8 Ed Clark 20 / 313.23 15.66 14.30
9 10 Ben Cane 20 / 314.39 15.71 14.28
10 5 Ashley Finch 6 / 106.07 17.67 13.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 15.93 17.03 19.39 17.20 18.16 17.64 18.99 21.73 19.12 18.80
2 14.19 15.70 14.61 15.73 15.30 14.55 15.60 14.30 18.82 14.35
3 14.46 14.52 14.76 18.50 14.48 14.70 14.40 14.39 14.16 15.74
4 14.51 14.47 19.76 15.23 26.31 22.29 15.40 14.93 15.01 22.90
5 14.69 14.74 14.54 14.54 13.88 14.72 15.55 15.60 14.40 14.28
6 15.12 14.54 14.36 14.58 17.94 14.70 15.17 14.53 14.93 14.85
7 14.33 14.61 14.12 15.13   14.20 15.19 18.46 14.97 14.46
8 14.94 14.49 14.26 14.63   14.78 15.07 14.97 15.75 15.98
9 14.44 14.44 14.59 14.38   15.35 17.65 14.60 14.58 14.61
10 14.25 14.65 14.56 14.18   15.44 18.38 19.65 14.51 15.12
11 15.19 14.61 14.39 14.53   14.69 15.96 14.93 14.76 14.75
12 15.05 14.64 18.43 14.80   15.15 14.99 15.44 14.72 14.50
13 14.97 14.62 14.19 15.08   15.00 14.76 15.65 14.62 14.60
14 14.78 14.72 14.39 14.31   17.05 14.82 14.37 14.64 14.84
15 14.47 15.15 14.18 14.63   14.68 14.60 14.71 14.66 15.00
16 14.51 14.64 14.54 14.73   15.94 14.54 14.96 14.45 15.41
17 14.50 14.22 14.41 14.39   16.49 15.36 14.73 14.57 16.12
18 15.14 14.76 15.15 14.36   15.01 15.60 15.24 14.96 18.54
19 14.80 14.63 14.75 14.76   15.04 15.19 15.21 14.90 14.90
20 14.91 14.86 14.76 14.62   14.91 14.82 14.83 14.73 14.64
21 14.63 14.31                
22                    

Produced by RC-Timing 2006. www.RC-Timing.com