| Pos | Car | Name | Result | Ave | Best |
| 1 | 5 | Liam Barrett | 17 / 303.94 | 17.87 | 16.69 |
| 2 | 1 | Jason Findlay | 17 / 311.78 | 18.34 | 17.21 |
| 3 | 3 | Charlie Jones | 16 / 301.93 | 18.87 | 17.26 |
| 4 | 4 | Darryl Barrett | 16 / 306.01 | 19.12 | 17.08 |
| 5 | 2 | Ray Briddock | 11 / 187.19 | 17.01 | 16.21 |
| 6 | 6 | James Vass | 3 / 59.68 | 19.89 | 18.00 |
| 7 | 7 | Richard Ludlam | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 18.10 | 19.17 | 27.53 | 23.59 | 22.80 | 20.38 | |
| 2 | 24.62 | 16.76 | 17.70 | 17.61 | 16.69 | 18.00 | |
| 3 | 18.52 | 16.89 | 17.34 | 18.09 | 17.51 | 21.30 | |
| 4 | 19.67 | 16.69 | 17.80 | 17.44 | 17.58 | ||
| 5 | 17.65 | 16.21 | 20.84 | 20.21 | 16.96 | ||
| 6 | 17.96 | 17.72 | 17.26 | 17.20 | 18.37 | ||
| 7 | 17.35 | 16.85 | 17.57 | 17.20 | 17.31 | ||
| 8 | 17.33 | 16.89 | 22.76 | 18.11 | 16.87 | ||
| 9 | 17.71 | 16.88 | 17.74 | 17.08 | 17.42 | ||
| 10 | 17.33 | 16.91 | 17.86 | 19.08 | 17.41 | ||
| 11 | 20.74 | 16.22 | 17.70 | 18.56 | 18.23 | ||
| 12 | 17.25 | 17.39 | 24.75 | 17.28 | |||
| 13 | 17.21 | 17.30 | 19.68 | 17.85 | |||
| 14 | 17.60 | 17.36 | 20.76 | 18.79 | |||
| 15 | 17.46 | 17.88 | 18.80 | 17.74 | |||
| 16 | 17.61 | 19.90 | 17.85 | 18.00 | |||
| 17 | 17.67 | 17.13 | |||||
| 18 |
Produced by RC-Timing 2006. www.RC-Timing.com