| Pos | Name | Result | Best | Date |
| 1 | Ashley Finch | 19 / 315.00 | 15.86 | 01-03-2008 |
| 2 | Martin Trice | 18 / 312.56 | 16.30 | 24/05/2009 |
| 3 | Drew Jones | 18 / 317.71 | 16.44 | 27/06/09 |
| 4 | James Lucas | 17 / 304.39 | 16.36 | 2/05/2009 |
| 5 | James Perring | 17 / 305.36 | 16.62 | 10/05/2009 |
| 6 | Phil Roberts | 17 / 307.08 | 16.36 | 24/05/2009 |
| 7 | Ian Finch | 17 / 313.51 | 17.25 | 29-03-2008 |
| 8 | Richard Ludlam | 16 / 300.64 | 16.72 | 21-06-09 |
| 9 | Dan Pitter | 16 / 303.26 | 17.69 | 26/04/2009 |
| 10 | David Clift | 16 / 308.30 | 17.78 | 29-03-2008 |
| 11 | Darren Finch | 16 / 314.90 | 17.28 | 2/05/2009 |
| 12 | Tony Foster | 16 / 317.56 | 17.80 | 01-03-2008 |
| 13 | Mark Payne | 15 / 305.36 | 16.77 | 24-05-2008 |
| 14 | Rob Elmes | 15 / 311.53 | 0.00 | 10-11-2007 |
| 15 | Dave Feast | 14 / 303.48 | 17.31 | 21-06-09 |
| 16 | Kieran Clift | 14 / 304.56 | 17.72 | 24-05-2008 |
| 17 | Daniel Downing | 14 / 319.86 | 20.27 | 14/03/2010 |
| 18 | James Vass | 14 / 325.06 | 18.35 | 10/05/2009 |
| 19 | Ian Mullaney | 14 / 330.44 | 18.68 | 13-10-2007 |
| 20 | Martin Woodcock | 13 / 302.05 | 19.80 | 16-02-2008 |
| 21 | Ian Crawford | 13 / 302.32 | 17.44 | 21-06-09 |
| 22 | Steve Inglis | 13 / 320.08 | 20.99 | 21.03.09 |
| 23 | Robert Sworder | 11 / 302.20 | 21.08 | 27/06/09 |
| 24 | Terry Dickinson | 11 / 316.07 | 0.00 | 14/03/2010 |
| Pos | Name | Result | Best | Date |
| 1 | Glenn Westwood | 21 / 300.02 | 13.93 | 30-05-2008 |
| 2 | Mark Sadler | 21 / 302.40 | 14.01 | 14/6/09 |
| 3 | Ashley Finch | 21 / 302.45 | 14.07 | 30-05-2008 |
| 4 | Sam Martin | 21 / 304.33 | 13.96 | 14/6/09 |
| 5 | Jay Westwood | 21 / 305.63 | 14.06 | 30-05-2008 |
| 6 | Tim Langdell | 21 / 305.94 | 14.02 | 14/6/09 |
| 7 | Mark Williams | 21 / 306.01 | 14.27 | 14/6/09 |
| 8 | Timmay Langdell | 21 / 306.21 | 13.87 | 30-05-2008 |
| 9 | Mark Townsend | 21 / 308.24 | 14.34 | 14/6/09 |
| 10 | Matt Quinlisk | 21 / 308.44 | 14.16 | 14/6/09 |
| 11 | Ed Clark | 21 / 308.63 | 14.12 | 14/6/09 |
| 12 | Dan Horton | 21 / 310.12 | 14.20 | 14/6/09 |
| 13 | James Lucas | 21 / 310.82 | 14.35 | 30-05-2008 |
| 14 | Chris Barrett | 21 / 311.06 | 14.43 | 11-5-08 |
| 15 | Dominic Carter | 21 / 311.93 | 14.50 | 04-05-2008 |
| 16 | Ben Cane | 21 / 312.28 | 14.23 | 14/6/09 |
| 17 | Robin Howett | 21 / 312.94 | 14.41 | 14/6/09 |
| 18 | Stuart Barber | 21 / 314.43 | 14.36 | 14/6/09 |
| 19 | Tony Foster | 21 / 314.53 | 14.58 | 23/08/2009 |
| 20 | Jamie Vassallo | 21 / 314.75 | 14.52 | 30/08/09 |
| 21 | Kieran Clift | 20 / 301.44 | 14.69 | 11/04/2010 |
| 22 | Richard Ludlam | 20 / 303.10 | 14.54 | 30/08/09 |
| 23 | Glen West | 20 / 303.32 | 14.46 | 14/6/09 |
| 24 | Rob West | 20 / 304.01 | 14.86 | 04-05-2008 |
| 25 | Phil Roberts | 20 / 304.19 | 14.55 | 30/08/09 |
| 26 | Shaun Hewitt | 20 / 304.78 | 14.66 | 14/6/09 |
| 27 | Paul Hedgeland | 20 / 304.84 | 14.62 | 14/6/09 |
| 28 | Jason Faulkner | 20 / 305.21 | 14.50 | 14/6/09 |
| 29 | Alex Gardiner | 20 / 305.58 | 14.79 | 24/05/2009 |
| 30 | Adam Mackman | 20 / 305.63 | 14.49 | 04-05-2008 |
| 31 | Liam Brooks | 20 / 305.86 | 14.82 | 04-05-2008 |
| 32 | Andrew Twigger | 20 / 306.23 | 14.46 | 04-05-2008 |
| 33 | Leon Morrell | 20 / 306.53 | 14.76 | 04-05-2008 |
| 34 | Darren Sullivan | 20 / 306.98 | 14.73 | 23/08/2009 |
| 35 | Neil Talbot | 20 / 307.14 | 14.80 | 14/6/09 |
| 36 | Dewi Jones | 20 / 307.53 | 14.57 | 04-05-2008 |
| 37 | Andrew Pratt | 20 / 307.64 | 14.76 | 14/6/09 |
| 38 | Brian Killick | 20 / 308.01 | 14.91 | 14/6/09 |
| 39 | Ori Sohachevsky | 20 / 308.07 | 15.01 | 24/05/2009 |
| 40 | Jamie Traylor | 20 / 309.87 | 15.07 | 14/6/09 |
| 41 | Sam Clifton | 20 / 310.21 | 14.92 | 04-05-2008 |
| 42 | Phil Willams | 20 / 310.83 | 14.70 | 11-5-08 |
| 43 | Mark Musgrove | 20 / 310.94 | 14.91 | 04-05-2008 |
| 44 | Phillip Pullen | 20 / 312.70 | 14.90 | 14/6/09 |
| 45 | Jason Butterfield | 20 / 313.43 | 15.04 | 04-05-2008 |
| 46 | Peter Austin | 20 / 313.55 | 14.86 | 04-05-2008 |
| 47 | Robert Styles | 20 / 314.50 | 15.22 | 14/6/09 |
| 48 | Gavin Clinch | 20 / 315.07 | 15.23 | 04-05-2008 |
| 49 | Philip Pullen | 19 / 300.20 | 15.13 | 24/05/2009 |
| 50 | Spencer Jones | 19 / 301.15 | 15.09 | 04-05-2008 |
| 51 | Alex Boniface | 19 / 301.60 | 15.24 | 11-5-08 |
| 52 | Dave Jones | 19 / 301.76 | 15.45 | 14/6/09 |
| 53 | Peter Loveless | 19 / 301.96 | 14.97 | 14/6/09 |
| 54 | Scott Dowsey | 19 / 302.78 | 15.58 | 04-05-2008 |
| 55 | David Clift | 19 / 303.27 | 15.40 | 24-05-2008 |
| 56 | Dean Mandeville | 19 / 303.35 | 15.29 | 11-5-08 |
| 57 | Ian Finch | 19 / 303.74 | 15.65 | 11-5-08 |
| 58 | Andrew Low | 19 / 304.26 | 15.42 | 04-05-2008 |
| 59 | Les Baldry | 19 / 304.48 | 15.51 | 11-5-08 |
| 60 | Zak Smith | 19 / 304.61 | 15.51 | 12/04/2009 |
| 61 | Gary Dyson | 19 / 305.72 | 15.37 | 04-05-2008 |
| 62 | Michael Lee | 19 / 305.83 | 15.51 | 04-05-2008 |
| 63 | John Fisher | 19 / 306.08 | 15.21 | 23/08/2009 |
| 64 | Daniel Horton | 19 / 307.75 | 15.05 | 11-5-08 |
| 65 | Andy Pratt | 19 / 307.84 | 15.00 | 30-05-2008 |
| 66 | Ben Emery | 19 / 307.96 | 15.41 | 04-05-2008 |
| 67 | Luke Lee | 19 / 308.05 | 15.16 | 04-05-2008 |
| 68 | Rory Elston | 19 / 308.22 | 15.71 | 01/09/2007 |
| 69 | Ori Sochachevsky | 19 / 308.53 | 15.35 | 11-5-08 |
| 70 | Ayrton Anderson | 19 / 308.85 | 15.21 | 04-05-2008 |
| 71 | Martin Lawson | 19 / 309.81 | 15.97 | 04-05-2008 |
| 72 | Chris Whiteley | 19 / 310.94 | 15.57 | 04-05-2008 |
| 73 | Mark Payne | 19 / 311.40 | 15.28 | 24-05-2008 |
| 74 | Matt Morden | 19 / 312.99 | 15.85 | 12 08 2007 |
| 75 | Noel Bean | 19 / 313.63 | 15.63 | 04-05-2008 |
| 76 | Charlie Ware | 19 / 314.07 | 15.51 | 04-05-2008 |
| 77 | Damian Giddins | 19 / 314.14 | 16.14 | 04-05-2008 |
| 78 | Keith Jenkins | 19 / 314.51 | 15.59 | 04-05-2008 |
| 79 | Graham Staples | 18 / 300.19 | 15.98 | 26-04-2008 |
| 80 | Matt Underwood | 18 / 303.18 | 15.90 | 19/09/09 |
| 81 | Jordan Barnes | 18 / 303.72 | 15.68 | 11-5-08 |
| 82 | Ian Mullaney | 18 / 304.09 | 15.40 | 24/05/2009 |
| 83 | Alex Everett | 18 / 304.28 | 15.78 | 04-05-2008 |
| 84 | Dan Pitter | 18 / 305.42 | 15.38 | 14/6/09 |
| 85 | Paul Barnes | 18 / 305.86 | 15.56 | 14/6/09 |
| 86 | Hugh Spendlove | 18 / 306.94 | 16.36 | 10-6-07 |
| 87 | Alan Read | 18 / 308.13 | 15.74 | 14/6/09 |
| 88 | Andy Maton | 18 / 308.40 | 16.64 | 12/04/2009 |
| 89 | Matthew Tuplin | 18 / 308.86 | 15.91 | 12/04/2009 |
| 90 | Bob Styles | 18 / 310.78 | 15.48 | 30-05-2008 |
| 91 | Neal Vater | 18 / 311.10 | 15.92 | 14/6/09 |
| 92 | Martin Woodcock | 18 / 312.22 | 16.64 | 09/09/2007 |
| 93 | Tim Higgott | 18 / 314.12 | 15.81 | 26/04/2009 |
| 94 | Matthew Underwood | 18 / 315.61 | 16.01 | 14/6/09 |
| 95 | Dan Ghibaldan | 18 / 316.11 | 16.57 | 5-1-2008 |
| 96 | Chris Lucas | 18 / 316.41 | 16.88 | 3-08-2008 |
| 97 | Trevor Morden | 17 / 300.89 | 16.89 | 12 08 2007 |
| 98 | Luke Pepper | 17 / 302.93 | 16.55 | 04-05-2008 |
| 99 | Tim Cartwright | 17 / 303.36 | 16.95 | 07-10-2007 |
| 100 | Garry Noble | 17 / 304.54 | 17.10 | 20-10-2007 |
| 101 | Ian Nicholson | 17 / 308.72 | 16.39 | 04-05-2008 |
| 102 | David Fletcher | 17 / 309.51 | 16.29 | 04-05-2008 |
| 103 | James Vass | 17 / 309.76 | 17.18 | 08-07-2009 |
| 104 | Andy Hall | 17 / 311.29 | 16.47 | 14/6/09 |
| 105 | Rob Baxter | 17 / 312.82 | 17.21 | 16/11/2008 |
| 106 | Chris Graco | 17 / 312.83 | 16.10 | 11-5-08 |
| 107 | Joshua Crawford | 17 / 313.27 | 16.96 | 15/09/2007 |
| 108 | Geoff White | 16 / 303.00 | 17.66 | 08/10/2009 |
| 109 | Darren Wells | 16 / 320.90 | 17.88 | 14/6/09 |
| 110 | Stuart Arnold | 15 / 303.93 | 17.98 | 08/10/2009 |
| 111 | James Swain | 15 / 304.81 | 19.29 | 01/09/2007 |
| 112 | Robin Parry | 15 / 309.93 | 17.66 | 13-10-2007 |
| 113 | Oliver Hyde | 15 / 311.98 | 19.03 | 18-05-2008 |
| 114 | Martin Hyde | 14 / 300.51 | 19.63 | 11-5-08 |
| 115 | Stephen Mills | 14 / 302.81 | 18.08 | 14/6/09 |
| 116 | Scott Nettleton | 14 / 311.10 | 20.24 | 20-04-2008 |
| 117 | Patrick Swain | 14 / 321.05 | 21.11 | 23 June 07 |
| 118 | Judy Walker | 13 / 304.48 | 20.02 | 12/04/2009 |
| Pos | Name | Result | Best | Date |
| 1 | Kieran Clift | 21 / 306.13 | 13.98 | 30/08/09 |
| 2 | Jason Moggridge | 21 / 313.50 | 14.63 | 14/6/09 |
| 3 | Phil Williams | 21 / 314.80 | 14.52 | 14/6/09 |
| 4 | Graham Staples | 21 / 314.95 | 14.54 | 14/6/09 |
| 5 | Barry Staples | 20 / 300.80 | 14.51 | 14/6/09 |
| 6 | Scott Hauser | 20 / 301.27 | 14.60 | 14/6/09 |
| 7 | David Clift | 20 / 302.18 | 14.61 | 30/08/09 |
| 8 | Joe Jenyavanija | 20 / 304.79 | 14.54 | 14/6/09 |
| 9 | Ashley Finch | 20 / 305.84 | 15.07 | 11-5-08 |
| 10 | John Pryor | 20 / 307.35 | 14.79 | 14/6/09 |
| 11 | Johnathan Simblet | 20 / 310.55 | 15.14 | 14/6/09 |
| 12 | Ian Finch | 20 / 313.24 | 15.08 | 30/08/09 |
| 13 | Mark Trinder | 20 / 314.39 | 15.14 | 11-5-08 |
| 14 | Nicholas Snelgrove | 20 / 314.96 | 14.97 | 14/6/09 |
| 15 | Mason Sadler | 20 / 316.94 | 14.98 | 14/6/09 |
| 16 | Matt Sedgley | 20 / 320.05 | 14.97 | 14/6/09 |
| 17 | Dom Shore | 19 / 301.02 | 15.25 | 11-5-08 |
| 18 | Matt Butcher | 19 / 301.74 | 15.14 | 24/05/2009 |
| 19 | James Lucas | 19 / 302.35 | 15.30 | 11/04/2010 |
| 20 | Simon Biles | 19 / 303.21 | 15.37 | 14/6/09 |
| 21 | Mark Mitchell | 19 / 303.28 | 15.12 | 14/6/09 |
| 22 | Darren Tickner | 19 / 304.22 | 15.05 | 11-5-08 |
| 23 | Simon Newbery | 19 / 304.26 | 15.06 | 30-05-2008 |
| 24 | Richard Ludlam | 19 / 305.74 | 14.96 | 11/04/2010 |
| 25 | Jordan Barnes | 19 / 306.00 | 15.10 | 14/6/09 |
| 26 | Darren Sullivan | 19 / 306.46 | 15.27 | 14/03/2010 |
| 27 | Chris Graco | 19 / 307.01 | 15.47 | 14/6/09 |
| 28 | Steve Inglis | 19 / 307.98 | 15.74 | 14/6/09 |
| 29 | Paul Martin | 19 / 308.44 | 15.69 | 11/04/2010 |
| 30 | Matt Haskell | 19 / 309.50 | 15.94 | 11-5-08 |
| 31 | James Browning | 19 / 310.65 | 15.76 | 14/6/09 |
| 32 | Rob Baxter | 19 / 310.76 | 15.81 | 3-08-2008 |
| 33 | Trevor Scrase | 19 / 310.94 | 15.76 | 14/6/09 |
| 34 | Phil Vickers | 19 / 311.45 | 15.17 | 14/6/09 |
| 35 | Tom Slocombe | 19 / 312.07 | 15.47 | 14/6/09 |
| 36 | Garry Noble | 19 / 313.71 | 15.74 | 14/6/09 |
| 37 | Simon Collier | 19 / 313.75 | 15.91 | 04-05-2008 |
| 38 | Jon Wilkins | 19 / 316.46 | 15.87 | 14/6/09 |
| 39 | Scott Carter | 18 / 300.76 | 15.82 | 04-05-2008 |
| 40 | Scott Dabinett | 18 / 302.59 | 15.67 | 14/6/09 |
| 41 | Craig Campbell | 18 / 302.85 | 15.98 | 11-5-08 |
| 42 | Liam Hendy | 18 / 303.30 | 15.86 | 14/6/09 |
| 43 | Kieran Stokes | 18 / 303.45 | 16.37 | 14/6/09 |
| 44 | Mike Hendy | 18 / 304.40 | 15.84 | 14/6/09 |
| 45 | Remo Casadei | 18 / 305.33 | 16.05 | 21.03.09 |
| 46 | Kevin Bissell | 18 / 306.99 | 15.96 | 14/6/09 |
| 47 | Susumu Kato | 18 / 308.05 | 15.84 | 11-5-08 |
| 48 | Ian Newton | 18 / 308.09 | 15.59 | 14/6/09 |
| 49 | James Brewer | 18 / 308.19 | 16.44 | 12/04/2009 |
| 50 | Rocky Brewer | 18 / 308.56 | 15.93 | 14/6/09 |
| 51 | Drew Jones | 18 / 308.92 | 15.72 | 19/09/09 |
| 52 | Keith Carter | 18 / 308.94 | 15.83 | 04-05-2008 |
| 53 | Glen West | 18 / 310.17 | 15.84 | 11-5-08 |
| 54 | James Perring | 18 / 310.33 | 16.50 | 10/05/2009 |
| 55 | Tim Walden | 18 / 311.11 | 16.50 | 04-05-2008 |
| 56 | Neil Pilkington | 18 / 313.19 | 16.45 | 14/6/09 |
| 57 | Trev Slocombe | 18 / 314.16 | 15.98 | 14/6/09 |
| 58 | Shaun Hewitt | 18 / 316.78 | 17.08 | 26-04-2008 |
| 59 | Mark Goodman | 18 / 317.56 | 16.67 | 04-05-2008 |
| 60 | David Hough | 17 / 301.02 | 16.93 | 12/04/2009 |
| 61 | Wayne Shaw | 17 / 302.86 | 17.16 | 26-04-2008 |
| 62 | Trevor Scrace | 17 / 303.30 | 16.61 | 11-5-08 |
| 63 | Iain Crawford | 17 / 304.00 | 15.75 | 30/08/09 |
| 64 | Stephen Debbage | 17 / 304.08 | 16.75 | 04-05-2008 |
| 65 | Chris Gibons | 17 / 304.49 | 16.27 | 14/03/2010 |
| 66 | Ian Rawlings | 17 / 304.50 | 16.63 | 14/6/09 |
| 67 | Mark Somerville | 17 / 305.39 | 16.54 | 14/6/09 |
| 68 | Paul Barnes | 17 / 306.12 | 16.76 | 11-5-08 |
| 69 | Adam Roe | 17 / 308.10 | 17.03 | 11-5-08 |
| 70 | Rob Long | 17 / 309.26 | 17.12 | 26-04-2008 |
| 71 | Martin Woodcock | 17 / 310.05 | 17.60 | 14/03/2010 |
| 72 | Roy Crowson | 17 / 310.79 | 16.98 | 12/04/2009 |
| 73 | Clifford Timperley | 17 / 310.85 | 17.11 | 14/6/09 |
| 74 | Mark Fagan | 17 / 313.46 | 17.01 | 12/04/2009 |
| 75 | Chris Bradshaw | 17 / 313.89 | 17.62 | 11-5-08 |
| 76 | Jim Beesley | 17 / 314.44 | 16.99 | 24/05/2009 |
| 77 | Daniel Downing | 17 / 315.81 | 17.98 | 14/03/2010 |
| 78 | Kev Haskell | 17 / 315.98 | 17.13 | 11-5-08 |
| 79 | Paul Barnes | 17 / 316.61 | 17.60 | 26-04-2008 |
| 80 | Chris Newbery | 17 / 316.95 | 16.77 | 11-5-08 |
| 81 | Kris Kennedy | 17 / 317.52 | 17.60 | 12/04/2009 |
| 82 | Scott Stokes | 17 / 318.51 | 16.83 | 14/6/09 |
| 83 | Neil Cooper | 16 / 300.87 | 17.61 | 12/04/2009 |
| 84 | Terry Dickinson | 16 / 300.88 | 17.29 | 28/03/2010 |
| 85 | Keith Davies | 16 / 301.71 | 16.80 | 11-5-08 |
| 86 | James Davis | 16 / 305.65 | 18.13 | 16/11/2008 |
| 87 | Zak Finlay | 16 / 307.24 | 17.31 | 12/04/2009 |
| 88 | William Hopkins | 16 / 308.68 | 18.67 | 11/04/2010 |
| 89 | Steven Green | 16 / 309.58 | 17.37 | 11-5-08 |
| 90 | John Nye | 16 / 310.41 | 18.17 | 11-5-08 |
| 91 | Leigh Cranfield | 16 / 314.45 | 16.59 | 14/6/09 |
| 92 | Ryan Sturt | 16 / 317.98 | 17.52 | 29/03/2009 |
| 93 | Steve Green | 15 / 303.40 | 17.42 | 14/6/09 |
| 94 | Dave Feast | 15 / 304.00 | 0.00 | 5/07/09 |
| 95 | Ken Bean | 15 / 304.04 | 18.94 | 04-05-2008 |
| 96 | Anthony Beckley | 15 / 306.47 | 18.13 | 28/03/2010 |
| 97 | Oliver Davies | 15 / 308.31 | 18.03 | 11-5-08 |
| 98 | Chloe Anderson | 15 / 316.10 | 19.75 | 04-05-2008 |
| 99 | Elizabeth Higgott | 15 / 316.46 | 19.32 | 24/05/2009 |
| 100 | Graham Lunn | 14 / 303.77 | 20.07 | 04/04/2009 |
| 101 | Paul Dickinson | 14 / 310.38 | 20.39 | 11/04/2010 |
| 102 | Jordan Rutherford | 13 / 305.33 | 20.54 | 19-07-2008 |
| 103 | Henry Grimble | 13 / 314.70 | 21.11 | 24/01/2010 |
| 104 | Steve Coombes | 11 / 303.64 | 0.00 | 02/11/2008 |
| 105 | Craig Sleet | 11 / 311.18 | 24.59 | 07-06-09 |
| 106 | Steven Law | 11 / 313.72 | 26.58 | 01-03-2008 |
| 107 | Jake Richardson | 11 / 314.49 | 25.95 | 15/02/2009 |
| 108 | Pete Grimble | 11 / 325.17 | 0.00 | 15/03/2009 |
| 109 | Christopher Clark | 6 / 308.17 | 42.98 | 23/08/2009 |
| 110 | Jullian Mills | 3 / 157.77 | 35.37 | 29/03/2009 |
| 111 | Terry Hopkins | 2 / 221.35 | 80.77 | 18/01/2009 |
| 112 | William Higgott | 1 / 35.84 | 35.84 | 24/05/2009 |
| 113 | Bradley Holden | 1 / 125.43 | 125.43 | 11-5-08 |
| Pos | Name | Result | Best | Date |
| 1 | Scott Hauser | 20 / 314.35 | 15.15 | 14/6/09 |
| 2 | Paul Martin | 19 / 301.21 | 15.46 | 09/09/2007 |
| 3 | Matt Haskell | 19 / 303.86 | 15.51 | 30-05-2008 |
| 4 | Simon Crabb | 19 / 305.13 | 15.40 | 14/6/09 |
| 5 | Reuben Manning | 19 / 307.58 | 15.45 | 14/6/09 |
| 6 | Graham Staples | 19 / 310.43 | 15.52 | 04-05-2008 |
| 7 | Matthew Tuplin | 19 / 310.59 | 15.32 | 04-05-2008 |
| 8 | Jamie Guy | 19 / 313.00 | 15.74 | 04-05-2008 |
| 9 | Les Baldry | 19 / 315.68 | 15.99 | 14/6/09 |
| 10 | Ben Finch | 18 / 301.31 | 16.01 | 10-6-07 |
| 11 | Edward Moller | 18 / 301.83 | 16.20 | 12 08 2007 |
| 12 | Steve Brunsden | 18 / 302.35 | 15.83 | 10-6-07 |
| 13 | James Lucas | 18 / 302.49 | 15.99 | 30-05-2008 |
| 14 | Rob Long | 18 / 302.95 | 16.22 | 04-05-2008 |
| 15 | Shaun Hewitt | 18 / 306.22 | 16.39 | 04-05-2008 |
| 16 | Adrian Webb | 18 / 306.35 | 16.29 | 04-05-2008 |
| 17 | Sean Guy | 18 / 307.38 | 16.40 | 04-05-2008 |
| 18 | Gerald Page | 18 / 308.70 | 16.24 | 16 june 07 |
| 19 | Wayne Shaw | 18 / 309.37 | 16.55 | 04-05-2008 |
| 20 | Martin Grantham | 18 / 309.88 | 15.98 | 15/09/2007 |
| 21 | Lex Shanks | 18 / 312.20 | 16.60 | 21 July 07 |
| 22 | Lee Woodburn | 18 / 312.73 | 16.75 | 20.05.2007 |
| 23 | Chris Graco | 18 / 313.07 | 16.40 | 04-05-2008 |
| 24 | Lee Campbell | 18 / 313.29 | 16.93 | 29 July 07 |
| 25 | Darren Wilcock | 18 / 314.23 | 16.28 | 14/6/09 |
| 26 | Neal Vater | 18 / 315.03 | 16.63 | 10-6-07 |
| 27 | Kev Haskell | 17 / 300.23 | 16.27 | 14/6/09 |
| 28 | Mark Jones | 17 / 302.14 | 16.29 | 14/6/09 |
| 29 | Liam Barrett | 17 / 303.94 | 16.69 | 14/6/09 |
| 30 | Chris Newbery | 17 / 306.33 | 16.08 | 14/6/09 |
| 31 | Ray Briddock | 17 / 307.52 | 17.07 | 14/6/09 |
| 32 | Jason Findlay | 17 / 307.68 | 16.33 | 14/6/09 |
| 33 | Kris Kennedy | 17 / 310.68 | 17.22 | 04-05-2008 |
| 34 | Tony Pedder | 17 / 312.97 | 17.86 | 20.05.2007 |
| 35 | Charlie Jones | 17 / 313.30 | 16.83 | 14/6/09 |
| 36 | James Matthews | 17 / 313.93 | 17.62 | 04-05-2008 |
| 37 | Jason Moller | 17 / 316.56 | 16.90 | 12 08 2007 |
| 38 | Darryl Barrett | 17 / 320.35 | 16.80 | 14/6/09 |
| 39 | Gregor Little | 16 / 300.56 | 17.33 | 04-05-2008 |
| 40 | Rich White | 16 / 302.03 | 17.96 | 22.04.07 |
| 41 | Mark Bellinger | 16 / 309.62 | 17.52 | 20.05.2007 |
| 42 | Ivan Blair | 16 / 312.50 | 18.19 | 16 june 07 |
| 43 | Malcolm Hall | 16 / 312.82 | 18.42 | 22.04.07 |
| 44 | Matthew Carter | 16 / 316.43 | 18.02 | 04-05-2008 |
| 45 | Bo Franklin | 16 / 317.14 | 18.91 | 28 April07 |
| 46 | Salvo Barrite | 16 / 317.80 | 18.48 | 29 July 07 |
| 47 | Ian Roberts | 16 / 319.37 | 18.44 | 04-05-2008 |
| 48 | Jordan McKulsky | 16 / 325.44 | 18.16 | 20.05.2007 |
| 49 | Dav | 15 / 301.78 | 19.17 | 28 April07 |
| 50 | James Rumble | 15 / 304.73 | 17.55 | 10-6-07 |
| 51 | Kevin Tombeur | 15 / 311.46 | 18.77 | 10-6-07 |
| 52 | Peter Bellinger | 15 / 318.26 | 19.68 | 20.05.2007 |
| 53 | Pull | 14 / 311.92 | 20.45 | 20.05.2007 |
| 54 | Mark Male | 14 / 321.64 | 19.67 | 06 May 07 |
| 55 | Rob Price | 13 / 302.61 | 20.53 | 29 July 07 |
| 56 | Terry Joy | 13 / 307.86 | 20.49 | 23 June 07 |
| 57 | Adam Meeks | 13 / 315.92 | 21.34 | 10-6-07 |
| 58 | Joseph Sousa | 12 / 306.60 | 22.05 | 26/08/2007 |
| 59 | Stuart Laxton | 12 / 308.07 | 22.16 | 22.04.07 |
| 60 | Jack Maskell | 12 / 312.69 | 22.72 | 30-05-2008 |
| 61 | Matt Moorcroft | 12 / 322.01 | 24.23 | 28 April07 |
| 62 | David Holmes-Evans | 12 / 333.08 | 23.39 | 28 April07 |
| 63 | Jacob Long | 11 / 313.82 | 23.58 | 14 Apr 07 |
| 64 | Paul Bundy | 11 / 316.32 | 27.14 | 06 May 07 |
| 65 | Bradley Killick | 10 / 306.78 | 24.20 | 26/08/2007 |
| 66 | Massimo Blair | 10 / 309.42 | 23.57 | 16 june 07 |
| 67 | John Tarrant | 10 / 309.73 | 26.77 | 10-6-07 |
| 68 | Darcy Rickard-Price | 8 / 329.12 | 30.27 | 09/09/2007 |
| 69 | Sam Cother | 7 / 329.49 | 40.44 | 22.04.07 |
| 70 | James Vass | 6 / 105.77 | 17.00 | 14/6/09 |
| 71 | Richard Ludlam | 3 / 52.09 | 16.72 | 14/6/09 |
| 72 | Ernie Brawn | 3 / 245.76 | 61.27 | 12 08 2007 |
| Pos | Name | Result | Best | Date |
| 1 | Jason Potter | 17 / 312.06 | 17.88 | 23/08/2009 |
| 2 | Alex Wilkieson | 17 / 317.21 | 17.95 | 23/08/2009 |
| 3 | Rob Baxter | 17 / 317.43 | 17.97 | 3-08-2008 |
| 4 | Robert James | 16 / 301.18 | 18.35 | 23/08/2009 |
| 5 | Martin Reeder | 16 / 304.82 | 17.85 | 3-08-2008 |
| 6 | Liam Cuff | 16 / 315.64 | 19.34 | 23/08/2009 |
| 7 | Dean Mandeville | 16 / 316.44 | 18.98 | 28/03/2010 |
| 8 | Gordon Nicholson | 16 / 318.16 | 19.14 | 23/08/2009 |
| 9 | Kevin Hunt | 16 / 319.16 | 19.56 | 23/08/2009 |
| 10 | Neil Jackson | 16 / 321.66 | 18.84 | 23/08/2009 |
| 11 | James Lucas | 15 / 302.45 | 19.61 | 28/03/2010 |
| 12 | Simon James | 15 / 312.31 | 19.83 | 23/08/2009 |
| 13 | Bryce Cuff | 15 / 316.27 | 19.44 | 23/08/2009 |
| 14 | Richard Ludlam | 15 / 317.39 | 20.38 | 11/04/2010 |
| 15 | Jon Legg | 14 / 300.35 | 19.78 | 28/03/2010 |
| 16 | Iain Crawford | 14 / 312.94 | 20.28 | 11/04/2010 |
| 17 | Richard Hamme | 13 / 305.01 | 22.38 | 11/04/2010 |
| 18 | Drew Jones | 13 / 309.56 | 22.43 | 28/03/2010 |
| 19 | Paul Dickinson | 12 / 305.62 | 24.10 | 14/03/2010 |
| 20 | Daniel Downing | 12 / 314.26 | 25.08 | 14/02/2010 |
| 21 | Scott Hauser | 12 / 323.99 | 16.07 | 14/02/2010 |
| 22 | Jason Faulkner | 12 / 324.62 | 24.89 | 14/02/2010 |
| 23 | Terry Dickinson | 12 / 325.32 | 25.30 | 14/02/2010 |
| 24 | Simon Anderson | 12 / 329.33 | 26.01 | 14/02/2010 |
| 25 | Toby Isaacs | 10 / 307.50 | 25.85 | 11/04/2010 |
| Pos | Name | Result | Best | Date |
| 1 | Martin Reeder | 18 / 316.02 | 16.99 | 23/08/2009 |
| 2 | Matthew Holloway | 18 / 316.93 | 17.08 | 23/08/2009 |
