| Pos | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Henry Grimble | Ruddeck | Tamiya | 9 / 322.25 | 35.80 | 29.23 |
| 2 | William Hopkins | Blink | Tamiya | 9 / 330.97 | 36.77 | 30.87 |
| 3 | Devan Andrews | TFRacing | Tamiya | 8 / 319.65 | 39.95 | 30.58 |
| 4 | Connor Bensley | Blink | Tamiya | 7 / 331.94 | 47.42 | 38.45 |
| 5 | Ryan Dale | TFRacing | Tamiya | 6 / 343.22 | 57.20 | 49.19 |
| 6 | Jake Richardson | Ruddeck | Tamiya | 5 / 229.66 | 45.93 | 31.56 |
| 7 | Joseph Bingham | Blink | Tamiya | 5 / 312.53 | 62.50 | 51.56 |
| 8 | Chris Searle | Blink | Tamiya | 4 / 305.00 | 76.25 | 0.00 |
| 9 | Ben Williams | Ruddeck | Tamiya | 3 / 281.80 | 93.93 | 70.02 |
| 10 | Robert Stratford | Ruddeck | Tamiya | 2 / 195.55 | 97.77 | 72.05 |
| 11 | Leon Horsley | TFRacing | Tamiya | 2 / 269.47 | 134.73 | 131.20 |
| 12 | Jack Wise | TFRacing | Tamiya | 1 / 69.26 | 69.26 | 69.26 |
| 13 | Matthew Stratford | TFRacing | Tamiya | 1 / 74.98 | 74.98 | 74.98 |
Produced by RC-Timing 2010. www.RC-Timing.com