| Pos | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Henry Grimble | Ruddeck | Tamiya | 10 / 314.40 | 31.44 | 27.43 |
| 2 | Devan Andrews | TFRacing | Tamiya | 9 / 321.64 | 35.73 | 28.80 |
| 3 | William Hopkins | Blink | Tamiya | 9 / 330.97 | 36.77 | 30.87 |
| 4 | Connor Bensley | Blink | Tamiya | 8 / 307.81 | 38.47 | 31.55 |
| 5 | Ryan Dale | TFRacing | Tamiya | 7 / 318.77 | 45.53 | 38.64 |
| 6 | Jake Richardson | Ruddeck | Tamiya | 7 / 333.28 | 47.61 | 40.15 |
| 7 | Chris Searle | Blink | Tamiya | 6 / 334.09 | 55.68 | 39.21 |
| 8 | Matthew Stratford | TFRacing | Tamiya | 5 / 309.36 | 61.87 | 50.45 |
| 9 | Joseph Bingham | Blink | Tamiya | 5 / 312.53 | 62.50 | 51.56 |
| 10 | Robert Stratford | Ruddeck | Tamiya | 5 / 319.94 | 63.98 | 37.18 |
| 11 | Jack Wise | TFRacing | Tamiya | 3 / 238.91 | 79.63 | 41.87 |
| 12 | Ben Williams | Ruddeck | Tamiya | 3 / 281.80 | 93.93 | 70.02 |
| 13 | Leon Horsley | TFRacing | Tamiya | 2 / 269.47 | 134.73 | 131.20 |
Produced by RC-Timing 2010. www.RC-Timing.com