| Pos | Car | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | Jake Richardson | Ruddeck | Tamiya | 9 / 336.93 | 37.43 | 29.63 |
| 2 | 2 | Chris Searle | Blink | Tamiya | 8 / 328.01 | 41.00 | 31.21 |
| 3 | 3 | Matthew Stratford | TFRacing | Tamiya | 7 / 324.28 | 46.32 | 39.62 |
| 4 | 4 | Joseph Bingham | Blink | Tamiya | 4 / 291.92 | 72.98 | 65.78 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 32.08 | 45.34 | 48.47 | 75.28 |
| 2 | 40.69 | 41.98 | 50.00 | 65.78 |
| 3 | 40.73 | 48.11 | 47.04 | 66.31 |
| 4 | 37.68 | 46.57 | 52.44 | 84.55 |
| 5 | 42.13 | 37.93 | 42.16 | |
| 6 | 33.26 | 41.70 | 39.62 | |
| 7 | 32.71 | 35.17 | 44.55 | |
| 8 | 29.63 | 31.21 | ||
| 9 | 48.02 | |||
| 10 |
Produced by RC-Timing 2010. www.RC-Timing.com