| Pos | Car | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | Ben Williams | Ruddeck | Tamiya | 6 / 289.61 | 48.26 | 44.28 |
| 2 | 2 | Jack Wise | TFRacing | Tamiya | 4 / 232.94 | 58.23 | 48.71 |
| 3 | 1 | Robert Stratford | Ruddeck | Tamiya | 3 / 301.18 | 100.39 | 74.11 |
| 4 | 4 | Leon Horsley | TFRacing | Tamiya | 2 / 301.45 | 150.72 | 138.86 |
| Pos | Car | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | Jake Richardson | Ruddeck | Tamiya | 9 / 336.93 | 37.43 | 29.63 |
| 2 | 2 | Chris Searle | Blink | Tamiya | 8 / 328.01 | 41.00 | 31.21 |
| 3 | 3 | Matthew Stratford | TFRacing | Tamiya | 7 / 324.28 | 46.32 | 39.62 |
| 4 | 4 | Joseph Bingham | Blink | Tamiya | 4 / 291.92 | 72.98 | 65.78 |
| Pos | Car | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | Henry Grimble | Ruddeck | Tamiya | 10 / 322.07 | 32.20 | 27.37 |
| 2 | 3 | William Hopkins | Blink | Tamiya | 10 / 331.54 | 33.15 | 27.72 |
| 3 | 5 | Ryan Dale | TFRacing | Tamiya | 8 / 342.46 | 42.80 | 32.65 |
| 4 | 2 | Devan Andrews | TFRacing | Tamiya | 7 / 306.84 | 43.83 | 29.37 |
| 5 | 4 | Connor Bensley | Blink | Tamiya | 7 / 319.92 | 45.70 | 37.56 |
Produced by RC-Timing 2010. www.RC-Timing.com