| Pos | Name | Member Type | Car Make | Abil | Points | R1 | R2 | R3 | R4 |
| 1 | Henry Grimble | Ruddeck | Tamiya | 100% | 400 | 400 | 0 | 0 | 0 |
| 2 | William Hopkins | Blink | Tamiya | 99% | 397 | 397 | 0 | 0 | 0 |
| 3 | Devan Andrews | TFRacing | Tamiya | 99% | 396 | 396 | 0 | 0 | 0 |
| 4 | Ryan Dale | TFRacing | Tamiya | 99% | 394 | 394 | 0 | 0 | 0 |
| 5 | Connor Bensley | Blink | Tamiya | 98% | 393 | 393 | 0 | 0 | 0 |
| 6 | Jake Richardson | Ruddeck | Tamiya | 98% | 390 | 390 | 0 | 0 | 0 |
| 7 | Chris Searle | Blink | Tamiya | 97% | 388 | 388 | 0 | 0 | 0 |
| 8 | Matthew Stratford | TFRacing | Tamiya | 96% | 386 | 386 | 0 | 0 | 0 |
| 9 | Joseph Bingham | Blink | Tamiya | 96% | 384 | 384 | 0 | 0 | 0 |
| =10 | Robert Stratford | Ruddeck | Tamiya | 95% | 380 | 380 | 0 | 0 | 0 |
| =10 | Jack Wise | TFRacing | Tamiya | 95% | 380 | 380 | 0 | 0 | 0 |
| =10 | Ben Williams | Ruddeck | Tamiya | 95% | 380 | 380 | 0 | 0 | 0 |
| 13 | Leon Horsley | TFRacing | Tamiya | 94% | 376 | 376 | 0 | 0 | 0 |
Produced by RC-Timing 2010. www.RC-Timing.com