Apex GP 2010: 30/05/2010

Heat 5 - Round 4

<Mini's>

Pos Car BRCA Name Class Member Type Car Make Impr Result Ave Best
1 1 1968 Mark Townsend Mini Outlaw YMCC     17 / 313.66 18.45 17.27
2 2 6182 Richard Ludlam Tamiya M-Chassis YMCC Tamiya   16 / 310.40 19.40 18.32
3 3 10518 James Lucas Tamiya M-Chassis YMCC Tamiya   15 / 312.42 20.82 18.39
4 5 21856 Iain Crawford Tamiya M-Chassis YMCC Tamiya   14 / 321.93 22.99 19.43
5 7 344 Jason Faulkner Tamiya M-Chassis YMCC Tamiya YES 13 / 300.67 23.12 22.24
6 6 13868 Drew Jones Tamiya M-Chassis YMCC Tamiya   13 / 310.71 23.90 21.26
7 8 0 Richard Hamm Tamiya M-Chassis YMCC Tamiya   12 / 302.23 25.18 21.60
8 4 3138 Jon Legg Tamiya M-Chassis Maxbashing Tamiya   6 / 213.98 35.66 23.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.59 18.83 18.71 79.87 22.52 22.26 22.46 21.75
2 17.27 19.16 21.79 25.18 20.45 25.97 24.52 34.78
3 17.54 19.20 18.39 24.37 20.01 33.80 22.92 22.45
4 17.70 18.85 18.79 31.06 19.91 23.14 23.52 21.60
5 17.94 18.82 18.78 29.57 23.00 22.40 22.24 22.42
6 18.27 18.70 22.33 23.93 19.43 21.73 23.33 32.30
7 17.51 19.22 19.22   20.60 22.25 22.61 22.97
8 18.13 24.97 19.43   20.33 24.12 23.91 24.68
9 18.85 18.32 18.94   37.93 21.26 22.79 24.10
10 18.26 19.59 19.82   20.62 22.85 23.43 27.85
11 19.27 18.60 24.58   26.39 21.80 23.37 23.36
12 18.15 18.80 19.97   27.80 27.30 22.82 23.97
13 17.99 19.44 22.08   20.24 21.83 22.75  
14 18.73 20.35 23.71   22.70      
15 23.89 18.61 25.88          
16 18.06 18.94            
17 17.51              
18                

Produced by RC-Timing 2010. www.RC-Timing.com