| Pos | Car | BRCA | Name | Class | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | 1968 | Mark Townsend | Mini Outlaw | YMCC | 17 / 317.21 | 18.65 | 17.39 | |
| 2 | 2 | 6182 | Richard Ludlam | Tamiya M-Chassis | YMCC | Tamiya | 16 / 310.38 | 19.39 | 18.26 |
| 3 | 6 | 13868 | Drew Jones | Tamiya M-Chassis | YMCC | Tamiya | 15 / 315.11 | 21.00 | 20.04 |
| 4 | 3 | 10518 | James Lucas | Tamiya M-Chassis | YMCC | Tamiya | 14 / 313.97 | 22.42 | 19.05 |
| 5 | 7 | 344 | Jason Faulkner | Tamiya M-Chassis | YMCC | Tamiya | 13 / 306.48 | 23.57 | 22.21 |
| 6 | 8 | 0 | Richard Hamm | Tamiya M-Chassis | YMCC | Tamiya | 13 / 321.66 | 24.74 | 21.65 |
| =7 | 4 | 3138 | Jon Legg | Tamiya M-Chassis | Maxbashing | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 5 | 21856 | Iain Crawford | Tamiya M-Chassis | YMCC | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 18.80 | 20.48 | 20.78 | 24.28 | 27.49 | 27.71 | ||
| 2 | 24.68 | 18.74 | 20.57 | 21.07 | 22.21 | 24.06 | ||
| 3 | 18.43 | 18.26 | 19.70 | 20.53 | 24.25 | 28.88 | ||
| 4 | 17.39 | 18.89 | 23.97 | 21.05 | 22.98 | 22.43 | ||
| 5 | 17.90 | 19.04 | 22.70 | 20.71 | 23.14 | 24.70 | ||
| 6 | 18.57 | 18.92 | 19.07 | 20.70 | 22.94 | 23.68 | ||
| 7 | 18.35 | 20.80 | 19.59 | 20.49 | 22.80 | 23.08 | ||
| 8 | 18.46 | 20.86 | 19.35 | 20.27 | 25.63 | 24.97 | ||
| 9 | 18.46 | 19.11 | 22.55 | 21.68 | 22.48 | 22.83 | ||
| 10 | 19.38 | 19.04 | 30.93 | 20.73 | 22.62 | 21.65 | ||
| 11 | 18.10 | 19.17 | 20.11 | 20.53 | 24.45 | 28.84 | ||
| 12 | 17.91 | 20.81 | 19.05 | 20.85 | 22.62 | 23.52 | ||
| 13 | 18.75 | 19.18 | 31.30 | 20.84 | 22.87 | 25.31 | ||
| 14 | 18.33 | 18.63 | 24.30 | 21.34 | ||||
| 15 | 18.28 | 19.16 | 20.04 | |||||
| 16 | 17.83 | 19.29 | ||||||
| 17 | 17.59 | |||||||
| 18 |
Produced by RC-Timing 2010. www.RC-Timing.com