| Pos | Car | BRCA | Name | Member Type | Car Make | Points | R1 | R2 | R3 |
| 1 | 1 | 10518 | James Lucas | YMCC | TOP Photon | 2 | 2 | 1 | 1 |
| 2 | 2 | 17560 | Scott Hauser | YMCC | Schumacher | 3 | 1 | 2 | 2 |
| 3 | 3 | 1044 | Paul Taylor | Newbury | Schumacher | 6 | 3 | 3 | 3 |
| Pos | Car | BRCA | Name | Member Type | Car Make | Points | R1 | R2 | R3 |
| 1 | 4 | 18878 | Salvatore Barrile | Bracknell | 3 | 2 | 1 | 2 | |
| 2 | 3 | 3138 | Jon Legg | YMCC | TOP Photon | 4 | 8 | 3 | 1 |
| 3 | 5 | 16602 | Terry Dickinson | YMCC | X-Ray | 5 | 3 | 2 | 3 |
| 4 | 7 | 9359 | William Hopkins | YMCC | Tamiya | 8 | 4 | 4 | 5 |
| 5 | 1 | 9350 | Chris Gibbons | YMCC | Serpent | 9 | 1 | 8 | 8 |
| 6 | 6 | 9352 | Antony Beckley | YMCC | Schumacher | 10 | 7 | 6 | 4 |
| 7 | 8 | 0 | Henry Grimble | YMCC | Schumacher | 11 | 6 | 5 | 7 |
| 8 | 9 | 962 | Paul Dickinson | YMCC | Yokomo | 11 | 5 | 7 | 6 |
| 9 | 2 | 0 | Iain Crawford | YMCC | Schumacher | 18 | 9 | 9 | 9 |
| Pos | Car | BRCA | Name | Member Type | Car Make | Points | R1 | R2 | R3 |
| 1 | 1 | 17560 | Scott Hauser | YMCC | Schumacher | 2 | 1 | 7 | 1 |
| 2 | 2 | 3625 | David Clift | Aldershot | Schumacher | 4 | 2 | 2 | 2 |
| 3 | 4 | 14137 | Matt Sedgley | SHMCC | Schumacher | 4 | 7 | 1 | 3 |
| 4 | 3 | 1947 | Phil Williams | Aldershot | Tamiya | 7 | 3 | 4 | 4 |
| 5 | 6 | 13868 | Drew Jones | YMCC | Schumacher | 7 | 4 | 3 | 5 |
| 6 | 5 | 9355 | Darren Sullivan | YMCC | Schumacher | 10 | 5 | 5 | 7 |
| 7 | 7 | 0 | Richard Ludlam | YMCC | Schumacher | 12 | 6 | 6 | 6 |
| Pos | Car | BRCA | Name | Member Type | Car Make | Points | R1 | R2 | R3 |
| 1 | 2 | 19680 | Mark Townsend | YMCC | TOP Photon | 3 | 1 | 2 | 2 |
| 2 | 3 | 2696 | Kieran Clift | Aldershot | Schumacher | 3 | 2 | 1 | 3 |
| 3 | 1 | 0 | Ashley Finch | YMCC | TOP Photon | 5 | 4 | 4 | 1 |
| 4 | 4 | 1952 | Ian Finch | YMCC | TOP Photon | 6 | 3 | 3 | 4 |
| Pos | Car | BRCA | Name | Class | Member Type | Car Make | Points | R1 | R2 | R3 |
| 1 | 1 | 1968 | Mark Townsend | Mini Outlaw | YMCC | 2 | 1 | 2 | 1 | |
| 2 | 2 | 6182 | Richard Ludlam | Tamiya M-Chassis | YMCC | Tamiya | 3 | 3 | 1 | 2 |
| 3 | 3 | 10518 | James Lucas | Tamiya M-Chassis | YMCC | Tamiya | 5 | 2 | 3 | 4 |
| 4 | 6 | 13868 | Drew Jones | Tamiya M-Chassis | YMCC | Tamiya | 7 | 4 | 4 | 3 |
| 5 | 7 | 344 | Jason Faulkner | Tamiya M-Chassis | YMCC | Tamiya | 10 | 5 | 5 | 5 |
| 6 | 8 | 0 | Richard Hamm | Tamiya M-Chassis | YMCC | Tamiya | 12 | 6 | 6 | 6 |
| 7 | 4 | 3138 | Jon Legg | Tamiya M-Chassis | Maxbashing | Tamiya | 14 | 8 | 7 | 7 |
| 8 | 5 | 21856 | Iain Crawford | Tamiya M-Chassis | YMCC | Tamiya | 15 | 7 | 8 | 8 |
Produced by RC-Timing 2010. www.RC-Timing.com