Apex GP 2010: 30/05/2010

Race Results

Heat 1 - Round 1 (Stock 17.5)

Pos Car BRCA Name Member Type Car Make Result Ave Best
1 1 10518 James Lucas YMCC TOP Photon 19 / 303.07 15.95 15.13
2 2 17560 Scott Hauser YMCC Schumacher 19 / 306.58 16.13 15.49
3 3 1044 Paul Taylor Newbury Schumacher 16 / 313.53 19.59 16.93

Heat 2 - Round 1 (Super Stock 13.5)

Pos Car BRCA Name Member Type Car Make Result Ave Best
1 2 0 Iain Crawford YMCC Schumacher 18 / 317.19 17.62 16.71
2 6 9352 Antony Beckley YMCC Schumacher 16 / 330.69 20.66 18.49
3 1 9350 Chris Gibbons YMCC Serpent 15 / 304.10 20.27 16.56
4 7 9359 William Hopkins YMCC Tamiya 15 / 315.87 21.05 19.13
5 4 18878 Salvatore Barrile Bracknell   14 / 305.17 21.79 17.82
6 5 16602 Terry Dickinson YMCC X-Ray 14 / 310.42 22.17 17.32
7 8 0 Henry Grimble YMCC Schumacher 14 / 320.57 22.89 17.95
8 3 3138 Jon Legg YMCC TOP Photon 13 / 255.12 19.62 16.97
9 9 962 Paul Dickinson YMCC Yokomo 13 / 320.68 24.66 21.17

Heat 3 - Round 1 (Super Stock 13.5)

Pos Car BRCA Name Member Type Car Make Result Ave Best
1 4 14137 Matt Sedgley SHMCC Schumacher 20 / 313.66 15.68 15.12
2 3 1947 Phil Williams Aldershot Tamiya 20 / 315.11 15.75 15.30
3 2 3625 David Clift Aldershot Schumacher 19 / 304.19 16.01 15.04
4 6 13868 Drew Jones YMCC Schumacher 18 / 301.09 16.72 16.13
5 5 9355 Darren Sullivan YMCC Schumacher 18 / 309.77 17.20 15.89
6 1 17560 Scott Hauser YMCC Schumacher 15 / 311.81 20.78 14.89
7 7 0 Richard Ludlam YMCC Schumacher 0 / 0.00 0.00 0.00

Heat 4 - Round 1 (Pro Stock 10.5)

Pos Car BRCA Name Member Type Car Make Result Ave Best
1 1 0 Ashley Finch YMCC TOP Photon 21 / 307.53 14.64 14.22
2 2 19680 Mark Townsend YMCC TOP Photon 21 / 313.83 14.94 14.47
3 3 2696 Kieran Clift Aldershot Schumacher 20 / 308.51 15.42 14.54
4 4 1952 Ian Finch YMCC TOP Photon 19 / 305.37 16.07 15.28

Heat 5 - Round 1 (<Mini's>)

Pos Car BRCA Name Class Member Type Car Make Result Ave Best
1 2 6182 Richard Ludlam Tamiya M-Chassis YMCC Tamiya 16 / 310.81 19.42 18.50
2 1 1968 Mark Townsend Mini Outlaw YMCC   15 / 300.69 20.04 17.69
3 4 3138 Jon Legg Tamiya M-Chassis Maxbashing Tamiya 15 / 310.38 20.69 19.59
4 5 21856 Iain Crawford Tamiya M-Chassis YMCC Tamiya 15 / 316.63 21.10 19.51
5 6 13868 Drew Jones Tamiya M-Chassis YMCC Tamiya 13 / 302.15 23.24 21.32
6 7 344 Jason Faulkner Tamiya M-Chassis YMCC Tamiya 13 / 320.02 24.61 23.22
7 8 0 Richard Hamm Tamiya M-Chassis YMCC Tamiya 12 / 300.41 25.03 21.31
8 3 10518 James Lucas Tamiya M-Chassis YMCC Tamiya 0 / 0.00 0.00 0.00

Heat 1 - Round 2 (Stock 17.5)

Pos Car BRCA Name Member Type Car Make Result Ave Best
1 1 10518 James Lucas YMCC TOP Photon 20 / 312.48 15.62 14.88
2 2 17560 Scott Hauser YMCC Schumacher 18 / 300.12 16.67 15.07
3 3 1044 Paul Taylor Newbury Schumacher 17 / 312.31 18.37 17.37

Heat 2 - Round 2 (Super Stock 13.5)

Pos Car BRCA Name Member Type Car Make Result Ave Best
1 2 0 Iain Crawford YMCC Schumacher 17 / 302.74 17.80 15.77
2 7 9359 William Hopkins YMCC Tamiya 16 / 318.57 19.91 18.80
3 4 18878 Salvatore Barrile Bracknell   15 / 310.29 20.68 17.05
4 6 9352 Antony Beckley YMCC Schumacher 15 / 311.52 20.76 18.49
5 5 16602 Terry Dickinson YMCC X-Ray 15 / 311.97 20.79 17.39
6 9 962 Paul Dickinson YMCC Yokomo 12 / 301.19 25.09 20.97
7 1 9350 Chris Gibbons YMCC Serpent 5 / 86.67 17.33 15.85
8 3 3138 Jon Legg YMCC TOP Photon 4 / 79.74 19.93 16.59
9 8 0 Henry Grimble YMCC Schumacher 2 / 120.38 60.19 42.97

Heat 3 - Round 2 (Super Stock 13.5)

Pos Car BRCA Name Member Type Car Make Result Ave Best
1 4 14137 Matt Sedgley SHMCC Schumacher 19 / 302.21 15.90 15.02
2 1 17560 Scott Hauser YMCC Schumacher 18 / 301.75 16.76 15.19
3 5 9355 Darren Sullivan YMCC Schumacher 18 / 302.98 16.83 15.44
4 6 13868 Drew Jones YMCC Schumacher 18 / 311.56 17.30 15.61
5 2 3625 David Clift Aldershot Schumacher 14 / 260.11 18.57 15.38
6 3 1947 Phil Williams Aldershot Tamiya 12 / 189.71 15.80 14.88
7 7 0 Richard Ludlam YMCC Schumacher 2 / 36.23 18.11 17.07

Heat 4 - Round 2 (Pro Stock 10.5)

Pos Car BRCA Name Member Type Car Make Result Ave Best
1 1 0 Ashley Finch YMCC TOP Photon 21 / 304.15 14.48 14.21
2 2 19680 Mark Townsend YMCC TOP Photon 21 / 309.76 14.75 14.15
3 3 2696 Kieran Clift Aldershot Schumacher 20 / 307.23 15.36 14.56
4 4 1952 Ian Finch YMCC TOP Photon 11 / 188.22 17.11 15.17

Heat 5 - Round 2 (<Mini's>)

Pos Car BRCA Name Class Member Type Car Make Result Ave Best
1 1 1968 Mark Townsend Mini Outlaw YMCC   17 / 311.80 18.34 17.69
2 2 6182 Richard Ludlam Tamiya M-Chassis YMCC Tamiya 16 / 309.04 19.31 18.61
3 5 21856 Iain Crawford Tamiya M-Chassis YMCC Tamiya 15 / 318.43 21.22 19.23
4 6 13868 Drew Jones Tamiya M-Chassis YMCC Tamiya 14 / 302.04 21.57 20.47
5 3 10518 James Lucas Tamiya M-Chassis YMCC Tamiya 13 / 319.09 24.54 19.16
6 7 344 Jason Faulkner Tamiya M-Chassis YMCC Tamiya 13 / 326.99 25.15 23.07
7 8 0 Richard Hamm Tamiya M-Chassis YMCC Tamiya 12 / 312.62 26.05 21.45
8 4 3138 Jon Legg Tamiya M-Chassis Maxbashing Tamiya 7 / 165.29 23.61 19.40

Heat 1 - Round 3 (Stock 17.5)

Pos Car BRCA Name Member Type Car Make Result Ave Best
1 1 10518 James Lucas YMCC TOP Photon 20 / 307.51 15.37 14.90
2 2 17560 Scott Hauser YMCC Schumacher 20 / 315.59 15.77 14.77
3 3 1044 Paul Taylor Newbury Schumacher 17 / 306.51 18.03 16.91

Heat 2 - Round 3 (Super Stock 13.5)

Pos Car BRCA Name Member Type Car Make Result Ave Best
1 1 9350 Chris Gibbons YMCC Serpent 18 / 303.47 16.85 15.73
2 2 0 Iain Crawford YMCC Schumacher 17 / 300.34 17.66 15.85
3 3 3138 Jon Legg YMCC TOP Photon 17 / 313.59 18.44 16.10
4 4 18878 Salvatore Barrile Bracknell   17 / 313.75 18.45 17.06
5 5 16602 Terry Dickinson YMCC X-Ray 16 / 306.61 19.16 16.81
6 7 9359 William Hopkins YMCC Tamiya 16 / 317.89 19.86 18.46
7 8 0 Henry Grimble YMCC Schumacher 15 / 303.08 20.20 18.65
8 6 9352 Antony Beckley YMCC Schumacher 15 / 303.27 20.21 17.13
9 9 962 Paul Dickinson YMCC Yokomo 13 / 316.46 24.34 20.40

Heat 3 - Round 3 (Super Stock 13.5)

Pos Car BRCA Name Member Type Car Make Result Ave Best
1 3 1947 Phil Williams Aldershot Tamiya 20 / 307.82 15.39 14.61
2 2 3625 David Clift Aldershot Schumacher 20 / 311.39 15.56 15.02
3 5 9355 Darren Sullivan YMCC Schumacher 19 / 312.05 16.42 15.30
4 7 0 Richard Ludlam YMCC Schumacher 18 / 302.65 16.81 15.54
5 6 13868 Drew Jones YMCC Schumacher 18 / 314.75 17.48 15.64
6 4 14137 Matt Sedgley SHMCC Schumacher 10 / 167.56 16.75 15.14
7 1 17560 Scott Hauser YMCC Schumacher 2 / 31.85 15.92 15.30

Heat 4 - Round 3 (Pro Stock 10.5)

Pos Car BRCA Name Member Type Car Make Result Ave Best
1 1 0 Ashley Finch YMCC TOP Photon 21 / 303.01 14.42 13.98
2 3 2696 Kieran Clift Aldershot Schumacher 21 / 311.96 14.85 14.53
3 4 1952 Ian Finch YMCC TOP Photon 20 / 313.60 15.68 14.57
4 2 19680 Mark Townsend YMCC TOP Photon 15 / 225.03 15.00 14.19

Heat 5 - Round 3 (<Mini's>)

Pos Car BRCA Name Class Member Type Car Make Result Ave Best
1 1 1968 Mark Townsend Mini Outlaw YMCC   16 / 308.47 19.27 17.67
2 3 10518 James Lucas Tamiya M-Chassis YMCC Tamiya 16 / 321.51 20.09 18.86
3 2 6182 Richard Ludlam Tamiya M-Chassis YMCC Tamiya 15 / 314.19 20.94 18.78
4 4 3138 Jon Legg Tamiya M-Chassis Maxbashing Tamiya 14 / 308.54 22.03 19.74
5 5 21856 Iain Crawford Tamiya M-Chassis YMCC Tamiya 14 / 313.99 22.42 19.34
6 6 13868 Drew Jones Tamiya M-Chassis YMCC Tamiya 13 / 301.16 23.16 20.32
7 7 344 Jason Faulkner Tamiya M-Chassis YMCC Tamiya 13 / 307.84 23.68 21.99
8 8 0 Richard Hamm Tamiya M-Chassis YMCC Tamiya 13 / 340.48 26.19 20.82

Heat 1 - Round 4 (Stock 17.5)

Pos Car BRCA Name Member Type Car Make Result Ave Best
1 2 17560 Scott Hauser YMCC Schumacher 20 / 318.86 15.94 14.79
2 3 1044 Paul Taylor Newbury Schumacher 16 / 315.58 19.72 17.76
3 1 10518 James Lucas YMCC TOP Photon 15 / 244.49 16.29 15.23

Heat 2 - Round 4 (Super Stock 13.5)

Pos Car BRCA Name Member Type Car Make Result Ave Best
1 5 16602 Terry Dickinson YMCC X-Ray 17 / 317.76 18.69 17.37
2 6 9352 Antony Beckley YMCC Schumacher 16 / 308.84 19.30 17.74
3 8 0 Henry Grimble YMCC Schumacher 15 / 303.60 20.24 18.17
4 7 9359 William Hopkins YMCC Tamiya 15 / 306.24 20.41 18.45
5 1 9350 Chris Gibbons YMCC Serpent 15 / 309.50 20.63 15.49
6 4 18878 Salvatore Barrile Bracknell   14 / 309.94 22.13 17.62
7 3 3138 Jon Legg YMCC TOP Photon 11 / 214.57 19.50 16.31
8 9 962 Paul Dickinson YMCC Yokomo 11 / 326.17 29.65 24.12
9 2 0 Iain Crawford YMCC Schumacher 2 / 59.54 29.77 26.19

Heat 3 - Round 4 (Super Stock 13.5)

Pos Car BRCA Name Member Type Car Make Result Ave Best
1 1 17560 Scott Hauser YMCC Schumacher 20 / 303.81 15.19 14.54
2 2 3625 David Clift Aldershot Schumacher 20 / 306.74 15.33 14.37
3 5 9355 Darren Sullivan YMCC Schumacher 19 / 302.36 15.91 15.16
4 6 13868 Drew Jones YMCC Schumacher 19 / 313.77 16.51 15.65
5 7 0 Richard Ludlam YMCC Schumacher 18 / 300.77 16.70 15.47
6 3 1947 Phil Williams Aldershot Tamiya 17 / 256.85 15.10 14.64
7 4 14137 Matt Sedgley SHMCC Schumacher 2 / 32.47 16.23 14.48

Heat 4 - Round 4 (Pro Stock 10.5)

Pos Car BRCA Name Member Type Car Make Result Ave Best
1 1 0 Ashley Finch YMCC TOP Photon 21 / 305.67 14.55 13.90
2 2 19680 Mark Townsend YMCC TOP Photon 21 / 307.61 14.64 14.29
3 4 1952 Ian Finch YMCC TOP Photon 20 / 314.39 15.71 15.01
4 3 2696 Kieran Clift Aldershot Schumacher 2 / 164.68 82.34 14.06

Heat 5 - Round 4 (<Mini's>)

Pos Car BRCA Name Class Member Type Car Make Result Ave Best
1 1 1968 Mark Townsend Mini Outlaw YMCC   17 / 313.66 18.45 17.27
2 2 6182 Richard Ludlam Tamiya M-Chassis YMCC Tamiya 16 / 310.40 19.40 18.32
3 3 10518 James Lucas Tamiya M-Chassis YMCC Tamiya 15 / 312.42 20.82 18.39
4 5 21856 Iain Crawford Tamiya M-Chassis YMCC Tamiya 14 / 321.93 22.99 19.43
5 7 344 Jason Faulkner Tamiya M-Chassis YMCC Tamiya 13 / 300.67 23.12 22.24
6 6 13868 Drew Jones Tamiya M-Chassis YMCC Tamiya 13 / 310.71 23.90 21.26
7 8 0 Richard Hamm Tamiya M-Chassis YMCC Tamiya 12 / 302.23 25.18 21.60
8 4 3138 Jon Legg Tamiya M-Chassis Maxbashing Tamiya 6 / 213.98 35.66 23.93

Produced by RC-Timing 2010. www.RC-Timing.com