| Pos | BRCA | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 10518 | James Lucas | YMCC | TOP Photon | 20 / 307.51 | 15.37 | 14.90 |
| 2 | 17560 | Scott Hauser | YMCC | Schumacher | 20 / 315.59 | 15.77 | 14.77 |
| 3 | 1044 | Paul Taylor | Newbury | Schumacher | 17 / 306.51 | 18.03 | 16.91 |
| Pos | BRCA | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 17560 | Scott Hauser | YMCC | Schumacher | 20 / 303.81 | 15.19 | 14.54 |
| 2 | 3625 | David Clift | Aldershot | Schumacher | 20 / 306.74 | 15.33 | 14.37 |
| 3 | 1947 | Phil Williams | Aldershot | Tamiya | 20 / 307.82 | 15.39 | 14.61 |
| 4 | 14137 | Matt Sedgley | SHMCC | Schumacher | 20 / 313.66 | 15.68 | 15.12 |
| 5 | 9355 | Darren Sullivan | YMCC | Schumacher | 19 / 302.36 | 15.91 | 15.16 |
| 6 | 13868 | Drew Jones | YMCC | Schumacher | 19 / 313.77 | 16.51 | 15.65 |
| 7 | 0 | Richard Ludlam | YMCC | Schumacher | 18 / 300.77 | 16.70 | 15.47 |
| 8 | 9350 | Chris Gibbons | YMCC | Serpent | 18 / 303.47 | 16.85 | 15.73 |
| 9 | 0 | Iain Crawford | YMCC | Schumacher | 18 / 317.19 | 17.62 | 16.71 |
| 10 | 3138 | Jon Legg | YMCC | TOP Photon | 17 / 313.59 | 18.44 | 16.10 |
| 11 | 18878 | Salvatore Barrile | Bracknell | 17 / 313.75 | 18.45 | 17.06 | |
| 12 | 16602 | Terry Dickinson | YMCC | X-Ray | 17 / 317.76 | 18.69 | 17.37 |
| 13 | 9352 | Antony Beckley | YMCC | Schumacher | 16 / 308.84 | 19.30 | 17.74 |
| 14 | 9359 | William Hopkins | YMCC | Tamiya | 16 / 317.89 | 19.86 | 18.46 |
| 15 | 0 | Henry Grimble | YMCC | Schumacher | 15 / 303.08 | 20.20 | 18.65 |
| 16 | 962 | Paul Dickinson | YMCC | Yokomo | 13 / 316.46 | 24.34 | 20.40 |
| Pos | BRCA | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 0 | Ashley Finch | YMCC | TOP Photon | 21 / 303.01 | 14.42 | 13.98 |
| 2 | 19680 | Mark Townsend | YMCC | TOP Photon | 21 / 307.61 | 14.64 | 14.29 |
| 3 | 2696 | Kieran Clift | Aldershot | Schumacher | 21 / 311.96 | 14.85 | 14.53 |
| 4 | 1952 | Ian Finch | YMCC | TOP Photon | 20 / 313.60 | 15.68 | 14.57 |
| Pos | BRCA | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 6182 | Richard Ludlam | YMCC | Tamiya | 16 / 309.04 | 19.31 | 18.61 |
| 2 | 10518 | James Lucas | YMCC | Tamiya | 16 / 321.51 | 20.09 | 18.86 |
| 3 | 3138 | Jon Legg | Maxbashing | Tamiya | 15 / 310.38 | 20.69 | 19.59 |
| 4 | 21856 | Iain Crawford | YMCC | Tamiya | 15 / 316.63 | 21.10 | 19.51 |
| 5 | 13868 | Drew Jones | YMCC | Tamiya | 14 / 302.04 | 21.57 | 20.47 |
| 6 | 344 | Jason Faulkner | YMCC | Tamiya | 13 / 300.67 | 23.12 | 22.24 |
| 7 | 0 | Richard Hamm | YMCC | Tamiya | 13 / 340.48 | 26.19 | 20.82 |
| Pos | BRCA | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1968 | Mark Townsend | YMCC | 17 / 311.80 | 18.34 | 17.69 |
Produced by RC-Timing 2010. www.RC-Timing.com