Round 7 - Spring-Summer 2009: 07-06-09

Race Results

Heat 1 - Round 1 (1/10th Super Stock)

Pos Car Name Result Ave Best
1 1 David Clift 19 / 306.44 16.12 15.59
2 2 Kieran Clift 19 / 307.75 16.19 15.51
3 3 Iain Crawford 13 / 329.63 25.35 20.01
4 5 James Vass 6 / 316.61 52.76 35.22
5 4 Craig Sleet 0 / 0.00 0.00 0.00

Heat 2 - Round 1 (1/10th Pro-Stock)

Pos Car Name Result Ave Best
1 1 Ashley Finch 20 / 308.52 15.42 14.91
2 2 Sam Martin 19 / 303.79 15.98 15.17
3 3 James Lucas 19 / 310.50 16.34 15.35
4 5 Phil Roberts 19 / 311.79 16.41 15.26
5 6 Tony Foster 18 / 301.50 16.75 15.75
6 4 Richard Ludlam 18 / 304.45 16.91 15.48
7 7 Matt Underwood 0 / 0.00 0.00 0.00

Heat 3 - Round 1 (1/12th Modified)

Pos Car Name Result Ave Best
1 1 Drew Jones 16 / 308.47 19.27 17.93
2 2 Phil Roberts 15 / 308.05 20.53 17.78
3 3 James Vass 0 / 0.00 0.00 0.00

Heat 1 - Round 2 (1/10th Super Stock)

Pos Car Name Result Ave Best
1 1 David Clift 19 / 302.29 15.91 15.22
2 3 Iain Crawford 13 / 302.39 23.26 18.68
3 4 Craig Sleet 10 / 311.18 31.11 26.31
4 5 James Vass 8 / 325.42 40.67 24.42
5 2 Kieran Clift 3 / 46.50 15.50 15.30

Heat 2 - Round 2 (1/10th Pro-Stock)

Pos Car Name Result Ave Best
1 1 Ashley Finch 21 / 314.33 14.96 14.48
2 3 James Lucas 20 / 308.70 15.43 14.72
3 2 Sam Martin 20 / 310.18 15.50 14.84
4 4 Richard Ludlam 19 / 304.10 16.00 14.83
5 5 Phil Roberts 19 / 305.70 16.08 14.92
6 6 Tony Foster 19 / 308.08 16.21 15.18
7 7 Matt Underwood 15 / 308.38 20.55 16.56

Heat 3 - Round 2 (1/12th Modified)

Pos Car Name Result Ave Best
1 1 Drew Jones 15 / 319.63 21.30 17.90
2 2 Phil Roberts 13 / 305.10 23.46 17.53
3 3 James Vass 0 / 0.00 0.00 0.00

Heat 1 - Round 3 (1/10th Super Stock)

Pos Car Name Result Ave Best
1 2 Kieran Clift 19 / 304.81 16.04 15.10
2 1 David Clift 19 / 314.50 16.55 15.58
3 3 Iain Crawford 13 / 310.36 23.87 19.51
4 4 Craig Sleet 11 / 311.18 28.28 24.59
5 5 James Vass 3 / 178.04 59.34 48.39

Heat 2 - Round 3 (1/10th Pro-Stock)

Pos Car Name Result Ave Best
1 1 Ashley Finch 21 / 309.74 14.74 13.97
2 2 Sam Martin 20 / 301.28 15.06 14.81
3 3 James Lucas 20 / 302.32 15.11 14.72
4 4 Richard Ludlam 19 / 305.81 16.09 15.19
5 6 Tony Foster 18 / 305.38 16.96 15.16
6 5 Phil Roberts 18 / 308.60 17.14 15.21
7 7 Matt Underwood 17 / 305.34 17.96 16.32

Heat 3 - Round 3 (1/12th Modified)

Pos Car Name Result Ave Best
1 2 Phil Roberts 15 / 312.00 20.80 0.00
2 1 Drew Jones 14 / 304.34 21.73 17.95
3 3 James Vass 5 / 243.11 48.62 30.63

Produced by RC-Timing 2006. www.RC-Timing.com