| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Drew Jones | 13 / 312.62 | 24.04 | 18.28 |
| 2 | 2 | Phil Roberts | 1 / 86.29 | 86.29 | 86.29 |
| 3 | 3 | James Vass | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 21.05 | 86.29 | |
| 2 | 29.67 | ||
| 3 | 22.68 | ||
| 4 | 18.70 | ||
| 5 | 27.75 | ||
| 6 | 18.57 | ||
| 7 | 18.64 | ||
| 8 | 28.72 | ||
| 9 | 19.69 | ||
| 10 | 24.17 | ||
| 11 | 18.28 | ||
| 12 | 45.63 | ||
| 13 | 19.07 | ||
| 14 |
Produced by RC-Timing 2006. www.RC-Timing.com