Round 7 - Spring-Summer 2009: 07-06-09

1/10th Pro-Stock - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Ashley Finch 21 / 308.75 14.70 14.27
2 4 Richard Ludlam 19 / 302.65 15.92 14.69
3 2 Sam Martin 19 / 303.04 15.94 14.50
4 3 James Lucas 19 / 308.35 16.22 14.92
5 6 Tony Foster 17 / 300.93 17.70 15.54
6 7 Matt Underwood 14 / 304.72 21.76 16.69
7 5 Phil Roberts 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.39 29.70 21.47 20.62   22.36 39.31
2 14.69 16.01 15.20 15.51   15.54 17.87
3 14.27 14.75 17.35 15.20   17.70 19.11
4 14.72 15.29 15.36 15.28   16.24 16.69
5 14.62 14.69 15.59 15.60   17.12 18.41
6 14.34 14.59 15.25 15.16   18.20 17.19
7 14.76 15.37 15.57 15.68   17.88 23.34
8 14.48 15.92 15.14 15.26   16.05 27.36
9 14.71 14.50 15.23 15.58   19.56 18.24
10 14.48 15.07 15.69 17.64   21.63 20.17
11 14.84 15.55 16.19 16.98   15.96 18.66
12 14.68 15.19 14.92 15.46   21.31 18.12
13 14.77 15.93 17.26 14.69   16.15 21.42
14 14.82 15.35 15.34 15.13   16.27 28.83
15 14.88 14.79 15.02 15.76   16.15  
16 14.88 15.19 15.46 15.43   16.43  
17 14.54 15.54 18.13 15.85   16.38  
18 14.89 14.93 18.71 15.87      
19 14.61 14.68 15.47 15.95      
20 14.92            
21 14.46            
22              

Produced by RC-Timing 2006. www.RC-Timing.com