| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Matt Haskell | 19 / 313.38 | 16.49 | 15.74 |
| 2 | 2 | Scott Hauser | 19 / 314.00 | 16.52 | 15.86 |
| 3 | 3 | James Lucas | 17 / 301.59 | 17.74 | 16.69 |
| 4 | 4 | Kev Haskell | 17 / 327.80 | 19.28 | 16.88 |
| 5 | 5 | Jack Maskell | 11 / 320.67 | 29.15 | 25.40 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Kieran Clift | 21 / 320.60 | 15.26 | 14.25 |
| 2 | 3 | Simon Newbery | 18 / 305.22 | 16.95 | 15.72 |
| 3 | 4 | Matt Sedgley | 18 / 305.79 | 16.98 | 15.99 |
| 4 | 6 | Jon Wilkins | 17 / 300.96 | 17.70 | 16.42 |
| 5 | 5 | James Browning | 17 / 304.67 | 17.92 | 16.63 |
| 6 | 7 | Susan Boyle | 11 / 311.79 | 28.34 | 17.38 |
| 7 | 2 | Scott Hauser | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Richard Ludlam | 20 / 309.40 | 15.47 | 14.83 |
| 2 | 2 | Phil Roberts | 19 / 300.34 | 15.80 | 15.01 |
| 3 | 5 | Les Baldry | 19 / 312.27 | 16.43 | 14.96 |
| 4 | 3 | Paul Hedgeland | 18 / 302.08 | 16.78 | 14.92 |
| 5 | 4 | Andy Pratt | 15 / 257.12 | 17.14 | 15.41 |
| 6 | 6 | Bob Styles | 12 / 248.88 | 20.74 | 16.11 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Glenn Westwood | 21 / 301.69 | 14.36 | 14.07 |
| 2 | 4 | Timmay Langdell | 21 / 310.56 | 14.78 | 14.31 |
| 3 | 6 | James Lucas | 20 / 308.68 | 15.43 | 14.50 |
| 4 | 5 | Mark Williams | 20 / 309.64 | 15.48 | 14.49 |
| 5 | 3 | Jay Westwood | 11 / 167.72 | 15.24 | 14.10 |
| 6 | 2 | Ashley Finch | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Matt Haskell | 19 / 308.33 | 16.22 | 15.78 |
| 2 | 3 | James Lucas | 18 / 302.49 | 16.80 | 15.99 |
| 3 | 2 | Scott Hauser | 18 / 309.92 | 17.21 | 15.80 |
| 4 | 5 | Jack Maskell | 10 / 303.96 | 30.39 | 26.20 |
| 5 | 4 | Kev Haskell | 3 / 61.60 | 20.53 | 17.37 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Kieran Clift | 21 / 311.33 | 14.82 | 13.88 |
| 2 | 3 | Simon Newbery | 19 / 304.26 | 16.01 | 15.06 |
| 3 | 4 | Matt Sedgley | 18 / 300.69 | 16.70 | 15.77 |
| 4 | 5 | James Browning | 18 / 315.07 | 17.50 | 16.20 |
| 5 | 6 | Jon Wilkins | 17 / 305.68 | 17.98 | 16.38 |
| 6 | 7 | Susan Boyle | 11 / 250.42 | 22.76 | 16.90 |
| 7 | 2 | Scott Hauser | 4 / 86.76 | 21.69 | 15.71 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Richard Ludlam | 20 / 308.93 | 15.44 | 14.83 |
| 2 | 4 | Andy Pratt | 19 / 310.64 | 16.34 | 15.64 |
| 3 | 2 | Phil Roberts | 19 / 313.07 | 16.47 | 14.66 |
| 4 | 3 | Paul Hedgeland | 18 / 300.27 | 16.68 | 14.89 |
| 5 | 6 | Bob Styles | 15 / 304.23 | 20.28 | 15.73 |
| 6 | 5 | Les Baldry | 4 / 85.19 | 21.29 | 17.57 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Glenn Westwood | 21 / 300.02 | 14.28 | 13.93 |
| 2 | 2 | Ashley Finch | 21 / 302.81 | 14.41 | 13.97 |
| 3 | 4 | Timmay Langdell | 21 / 306.21 | 14.58 | 13.87 |
| 4 | 3 | Jay Westwood | 21 / 310.20 | 14.77 | 14.15 |
| 5 | 5 | Mark Williams | 21 / 314.54 | 14.97 | 14.33 |
| 6 | 6 | James Lucas | 19 / 313.86 | 16.51 | 14.27 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Scott Hauser | 18 / 300.74 | 16.70 | 15.59 |
| 2 | 3 | James Lucas | 18 / 307.06 | 17.05 | 16.09 |
| 3 | 4 | Kev Haskell | 16 / 313.27 | 19.57 | 16.80 |
| 4 | 1 | Matt Haskell | 15 / 249.39 | 16.62 | 15.29 |
| 5 | 5 | Jack Maskell | 11 / 316.84 | 28.80 | 22.97 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Kieran Clift | 21 / 311.68 | 14.84 | 14.06 |
| 2 | 2 | Scott Hauser | 19 / 300.22 | 15.80 | 15.26 |
| 3 | 4 | Matt Sedgley | 19 / 311.40 | 16.38 | 15.47 |
| 4 | 5 | James Browning | 18 / 311.57 | 17.30 | 15.64 |
| 5 | 7 | Susan Boyle | 15 / 321.24 | 21.41 | 17.45 |
| 6 | 3 | Simon Newbery | 8 / 148.96 | 18.62 | 15.78 |
| 7 | 6 | Jon Wilkins | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Richard Ludlam | 20 / 307.69 | 15.38 | 14.90 |
| 2 | 2 | Phil Roberts | 20 / 307.95 | 15.39 | 14.77 |
| 3 | 3 | Paul Hedgeland | 19 / 300.67 | 15.82 | 15.15 |
| 4 | 4 | Andy Pratt | 18 / 295.81 | 16.43 | 14.98 |
| 5 | 5 | Les Baldry | 5 / 90.40 | 18.08 | 14.81 |
| 6 | 6 | Bob Styles | 3 / 205.96 | 68.65 | 18.33 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 3 | Jay Westwood | 21 / 305.63 | 14.55 | 14.06 |
| 2 | 5 | Mark Williams | 21 / 308.00 | 14.66 | 14.39 |
| 3 | 6 | James Lucas | 21 / 310.82 | 14.80 | 14.35 |
| 4 | 2 | Ashley Finch | 17 / 247.44 | 14.55 | 13.74 |
| 5 | 4 | Timmay Langdell | 9 / 137.35 | 15.26 | 14.24 |
| 6 | 1 | Glenn Westwood | 3 / 43.79 | 14.59 | 13.96 |
Produced by RC-Timing 2006. www.RC-Timing.com