Round 6 - Spring-Summer 2009: 30-05-2008

Overall Final Results

Best 2 Rounds To Count

Tie Break: Qualifying Position

1/10th Stock - A Final

Pos Car Name Points R1 R2
1 1 Matt Haskell 2 1 1
2 2 Scott Hauser 4 2 2
3 3 James Lucas 6 3 3
4 4 Kev Haskell 8 4 4
5 5 Jack Maskell 10 5 5

1/10th Super Stock - A Final

Pos Car Name Points R1 R2
1 1 Kieran Clift 2 1 1
2 4 Matt Sedgley 5 3 2
3 2 Scott Hauser 7 2 5
4 5 James Browning 8 5 3
5 6 Jon Wilkins 10 6 4
6 3 Simon Newbery 11 4 7
7 7 Susan Boyle 13 7 6

1/10th Pro-Stock - B Final

Pos Car Name Points R1 R2
1 2 Phil Roberts 2 1 1
2 3 Paul Hedgeland 6 4 2
3 4 Andy Pratt 6 3 3
4 1 Richard Ludlam 8 2 6
5 6 Bob Styles 9 5 4
6 5 Les Baldry 11 6 5

1/10th Pro-Stock - A Final

Pos Car Name Points R1 R2
1 5 Mark Williams 4 2 2
2 1 Glenn Westwood 5 1 4
3 2 Ashley Finch 7 6 1
4 6 James Lucas 7 4 3
5 4 Timmay Langdell 9 3 6
6 3 Jay Westwood 10 5 5

Produced by RC-Timing 2006. www.RC-Timing.com