| Pos | Name | Result | Ave | Best |
| 1 | Matt Haskell | 19 / 308.33 | 16.22 | 15.78 |
| 2 | Scott Hauser | 19 / 314.00 | 16.52 | 15.86 |
| 3 | James Lucas | 18 / 302.49 | 16.80 | 15.99 |
| 4 | Kev Haskell | 17 / 327.80 | 19.28 | 16.88 |
| 5 | Jack Maskell | 11 / 316.84 | 28.80 | 22.97 |
| Pos | Name | Result | Ave | Best |
| 1 | Kieran Clift | 21 / 311.33 | 14.82 | 13.88 |
| 2 | Scott Hauser | 19 / 300.22 | 15.80 | 15.26 |
| 3 | Simon Newbery | 19 / 304.26 | 16.01 | 15.06 |
| 4 | Matt Sedgley | 19 / 311.40 | 16.38 | 15.47 |
| 5 | James Browning | 18 / 311.57 | 17.30 | 15.64 |
| 6 | Jon Wilkins | 17 / 300.96 | 17.70 | 16.42 |
| 7 | Susan Boyle | 15 / 321.24 | 21.41 | 17.45 |
| Pos | Name | Result | Ave | Best |
| 1 | Glenn Westwood | 21 / 300.02 | 14.28 | 13.93 |
| 2 | Ashley Finch | 21 / 302.81 | 14.41 | 13.97 |
| 3 | Jay Westwood | 21 / 305.63 | 14.55 | 14.06 |
| 4 | Timmay Langdell | 21 / 306.21 | 14.58 | 13.87 |
| 5 | Mark Williams | 21 / 308.00 | 14.66 | 14.39 |
| 6 | James Lucas | 21 / 310.82 | 14.80 | 14.35 |
| 7 | Richard Ludlam | 20 / 307.69 | 15.38 | 14.90 |
| 8 | Phil Roberts | 20 / 307.95 | 15.39 | 14.77 |
| 9 | Paul Hedgeland | 19 / 300.67 | 15.82 | 15.15 |
| 10 | Andy Pratt | 19 / 310.64 | 16.34 | 15.64 |
| 11 | Les Baldry | 19 / 312.27 | 16.43 | 14.96 |
| 12 | Bob Styles | 15 / 304.23 | 20.28 | 15.73 |
Produced by RC-Timing 2006. www.RC-Timing.com