| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Ashley Finch | 21 / 302.45 | 14.40 | 14.07 |
| 2 | 5 | Mark Williams | 21 / 313.89 | 14.94 | 14.18 |
| 3 | 6 | James Lucas | 20 / 303.60 | 15.18 | 14.55 |
| =4 | 1 | Glenn Westwood | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 3 | Jay Westwood | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 4 | Timmay Langdell | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 14.83 | 16.01 | 17.08 | |||
| 2 | 14.07 | 14.56 | 14.92 | |||
| 3 | 14.28 | 15.04 | 14.55 | |||
| 4 | 14.51 | 14.92 | 14.83 | |||
| 5 | 14.28 | 14.57 | 14.78 | |||
| 6 | 14.25 | 14.67 | 14.72 | |||
| 7 | 14.29 | 14.26 | 18.38 | |||
| 8 | 14.45 | 14.48 | 14.97 | |||
| 9 | 14.38 | 14.20 | 15.16 | |||
| 10 | 14.42 | 14.38 | 14.98 | |||
| 11 | 14.24 | 14.35 | 14.75 | |||
| 12 | 14.41 | 14.71 | 14.76 | |||
| 13 | 14.37 | 14.43 | 15.46 | |||
| 14 | 14.37 | 20.26 | 14.91 | |||
| 15 | 14.41 | 16.33 | 15.12 | |||
| 16 | 14.28 | 15.34 | 14.76 | |||
| 17 | 14.49 | 14.19 | 15.08 | |||
| 18 | 14.63 | 14.19 | 14.55 | |||
| 19 | 14.58 | 14.18 | 15.08 | |||
| 20 | 14.32 | 14.36 | 14.76 | |||
| 21 | 14.59 | 14.46 | ||||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com