| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Phil Roberts | 19 / 301.34 | 15.86 | 14.91 |
| 2 | 3 | Paul Hedgeland | 19 / 306.10 | 16.11 | 14.97 |
| 3 | 4 | Andy Pratt | 19 / 307.84 | 16.20 | 15.00 |
| 4 | 6 | Bob Styles | 17 / 312.47 | 18.38 | 15.77 |
| 5 | 5 | Les Baldry | 9 / 250.65 | 27.85 | 15.02 |
| 6 | 1 | Richard Ludlam | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 15.92 | 16.78 | 17.69 | 20.88 | 18.93 | |
| 2 | 15.18 | 15.15 | 15.22 | 16.43 | 21.68 | |
| 3 | 15.30 | 15.56 | 15.06 | 16.24 | 15.88 | |
| 4 | 14.91 | 16.63 | 15.83 | 108.08 | 23.12 | |
| 5 | 15.30 | 15.74 | 16.85 | 15.02 | 19.42 | |
| 6 | 15.48 | 18.30 | 16.01 | 18.87 | 17.24 | |
| 7 | 15.05 | 14.97 | 15.43 | 15.06 | 16.14 | |
| 8 | 15.50 | 15.08 | 15.49 | 17.82 | 21.88 | |
| 9 | 15.01 | 15.85 | 16.86 | 22.25 | 16.84 | |
| 10 | 15.07 | 15.52 | 15.71 | 16.55 | ||
| 11 | 19.12 | 15.20 | 15.92 | 22.23 | ||
| 12 | 15.71 | 22.11 | 15.45 | 16.05 | ||
| 13 | 18.75 | 15.11 | 23.28 | 16.80 | ||
| 14 | 15.05 | 15.76 | 15.00 | 16.91 | ||
| 15 | 17.48 | 15.61 | 15.51 | 15.77 | ||
| 16 | 15.62 | 15.67 | 15.85 | 16.37 | ||
| 17 | 15.44 | 15.83 | 15.37 | 20.66 | ||
| 18 | 16.09 | 15.36 | 15.57 | |||
| 19 | 15.36 | 15.87 | 15.74 | |||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com