| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Kieran Clift | 19 / 305.22 | 16.06 | 14.55 |
| 2 | 4 | Matt Sedgley | 19 / 319.73 | 16.82 | 15.32 |
| 3 | 5 | James Browning | 18 / 306.88 | 17.04 | 15.36 |
| 4 | 6 | Jon Wilkins | 17 / 300.77 | 17.69 | 16.13 |
| 5 | 2 | Scott Hauser | 17 / 308.82 | 18.16 | 15.17 |
| 6 | 7 | Susan Boyle | 11 / 315.05 | 28.64 | 18.64 |
| 7 | 3 | Simon Newbery | 1 / 17.19 | 17.19 | 17.19 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 15.50 | 18.00 | 17.19 | 17.50 | 18.74 | 22.45 | 30.59 |
| 2 | 14.55 | 15.52 | 19.70 | 16.96 | 17.37 | 29.69 | |
| 3 | 14.59 | 52.55 | 15.87 | 16.80 | 17.09 | 18.64 | |
| 4 | 14.65 | 15.39 | 15.32 | 15.63 | 16.13 | 18.89 | |
| 5 | 14.98 | 15.17 | 15.99 | 16.66 | 17.14 | 25.26 | |
| 6 | 14.77 | 16.00 | 16.12 | 17.99 | 16.56 | 31.43 | |
| 7 | 14.72 | 16.26 | 16.07 | 16.73 | 16.14 | 59.75 | |
| 8 | 14.85 | 16.11 | 15.97 | 16.67 | 16.46 | 20.47 | |
| 9 | 14.91 | 15.20 | 20.29 | 16.22 | 16.57 | 37.35 | |
| 10 | 14.69 | 15.52 | 16.81 | 17.55 | 16.27 | 24.15 | |
| 11 | 14.85 | 16.47 | 16.72 | 16.20 | 16.38 | 18.83 | |
| 12 | 14.88 | 15.58 | 15.58 | 15.36 | 16.30 | ||
| 13 | 15.11 | 16.68 | 15.94 | 17.00 | 16.14 | ||
| 14 | 14.75 | 15.87 | 16.34 | 16.23 | 24.49 | ||
| 15 | 15.02 | 15.74 | 15.92 | 22.12 | 16.86 | ||
| 16 | 19.81 | 17.11 | 16.24 | 16.68 | 16.13 | ||
| 17 | 21.00 | 15.65 | 15.83 | 17.05 | 22.29 | ||
| 18 | 23.24 | 15.92 | 16.29 | ||||
| 19 | 18.35 | 21.60 | |||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com