| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Glenn Westwood | 21 / 310.31 | 14.77 | 13.86 |
| 2 | 5 | Mark Williams | 20 / 304.18 | 15.20 | 14.11 |
| 3 | 4 | Timmay Langdell | 20 / 307.56 | 15.37 | 14.31 |
| 4 | 6 | James Lucas | 19 / 307.26 | 16.17 | 14.37 |
| 5 | 3 | Jay Westwood | 18 / 300.30 | 16.68 | 14.26 |
| 6 | 2 | Ashley Finch | 4 / 71.06 | 17.76 | 14.02 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 14.99 | 17.62 | 21.61 | 16.36 | 17.86 | 16.90 |
| 2 | 19.27 | 14.02 | 14.90 | 14.31 | 17.25 | 19.30 |
| 3 | 13.86 | 25.28 | 14.71 | 14.38 | 14.23 | 14.81 |
| 4 | 14.24 | 14.14 | 15.64 | 14.59 | 14.11 | 19.79 |
| 5 | 14.17 | 14.76 | 14.70 | 14.78 | 15.04 | |
| 6 | 14.39 | 20.48 | 16.10 | 14.40 | 20.25 | |
| 7 | 14.59 | 15.00 | 14.92 | 14.47 | 14.82 | |
| 8 | 15.24 | 20.51 | 15.96 | 15.47 | 17.27 | |
| 9 | 14.40 | 19.27 | 15.71 | 19.66 | 17.43 | |
| 10 | 14.19 | 14.93 | 20.74 | 14.11 | 15.18 | |
| 11 | 14.48 | 14.26 | 14.73 | 16.38 | 14.37 | |
| 12 | 14.30 | 14.40 | 14.79 | 14.70 | 14.74 | |
| 13 | 14.16 | 18.97 | 15.35 | 14.88 | 14.72 | |
| 14 | 14.08 | 21.87 | 14.76 | 14.83 | 15.94 | |
| 15 | 14.14 | 14.47 | 14.71 | 14.36 | 14.72 | |
| 16 | 14.44 | 14.74 | 14.36 | 14.33 | 17.78 | |
| 17 | 14.93 | 14.26 | 15.42 | 14.69 | 14.70 | |
| 18 | 14.42 | 15.52 | 14.37 | 14.62 | 14.79 | |
| 19 | 17.14 | 16.80 | 14.55 | 14.71 | ||
| 20 | 14.79 | 14.50 | 14.50 | |||
| 21 | 14.09 | |||||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com