| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Phil Roberts | 20 / 309.65 | 15.48 | 14.77 |
| 2 | 1 | Richard Ludlam | 19 / 302.74 | 15.93 | 14.71 |
| 3 | 4 | Andy Pratt | 19 / 313.03 | 16.47 | 15.19 |
| 4 | 3 | Paul Hedgeland | 19 / 316.92 | 16.68 | 14.98 |
| 5 | 6 | Bob Styles | 18 / 310.78 | 17.26 | 15.48 |
| 6 | 5 | Les Baldry | 6 / 129.67 | 21.61 | 15.01 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.52 | 15.94 | 20.82 | 21.24 | 16.76 | 19.74 |
| 2 | 14.71 | 14.77 | 16.42 | 15.19 | 15.07 | 15.77 |
| 3 | 21.06 | 15.16 | 15.57 | 16.59 | 20.67 | 16.72 |
| 4 | 16.36 | 15.02 | 16.19 | 15.52 | 40.85 | 23.87 |
| 5 | 14.86 | 15.61 | 15.13 | 16.19 | 15.01 | 16.78 |
| 6 | 17.33 | 15.56 | 16.03 | 17.48 | 21.31 | 17.31 |
| 7 | 15.23 | 15.16 | 18.05 | 20.67 | 15.48 | |
| 8 | 14.83 | 15.20 | 15.39 | 15.61 | 15.89 | |
| 9 | 18.05 | 18.76 | 14.98 | 15.62 | 16.04 | |
| 10 | 15.60 | 15.15 | 16.06 | 15.60 | 15.65 | |
| 11 | 15.11 | 15.26 | 15.50 | 15.24 | 15.59 | |
| 12 | 15.17 | 15.03 | 15.18 | 15.69 | 18.45 | |
| 13 | 15.23 | 16.72 | 14.99 | 15.60 | 16.15 | |
| 14 | 15.10 | 15.22 | 19.33 | 15.51 | 20.31 | |
| 15 | 15.09 | 15.19 | 20.76 | 15.78 | 16.75 | |
| 16 | 15.27 | 14.88 | 15.10 | 15.33 | 16.42 | |
| 17 | 15.37 | 15.08 | 15.53 | 17.77 | 16.62 | |
| 18 | 15.56 | 15.16 | 16.58 | 16.57 | 17.24 | |
| 19 | 15.29 | 15.33 | 19.31 | 15.83 | ||
| 20 | 15.45 | |||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com