| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Kieran Clift | 21 / 310.07 | 14.76 | 14.36 |
| 2 | 2 | Scott Hauser | 19 / 301.76 | 15.88 | 14.78 |
| 3 | 4 | Matt Sedgley | 19 / 312.33 | 16.43 | 15.26 |
| 4 | 3 | Simon Newbery | 19 / 313.77 | 16.51 | 15.14 |
| 5 | 5 | James Browning | 19 / 317.23 | 16.69 | 15.37 |
| 6 | 6 | Jon Wilkins | 18 / 316.36 | 17.57 | 15.81 |
| 7 | 7 | Susan Boyle | 15 / 308.17 | 20.54 | 16.31 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 14.99 | 16.57 | 17.16 | 17.72 | 19.00 | 21.50 | 20.40 |
| 2 | 14.54 | 15.58 | 15.72 | 16.09 | 15.80 | 16.59 | 16.79 |
| 3 | 14.82 | 15.32 | 15.67 | 16.20 | 16.58 | 16.66 | 19.79 |
| 4 | 14.36 | 15.33 | 15.63 | 16.31 | 15.94 | 17.80 | 17.39 |
| 5 | 14.71 | 15.37 | 15.24 | 16.14 | 16.46 | 16.59 | 16.31 |
| 6 | 14.64 | 15.17 | 15.14 | 17.49 | 16.37 | 15.90 | 18.60 |
| 7 | 14.47 | 15.50 | 15.69 | 15.88 | 16.13 | 15.81 | 23.96 |
| 8 | 14.64 | 15.83 | 15.93 | 17.60 | 20.10 | 16.74 | 19.00 |
| 9 | 14.98 | 19.18 | 15.26 | 18.85 | 16.70 | 17.62 | 20.72 |
| 10 | 14.84 | 15.01 | 24.58 | 17.60 | 16.06 | 16.93 | 19.22 |
| 11 | 15.03 | 14.78 | 15.48 | 15.62 | 15.48 | 16.42 | 22.53 |
| 12 | 14.74 | 15.50 | 15.41 | 16.07 | 15.41 | 17.27 | 29.19 |
| 13 | 14.94 | 15.64 | 15.36 | 15.80 | 16.12 | 17.14 | 18.04 |
| 14 | 14.70 | 15.71 | 15.66 | 15.29 | 16.28 | 16.32 | 16.94 |
| 15 | 14.98 | 15.09 | 15.38 | 15.63 | 15.63 | 16.23 | 29.29 |
| 16 | 14.81 | 18.14 | 15.26 | 15.26 | 15.37 | 27.04 | |
| 17 | 14.82 | 17.24 | 15.36 | 16.31 | 16.70 | 16.86 | |
| 18 | 14.81 | 15.20 | 24.12 | 16.40 | 17.14 | 16.94 | |
| 19 | 14.73 | 15.60 | 15.72 | 16.07 | 19.96 | ||
| 20 | 14.91 | ||||||
| 21 | 14.61 | ||||||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com