Round 5 - Spring-Summer 2009: 24/05/2009

Race Results

Heat 1 - Round 1 (1/12th Modified)

Pos Car Name Result Ave Best
1 1 Martin Trice 17 / 306.04 18.00 17.09
2 2 Phil Roberts 14 / 301.65 21.54 17.96
3 4 Susan Boyle 10 / 325.58 32.55 19.63
4 3 Drew Jones 5 / 114.72 22.94 21.20

Heat 2 - Round 1 (1/10th Super Stock)

Pos Car Name Result Ave Best
1 3 Jim Beesley 16 / 324.05 20.25 18.03
2 4 Scott Stokes 12 / 246.01 20.50 17.49
3 6 Iain Crawford 11 / 322.94 29.35 23.67
4 5 Elizabeth Higgott 2 / 68.72 34.36 15.70
5 7 William Higgott 1 / 35.84 35.84 35.84
=6 1 Trevor Scrase 0 / 0.00 0.00 0.00
=6 2 Kieran Stokes 0 / 0.00 0.00 0.00

Heat 3 - Round 1 (1/10th Super Stock)

Pos Car Name Class Result Ave Best
1 1 Kieran Clift 1/10th Super Stock 20 / 301.60 15.08 14.10
2 2 David Clift 1/10th Super Stock 20 / 314.92 15.74 15.07
3 4 Matt Butcher 1/10th Super Stock 19 / 315.13 16.58 15.39
4 7 Richard Ludlam 1/10th Super Stock 17 / 307.05 18.06 17.35
5 5 Jon Wilkins 1/10th Super Stock 17 / 313.91 18.46 17.04
6 6 James Lucas 1/10th Stock 17 / 318.14 18.71 17.41
7 3 Phil Williams 1/10th Super Stock 0 / 0.00 0.00 0.00

Heat 4 - Round 1 (1/10th Pro-Stock)

Pos Car Name Result Ave Best
1 1 Jamie Vassallo 20 / 310.63 15.53 15.17
2 4 Philip Pullen 19 / 315.46 16.60 15.41
3 3 Darren Sullivan 19 / 316.31 16.64 15.22
4 5 Matt Underwood 17 / 302.71 17.80 16.13
5 6 Ian Mullaney 15 / 305.65 20.37 16.02
6 2 Richard Ludlam 6 / 96.28 16.04 15.44
7 7 Tim Higgott 1 / 25.41 25.41 25.41

Heat 5 - Round 1 (1/10th Pro-Stock)

Pos Car Name Result Ave Best
1 2 Jay Westwood 21 / 313.65 14.93 14.69
2 3 Timmay Langdell 20 / 300.49 15.02 14.38
3 7 Ori Sohachevsky 20 / 308.07 15.40 15.01
4 4 James Lucas 20 / 314.25 15.71 14.81
5 8 Phil Roberts 19 / 311.80 16.41 15.28
6 6 Alex Gardiner 17 / 301.43 17.73 15.37
7 1 Glenn Westwood 1 / 15.98 15.98 15.98
8 5 Ben Cane 0 / 0.00 0.00 0.00

Heat 1 - Round 2 (1/12th Modified)

Pos Car Name Result Ave Best
1 1 Martin Trice 17 / 301.47 17.73 16.90
2 2 Phil Roberts 15 / 303.73 20.24 17.26
3 3 Drew Jones 13 / 315.07 24.23 19.11
4 4 Susan Boyle 13 / 316.42 24.34 18.91

Heat 2 - Round 2 (1/10th Super Stock)

Pos Car Name Result Ave Best
1 1 Trevor Scrase 18 / 318.64 17.70 15.91
2 3 Jim Beesley 16 / 310.36 19.39 16.86
3 6 Iain Crawford 12 / 314.90 26.24 20.27
4 2 Kieran Stokes 9 / 163.99 18.22 16.93
5 4 Scott Stokes 9 / 208.91 23.21 16.92
=6 5 Elizabeth Higgott 0 / 0.00 0.00 0.00
=6 7 William Higgott 0 / 0.00 0.00 0.00

Heat 3 - Round 2 (1/10th Super Stock)

Pos Car Name Class Result Ave Best
1 1 Kieran Clift 1/10th Super Stock 21 / 312.92 14.90 14.66
2 2 David Clift 1/10th Super Stock 20 / 307.85 15.39 14.97
3 3 Phil Williams 1/10th Super Stock 20 / 313.04 15.65 15.11
4 4 Matt Butcher 1/10th Super Stock 19 / 312.60 16.45 15.41
5 6 James Lucas 1/10th Stock 18 / 311.06 17.28 16.66
6 5 Jon Wilkins 1/10th Super Stock 18 / 314.73 17.48 16.70
7 7 Richard Ludlam 1/10th Super Stock 18 / 317.18 17.62 16.97

Heat 4 - Round 2 (1/10th Pro-Stock)

Pos Car Name Result Ave Best
1 1 Jamie Vassallo 20 / 310.74 15.53 14.91
2 3 Darren Sullivan 19 / 303.51 15.97 15.19
3 4 Philip Pullen 19 / 305.68 16.08 15.28
4 6 Ian Mullaney 18 / 320.60 17.81 15.32
5 2 Richard Ludlam 11 / 179.20 16.29 15.05
6 5 Matt Underwood 11 / 209.05 19.00 15.93
7 7 Tim Higgott 0 / 0.00 0.00 0.00

Heat 5 - Round 2 (1/10th Pro-Stock)

Pos Car Name Result Ave Best
1 1 Glenn Westwood 21 / 309.18 14.72 14.34
2 3 Timmay Langdell 20 / 303.05 15.15 14.72
3 4 James Lucas 20 / 317.56 15.87 14.72
4 7 Ori Sohachevsky 19 / 303.95 15.99 14.78
5 8 Phil Roberts 19 / 307.61 16.19 15.01
6 6 Alex Gardiner 19 / 314.13 16.53 14.91
7 2 Jay Westwood 18 / 298.09 16.56 14.58
8 5 Ben Cane 0 / 0.00 0.00 0.00

Heat 1 - Round 3 (1/12th Modified)

Pos Car Name Result Ave Best
1 1 Martin Trice 18 / 315.59 17.53 16.24
2 2 Phil Roberts 17 / 313.45 18.43 16.80
3 3 Drew Jones 15 / 300.71 20.04 16.65
4 4 Susan Boyle 13 / 321.67 24.74 18.46

Heat 2 - Round 3 (1/10th Super Stock)

Pos Car Name Result Ave Best
1 2 Kieran Stokes 17 / 308.54 18.14 16.53
2 3 Jim Beesley 17 / 316.74 18.63 17.27
3 4 Scott Stokes 15 / 305.68 20.37 17.42
4 5 Elizabeth Higgott 15 / 316.46 21.09 19.32
5 1 Trevor Scrase 15 / 320.56 21.37 16.25
6 6 Iain Crawford 12 / 329.08 27.42 19.77
7 7 William Higgott 0 / 0.00 0.00 0.00

Heat 3 - Round 3 (1/10th Super Stock)

Pos Car Name Class Result Ave Best
1 1 Kieran Clift 1/10th Super Stock 21 / 312.76 14.89 14.60
2 2 David Clift 1/10th Super Stock 20 / 307.42 15.37 14.92
3 3 Phil Williams 1/10th Super Stock 20 / 310.72 15.53 15.25
4 4 Matt Butcher 1/10th Super Stock 19 / 304.53 16.02 15.21
5 5 Jon Wilkins 1/10th Super Stock 18 / 309.34 17.18 16.36
6 6 James Lucas 1/10th Stock 18 / 310.88 17.27 16.77
7 7 Richard Ludlam 1/10th Super Stock 18 / 314.22 17.45 16.93

Heat 4 - Round 3 (1/10th Pro-Stock)

Pos Car Name Result Ave Best
1 2 Richard Ludlam 19 / 300.55 15.81 14.91
2 3 Darren Sullivan 19 / 309.54 16.29 15.05
3 4 Philip Pullen 19 / 310.19 16.32 15.25
4 1 Jamie Vassallo 19 / 314.24 16.53 14.82
5 5 Matt Underwood 18 / 310.07 17.22 15.68
6 6 Ian Mullaney 16 / 308.28 19.26 15.56
7 7 Tim Higgott 0 / 0.00 0.00 0.00

Heat 5 - Round 3 (1/10th Pro-Stock)

Pos Car Name Result Ave Best
1 1 Glenn Westwood 21 / 304.79 14.51 14.32
2 2 Jay Westwood 21 / 311.38 14.82 14.40
3 3 Timmay Langdell 21 / 313.45 14.92 14.58
4 4 James Lucas 20 / 302.15 15.10 14.52
5 5 Ben Cane 20 / 303.62 15.18 14.77
6 6 Alex Gardiner 20 / 305.58 15.27 14.79
7 8 Phil Roberts 20 / 310.16 15.50 14.54
8 7 Ori Sohachevsky 0 / 0.00 0.00 0.00

Produced by RC-Timing 2006. www.RC-Timing.com