Round 5 - Spring-Summer 2009: 24/05/2009

Qualifying Results - Round 3

FTQ Qualifying

1/10th Stock

Pos Name Result Ave Best
1 James Lucas 18 / 310.88 17.27 16.77

1/10th Super Stock

Pos Name Result Ave Best
1 Kieran Clift 21 / 312.76 14.89 14.60
2 David Clift 20 / 307.42 15.37 14.92
3 Phil Williams 20 / 310.72 15.53 15.25
4 Matt Butcher 19 / 304.53 16.02 15.21
5 Jon Wilkins 18 / 309.34 17.18 16.36
6 Richard Ludlam 18 / 314.22 17.45 16.93
7 Trevor Scrase 18 / 318.64 17.70 15.91
8 Kieran Stokes 17 / 308.54 18.14 16.53
9 Jim Beesley 17 / 316.74 18.63 17.27
10 Scott Stokes 15 / 305.68 20.37 17.42
11 Elizabeth Higgott 15 / 316.46 21.09 19.32
12 Iain Crawford 12 / 314.90 26.24 20.27
13 William Higgott 1 / 35.84 35.84 35.84

1/10th Pro-Stock

Pos Name Result Ave Best
1 Glenn Westwood 21 / 304.79 14.51 14.32
2 Jay Westwood 21 / 311.38 14.82 14.40
3 Timmay Langdell 21 / 313.45 14.92 14.58
4 James Lucas 20 / 302.15 15.10 14.52
5 Ben Cane 20 / 303.62 15.18 14.77
6 Alex Gardiner 20 / 305.58 15.27 14.79
7 Ori Sohachevsky 20 / 308.07 15.40 15.01
8 Phil Roberts 20 / 310.16 15.50 14.54
9 Jamie Vassallo 20 / 310.63 15.53 15.17
10 Richard Ludlam 19 / 300.55 15.81 14.91
11 Darren Sullivan 19 / 303.51 15.97 15.19
12 Philip Pullen 19 / 305.68 16.08 15.28
13 Matt Underwood 18 / 310.07 17.22 15.68
14 Ian Mullaney 18 / 320.60 17.81 15.32
15 Tim Higgott 1 / 25.41 25.41 25.41

1/12th Modified

Pos Name Result Ave Best
1 Martin Trice 18 / 315.59 17.53 16.24
2 Phil Roberts 17 / 313.45 18.43 16.80
3 Drew Jones 15 / 300.71 20.04 16.65
4 Susan Boyle 13 / 316.42 24.34 18.91

Produced by RC-Timing 2006. www.RC-Timing.com