| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Jay Westwood | 21 / 310.14 | 14.76 | 14.10 |
| 2 | 1 | Glenn Westwood | 21 / 313.13 | 14.91 | 14.01 |
| 3 | 3 | Timmay Langdell | 20 / 301.62 | 15.08 | 14.49 |
| 4 | 8 | Phil Roberts | 19 / 309.58 | 16.29 | 14.62 |
| 5 | 6 | Alex Gardiner | 19 / 314.57 | 16.55 | 14.63 |
| 6 | 4 | James Lucas | 8 / 127.98 | 15.99 | 14.88 |
| =7 | 5 | Ben Cane | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 7 | Ori Sohachevsky | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 15.31 | 16.25 | 16.94 | 19.20 | 24.24 | 23.65 | ||
| 2 | 14.04 | 19.33 | 15.07 | 14.94 | 15.84 | 14.91 | ||
| 3 | 14.85 | 14.38 | 15.02 | 14.93 | 15.96 | 21.97 | ||
| 4 | 14.43 | 14.10 | 14.56 | 15.36 | 15.10 | 15.13 | ||
| 5 | 19.96 | 14.98 | 16.08 | 17.58 | 14.96 | 14.79 | ||
| 6 | 14.36 | 14.47 | 14.92 | 14.88 | 15.57 | 15.30 | ||
| 7 | 19.41 | 14.20 | 15.80 | 15.90 | 16.65 | 15.59 | ||
| 8 | 14.33 | 14.54 | 15.04 | 15.19 | 14.72 | 15.92 | ||
| 9 | 14.16 | 14.42 | 15.14 | 15.46 | 15.14 | |||
| 10 | 14.01 | 14.70 | 14.66 | 17.93 | 14.62 | |||
| 11 | 14.15 | 14.38 | 14.49 | 18.48 | 17.60 | |||
| 12 | 14.15 | 14.61 | 14.59 | 15.36 | 14.89 | |||
| 13 | 14.21 | 14.47 | 14.84 | 14.95 | 14.99 | |||
| 14 | 14.29 | 14.70 | 15.15 | 15.05 | 15.52 | |||
| 15 | 14.98 | 14.13 | 14.49 | 20.19 | 19.24 | |||
| 16 | 14.84 | 14.36 | 15.74 | 15.08 | 15.46 | |||
| 17 | 14.03 | 14.43 | 14.73 | 14.89 | 14.96 | |||
| 18 | 14.55 | 14.36 | 15.03 | 14.63 | 15.12 | |||
| 19 | 14.19 | 14.63 | 14.67 | 19.51 | 14.78 | |||
| 20 | 14.06 | 14.43 | 14.66 | |||||
| 21 | 14.82 | 14.27 | ||||||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com