| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Jamie Vassallo | 20 / 308.27 | 15.41 | 14.66 |
| 2 | 4 | Philip Pullen | 19 / 300.20 | 15.80 | 15.13 |
| 3 | 6 | Ian Mullaney | 18 / 304.09 | 16.89 | 15.40 |
| 4 | 5 | Matt Underwood | 18 / 317.34 | 17.63 | 15.20 |
| 5 | 3 | Darren Sullivan | 17 / 315.05 | 18.53 | 14.97 |
| =6 | 2 | Richard Ludlam | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 7 | Tim Higgott | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 16.44 | 16.97 | 17.73 | 19.15 | 21.05 | ||
| 2 | 15.15 | 15.94 | 15.93 | 15.92 | 15.66 | ||
| 3 | 15.54 | 21.33 | 16.09 | 16.39 | 16.32 | ||
| 4 | 15.15 | 16.07 | 15.26 | 19.53 | 15.64 | ||
| 5 | 15.12 | 15.22 | 16.46 | 17.32 | 15.40 | ||
| 6 | 15.29 | 15.36 | 15.72 | 16.62 | 15.92 | ||
| 7 | 15.32 | 16.07 | 16.48 | 18.91 | 19.66 | ||
| 8 | 15.20 | 15.40 | 15.46 | 15.70 | 15.52 | ||
| 9 | 15.20 | 15.26 | 15.77 | 21.86 | 15.85 | ||
| 10 | 15.64 | 15.81 | 15.68 | 16.75 | 15.96 | ||
| 11 | 15.32 | 16.09 | 16.09 | 15.66 | 16.53 | ||
| 12 | 15.30 | 58.46 | 15.72 | 17.16 | 17.09 | ||
| 13 | 15.02 | 15.17 | 15.52 | 15.20 | 15.92 | ||
| 14 | 15.01 | 14.97 | 15.35 | 16.61 | 16.82 | ||
| 15 | 15.95 | 15.15 | 15.34 | 17.79 | 15.62 | ||
| 16 | 14.66 | 15.76 | 15.25 | 20.90 | 22.37 | ||
| 17 | 15.49 | 16.02 | 15.13 | 16.96 | 16.36 | ||
| 18 | 15.54 | 15.85 | 18.91 | 16.40 | |||
| 19 | 14.87 | 15.37 | |||||
| 20 | 17.06 | ||||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com