| Pos | Car | Name | Class | Result | Ave | Best |
| 1 | 1 | Kieran Clift | 1/10th Super Stock | 20 / 301.50 | 15.07 | 14.55 |
| 2 | 3 | Phil Williams | 1/10th Super Stock | 20 / 310.61 | 15.53 | 15.13 |
| 3 | 2 | David Clift | 1/10th Super Stock | 20 / 310.95 | 15.54 | 15.02 |
| 4 | 4 | Matt Butcher | 1/10th Super Stock | 19 / 301.85 | 15.88 | 14.92 |
| 5 | 6 | James Lucas | 1/10th Stock | 17 / 304.97 | 17.93 | 16.17 |
| 6 | 5 | Jon Wilkins | 1/10th Super Stock | 17 / 306.57 | 18.03 | 15.78 |
| 7 | 7 | Richard Ludlam | 1/10th Super Stock | 17 / 311.91 | 18.34 | 16.89 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 15.31 | 16.35 | 16.98 | 17.85 | 24.66 | 19.42 | 19.82 |
| 2 | 14.79 | 15.33 | 16.13 | 15.63 | 17.54 | 19.12 | 17.41 |
| 3 | 14.55 | 15.76 | 15.32 | 15.35 | 16.06 | 16.29 | 17.32 |
| 4 | 14.95 | 16.64 | 15.30 | 15.54 | 17.26 | 16.25 | 17.23 |
| 5 | 15.27 | 15.55 | 15.42 | 15.69 | 15.78 | 21.71 | 17.59 |
| 6 | 15.08 | 17.10 | 15.57 | 17.86 | 16.04 | 16.55 | 17.83 |
| 7 | 15.02 | 15.66 | 15.40 | 14.92 | 18.19 | 17.65 | 19.03 |
| 8 | 14.72 | 15.03 | 15.27 | 15.26 | 17.83 | 18.34 | 19.03 |
| 9 | 14.98 | 15.42 | 15.42 | 15.76 | 17.60 | 17.23 | 16.89 |
| 10 | 15.04 | 15.21 | 15.30 | 15.43 | 16.48 | 19.57 | 20.03 |
| 11 | 15.18 | 15.55 | 16.56 | 15.47 | 15.94 | 16.52 | 18.95 |
| 12 | 15.75 | 15.33 | 15.13 | 16.10 | 27.92 | 16.17 | 19.53 |
| 13 | 15.03 | 15.41 | 15.38 | 15.14 | 17.88 | 16.38 | 18.56 |
| 14 | 15.18 | 15.25 | 15.16 | 15.99 | 17.84 | 20.48 | 19.09 |
| 15 | 14.93 | 15.49 | 15.36 | 15.85 | 16.30 | 16.69 | 17.12 |
| 16 | 15.04 | 15.42 | 15.32 | 15.24 | 16.49 | 19.22 | 18.13 |
| 17 | 15.41 | 15.02 | 15.33 | 16.58 | 16.76 | 17.38 | 18.35 |
| 18 | 14.96 | 15.12 | 15.30 | 16.09 | |||
| 19 | 15.04 | 15.13 | 15.55 | 16.10 | |||
| 20 | 15.27 | 15.18 | 15.41 | ||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com