| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Trevor Scrase | 18 / 300.70 | 16.70 | 15.82 |
| 2 | 2 | Kieran Stokes | 18 / 311.59 | 17.31 | 16.37 |
| 3 | 3 | Jim Beesley | 16 / 317.23 | 19.82 | 17.43 |
| 4 | 4 | Scott Stokes | 15 / 313.65 | 20.91 | 17.36 |
| 5 | 6 | Iain Crawford | 4 / 110.99 | 27.74 | 23.98 |
| =6 | 5 | Elizabeth Higgott | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 7 | William Higgott | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 16.73 | 17.98 | 20.65 | 22.05 | 34.16 | ||
| 2 | 15.86 | 16.62 | 18.73 | 20.77 | 28.66 | ||
| 3 | 16.11 | 17.07 | 17.43 | 33.13 | 24.19 | ||
| 4 | 16.08 | 16.37 | 18.48 | 19.78 | 23.98 | ||
| 5 | 16.67 | 20.89 | 18.91 | 18.03 | |||
| 6 | 16.42 | 17.15 | 17.98 | 25.81 | |||
| 7 | 16.19 | 17.46 | 19.30 | 21.28 | |||
| 8 | 22.76 | 17.02 | 26.00 | 17.80 | |||
| 9 | 16.30 | 17.19 | 19.82 | 19.83 | |||
| 10 | 16.31 | 16.61 | 18.50 | 21.22 | |||
| 11 | 15.82 | 16.94 | 19.41 | 17.88 | |||
| 12 | 15.99 | 16.73 | 24.91 | 18.23 | |||
| 13 | 16.45 | 17.32 | 19.37 | 18.07 | |||
| 14 | 16.87 | 17.07 | 20.95 | 22.41 | |||
| 15 | 16.55 | 17.27 | 18.28 | 17.36 | |||
| 16 | 16.47 | 17.80 | 18.51 | ||||
| 17 | 16.46 | 17.13 | |||||
| 18 | 16.66 | 16.97 | |||||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com